|
PARTICIPANTS OF TIGRAN PETROSIAN MEMORIAL
| 1 | . | Ivanchuk Vassily | g | UKR | 2705 |
| 2 | . | Smirnov Pavel | g | RUS | 2626 |
| 3 | . | Sargissian Gabriel | g | ARM | 2611 |
| 4 | . | Izoria Zviad | g | GEO | 2600 |
| 5 | . | Asrian Karen | g | ARM | 2591 |
| 6 | . | Minasian Artashes | g | ARM | 2584 |
| 7 | . | Areshchenko Alexander | g | UKR | 2580 |
| 8 | . | Anastasian Ashot | g | ARM | 2579 |
| 9 | . | Sulskis Sarunas | g | LIT | 2555 |
| 10 | . | Iljushin Alexei | g | RUS | 2534 |
| 11 | . | Makarov Marat | g | RUS | 2525 |
| 12 | . | Minasian Ara | g | ARM | 2524 |
| 13 | . | Yegiazarian Arsen | g | ARM | 2519 |
| 14 | . | Skatchkov Pavel | m | RUS | 2516 |
| 15 | . | Mchedlishvili Mikheil | g | GEO | 2504 |
| 16 | . | Nalbandian Tigran | g | ARM | 2504 |
| 17 | . | Iskusnyh Sergei | g | RUS | 2502 |
| 18 | . | Pantsulaia Levan | m | GEO | 2490 |
| 19 | . | Geller Jakov | m | RUS | 2489 |
| 20 | . | Frolyanov Dmitry | m | RUS | 2486 |
| 21 | . | Pashikian Arman | m | ARM | 2473 |
| 22 | . | Kotanjian Tigran | m | ARM | 2472 |
| 23 | . | Shanava Konstantine | m | GEO | 2456 |
| 24 | . | Evdokimov Alexander | m | RUS | 2455 |
| 25 | . | Bagaturov Giorgi | g | GEO | 2451 |
| 26 | . | Arutinian David | m | GEO | 2451 |
| 27 | . | Danielian Elina | wg/m | ARM | 2437 |
| 28 | . | Lomineishvili Maia | wg/m | GEO | 2429 |
| 29 | . | Chibukhchian Artur | m | ARM | 2402 |
| 30 | . | Khurtsidze Nino | m | GEO | 2399 |
| 31 | . | Petrosian Davit G. | m | ARM | 2395 |
| 32 | . | Nadanian Ashot | m | ARM | 2392 |
| 33 | . | Magalashvili Davit | f | GEO | 2389 |
| 34 | . | Galstian Beniamin | - | ARM | 2386 |
| 35 | . | Asauskas Henrikas | - | LIT | 2378 |
| 36 | . | Ordian Vrej | - | ARM | 2378 |
| 37 | . | Mkrtchian Lilit | wg/m | ARM | 2374 |
| 38 | . | Babujian Levon | - | ARM | 2369 |
| 39 | . | Andriasian Zaven | - | ARM | 2366 |
| 40 | . | Harutjunyan Gevorg | - | ARM | 2366 |
| 41 | . | Sanikidze Tornike | f | GEO | 2364 |
| 42 | . | Zarkua Davit | - | GEO | 2352 |
| 43 | . | Morchiashvili Bachana | - | GEO | 2350 |
| 44 | . | Margvelashvili Giorgi | f | GEO | 2349 |
| 45 | . | Chigladze Iveri | - | GEO | 2344 |
| 46 | . | Rukhaia Kartlos | - | GEO | 2342 |
| 47 | . | Hayrapetian Arman | - | ARM | 2333 |
| 48 | . | Reilly Tim | f | AUS | 2329 |
| 49 | . | Sulashvili Malkhaz | - | GEO | 2326 |
| 50 | . | Gvetadze Sopio | wm | GEO | 2324 |
| 51 | . | Petrosian Tigran A. | - | ARM | 2321 |
| 52 | . | Khachatryan Vahagn | m | ARM | 2317 |
| 53 | . | Melkumyan Hrant | - | ARM | 2315 |
| 54 | . | Aginian Nelly | wm | ARM | 2310 |
| 55 | . | Vardanian Hakob | - | ARM | 2304 |
| 56 | . | Mamikonian Tigran | - | ARM | 2296 |
| 57 | . | Haroutjunian Dmirti | - | ARM | 2294 |
| 58 | . | Tsereteli Tamar | wm | GEO | 2292 |
| 59 | . | Batsiashvili Nino | wm | GEO | 2288 |
| 60 | . | Galoyan Levon | - | ARM | 2258 |
| 61 | . | Tereladze Sopiko | wm | GEO | 2244 |
| 62 | . | Danielian Vardan | - | ARM | 2244 |
| 63 | . | Movsisian Vardan | - | ARM | 2243 |
| 64 | . | Galojan Lilit | wm | ARM | 2239 |
| 65 | . | Akopian Gagik | - | ARM | 2235 |
| 66 | . | Azaladze Shota | - | GEO | 2233 |
| 67 | . | Hovhannisyan Robert | - | ARM | 2233 |
| 68 | . | Grigoryan Avetik | - | ARM | 2227 |
| 69 | . | Paichadze Luka | - | GEO | 2227 |
| 70 | . | Gasparian Tigran | - | ARM | 2226 |
| 71 | . | Pogosian Tigran | - | ARM | 2226 |
| 72 | . | Mkrtchian Simon | - | ARM | 2220 |
| 73 | . | Hosseiniattar S.J. | - | IRI | 2217 |
| 74 | . | Gasparian Narine | wm | ARM | 2213 |
| 75 | . | Mezhlumian Vahram | - | ARM | 2198 |
| 76 | . | Kalashian David | - | ARM | 2196 |
| 77 | . | Simonian Hrair | - | ARM | 2192 |
| 78 | . | Hovhannisyan Yervand | - | ARM | 2168 |
| 79 | . | Mesporian Khachatur | - | ARM | 2165 |
| 80 | . | Hunanyan David | - | ARM | 2164 |
| 81 | . | Meskhi Teona | - | GEO | 2160 |
| 82 | . | Avanesyan Ani | - | ARM | 2158 |
| 83 | . | Aghabekian Liana | - | ARM | 2156 |
| 84 | . | Avetisian Areg | - | ARM | 2153 |
| 85 | . | Apresyan Lusine | - | ARM | 2150 |
| 86 | . | Tevdorashvili Vakhtang | - | GEO | 2148 |
| 87 | . | Martirosyan Lia | - | ARM | 2146 |
| 88 | . | Guramishvili Sopiko | wf | GEO | 2132 |
| 89 | . | Botoyan Smbat | - | ARM | 2124 |
| 90 | . | Maisuradze Gega | - | GEO | 2108 |
| 91 | . | Gakhokidze Tamar | - | GEO | 2082 |
| 92 | . | Kharatyan Anahit | - | ARM | 2044 |
| 93 | . | White Kevin | - | ENG | 2043 |
| 94 | . | Kalashian Varduhi | - | ARM | 2036 |
| 95 | . | Zarkua Elisabed | - | GEO | 2012 |
| 96 | . | Adeishvili Nino | - | GEO | 2007 |
| 97 | . | Aivazyan Vahram | - | ARM | - |
| 98 | . | Alaverdyan Gevorg | - | ARM | - |
| 99 | . | Alaverdyan Lusine | - | ARM | - |
| 100 | . | Antinyan Armen | - | ARM | - |
| 101 | . | Apresyan Zohrak | - | ARM | - |
| 102 | . | Arakelyan Anushavan | - | ARM | - |
| 103 | . | Arakelyan Areg | - | ARM | - |
| 104 | . | Arzumanyan Hovhannes | - | ARM | - |
| 105 | . | Baghdasaryan Vahe | - | ARM | - |
| 106 | . | Dilanyan Grigor | - | ARM | - |
| 107 | . | Gevorkyan David | - | ARM | - |
| 108 | . | Gharagiozyan Artur | - | ARM | - |
| 109 | . | Grigoryan Taron | - | ARM | - |
| 110 | . | Hambardsumyan Yuri | - | ARM | - |
| 111 | . | Hovhanisian Asatur | - | ARM | - |
| 112 | . | Inants Aghasi | - | ARM | - |
| 113 | . | Karapetyan Lusine | - | ARM | - |
| 114 | . | Khachatryan Smbat | - | ARM | - |
| 115 | . | Khanamiryan Stepan | - | ARM | - |
| 116 | . | Khodjoyan Vardan | - | ARM | - |
| 117 | . | Khodjabaghyan Artur | - | ARM | - |
| 118 | . | Minasyan Haik | - | ARM | - |
| 119 | . | Movsisian Harutun | - | ARM | - |
| 120 | . | Petrosyan Hovhannes | - | ARM | - |
| 121 | . | Poghosyan Suren | - | ARM | - |
| 122 | . | Salari Mehran | - | IRI | - |
| 123 | . | Sargissyan Sargis | - | ARM | - |
| 124 | . | Shakaryan Syuzi | - | ARM | - |
| 125 | . | Sharoyan Armen | - | ARM | - |
| 126 | . | Tamazyan Haik | - | ARM | - |
| 127 | . | Yegiasaryan Armenak | - | ARM | - |
| 128 | . | Zohrabyan Karen | - | ARM | - |
Tel.: (374)1-554923, (374)1-570758
Website:
www.armchess.am
© Chess in Armenia Magazine, 2004