|
November 28, 2004
| 1 | . | Izoria Zviad | g | GEO | 5,5 |
| 2 | . | Babujian Levon | - | ARM | 5 |
| 3 | . | Frolyanov Dmitry | m | RUS | 5 |
| 4 | . | Chibukhchian Artur | m | ARM | 5 |
| 5 | . | Evdokimov Alexander | m | RUS | 5 |
| 6 | . | Iskusnyh Sergei | g | RUS | 5 |
| 7 | . | Ivanchuk Vassily | g | UKR | 4,5 |
| 8 | . | Galstian Beniamin | - | ARM | 4,5 |
| 9 | . | Pantsulaia Levan | m | GEO | 4,5 |
| 10 | . | Areshchenko Alexander | g | UKR | 4,5 |
| 11 | . | Sanikidze Tornike | f | GEO | 4,5 |
| 12 | . | Asrian Karen | g | ARM | 4 |
| 13 | . | Sulskis Sarunas | g | LIT | 4 |
| 14 | . | Sargissian Gabriel | g | ARM | 4 |
| 15 | . | Iljushin Alexei | g | RUS | 4 |
| 16 | . | Skatchkov Pavel | m | RUS | 4 |
| 17 | . | Mchedlishvili Mikheil | g | GEO | 4 |
| 18 | . | Andriasian Zaven | - | ARM | 4 |
| 19 | . | Minasian Artashes | g | ARM | 4 |
| 20 | . | Morchiashvili Bachana | - | GEO | 4 |
| 21 | . | Bagaturov Giorgi | g | GEO | 4 |
| 22 | . | Arutinian David | m | GEO | 4 |
| 23 | . | Petrosian Davit G. | m | ARM | 4 |
| 24 | . | Minasian Ara | g | ARM | 4 |
| 25 | . | Rukhaia Kartlos | - | GEO | 4 |
| 26 | . | Yegiazarian Arsen | g | ARM | 4 |
| 27 | . | Zarkua Davit | - | GEO | 4 |
| 28 | . | Melkumyan Hrant | - | ARM | 4 |
| 29 | . | Hayrapetian Arman | - | ARM | 3,5 |
| 30 | . | Shanava Konstantine | m | GEO | 3,5 |
| 31 | . | Simonian Hrair | - | ARM | 3,5 |
| 32 | . | Margvelashvili Giorgi | f | GEO | 3,5 |
| 33 | . | Anastasian Ashot | g | ARM | 3,5 |
| 34 | . | Ordian Vrej | - | ARM | 3,5 |
| 35 | . | Kekelidze Mikheil | g | GEO | 3,5 |
| 36 | . | Geller Jakov | m | RUS | 3,5 |
| 37 | . | Magalashvili Davit | f | GEO | 3,5 |
| 38 | . | Smirnov Pavel | g | RUS | 3,5 |
| 39 | . | Akopian Gagik | - | ARM | 3,5 |
| 40 | . | Movsisian Vardan | - | ARM | 3 |
| 41 | . | Nadanian Ashot | m | ARM | 3 |
| 42 | . | Makarov Marat | g | RUS | 3 |
| 43 | . | Avetisian Manvel | - | ARM | 3 |
| 44 | . | Inants Aghasi | - | ARM | 3 |
| 45 | . | Khachatryan Vahagn | m | ARM | 3 |
| 46 | . | Chigladze Iveri | - | GEO | 3 |
| 47 | . | Grigoryan Avetik | - | ARM | 3 |
| 48 | . | Gvetadze Sopio | wm | GEO | 3 |
| 49 | . | Dimaksian Vahan | - | ARM | 3 |
| 50 | . | Kotanjian Tigran | m | ARM | 3 |
| 51 | . | Nalbandian Tigran | g | ARM | 3 |
| 52 | . | Poghosyan Suren | - | ARM | 3 |
| 53 | . | Manukian Garuch | - | ARM | 3 |
| 54 | . | Kalashian David | - | ARM | 3 |
| 55 | . | Karagyozian Edgar | - | ARM | 3 |
| 56 | . | Abazyan Robert | - | ARM | 3 |
| 57 | . | Sahakian Suren | - | ARM | 3 |
| 58 | . | Guramishvili Sopiko | wf | GEO | 3 |
| 59 | . | Arzumanyan Hovhannes | - | ARM | 3 |
| 60 | . | Tevdorashvili Vakhtang | - | GEO | 3 |
| 61 | . | Gevorkyan David | - | ARM | 3 |
| 62 | . | Antinyan Armen | - | ARM | 3 |
| 63 | . | Azaladze Shota | - | GEO | 2,5 |
| 64 | . | Adeishvili Nino | - | GEO | 2,5 |
| 65 | . | Margaryan Artur | - | ARM | 2,5 |
| 66 | . | Alaverdyan Gevorg | - | ARM | 2,5 |
| 67 | . | Sulashvili Malkhaz | - | GEO | 2,5 |
| 68 | . | Harutjunyan Gevorg | - | ARM | 2,5 |
| 69 | . | Gakhokidze Tamar | - | GEO | 2 |
| 70 | . | Alekyan Garegin | - | ARM | 2 |
| 71 | . | Mamian Tigran | - | ARM | 2 |
| 72 | . | Melkonyan Vardan | - | ARM | 2 |
| 73 | . | Vardanian Hamazasp | - | ARM | 2 |
| 74 | . | Hovhannisyan Robert | - | ARM | 2 |
| 75 | . | Julhakyan Vania | - | ARM | 2 |
| 76 | . | Batsiashvili Nino | wm | GEO | 2 |
| 77 | . | Khodjoyan Vardan | - | ARM | 2 |
| 78 | . | Zohrabian Karen | - | ARM | 2 |
| 79 | . | Tereladze Sopiko | wm | GEO | 2 |
| 80 | . | Aivazian Vahram | - | ARM | 2 |
| 81 | . | Salari Mehran | - | IRI | 2 |
| 82 | . | Kocharyan Artush | - | ARM | 2 |
| 83 | . | Karagyozian Artur | - | ARM | 2 |
| 84 | . | Grigoryan Taron | - | ARM | 2 |
| 85 | . | Minasyan Khachatur | - | ARM | 2 |
| 86 | . | Hovhanisian Asatur | - | ARM | 2 |
| 87 | . | Ter-Petrosian Harutyun | - | ARM | 1,5 |
| 88 | . | Mkrchian Sargis | - | ARM | 1,5 |
| 89 | . | Khanamiryan Gagik | - | ARM | 1 |
| 90 | . | Avetisyan Ashot | - | ARM | 1 |
| 91 | . | Navasardyan Arshak | - | ARM | 1 |
| 92 | . | Dovlatyan Stepan | - | ARM | 1 |
| 93 | . | Hosseiniattar S.J. | - | IRI | 1 |
| 94 | . | Zarkua Elisabed | - | GEO | 1 |
| 95 | . | Uzunyan Ashot | - | ARM | 0,5 |
| 96 | . | Hunanyan David | - | ARM | 0 |
Tel.: (374)1-554923, (374)1-570758
Website:
www.armchess.am
© Chess in Armenia Magazine, 2004