|
November 29, 2004
| Izoria - Ivanchuk | 0:1 |
| Evdokimov - Iljushin | 0:1 |
| Frolyanov - Galstian | 1:0 |
| Chibukhchian - Asrian | 0:1 |
| Geller - Minasian Art. | 1/2 |
| Babujian - Areshchenko | 0:1 |
| Sulskis - Skatchkov | 0:1 |
| Kekelidze - Minasian Ara | 0:1 |
| Iskusnyh - Pantsulaia | 0:1 |
| Nadanian - Sargissian | 1:0 |
| Makarov - Kotanjian | 0:1 |
| Yegiazarian - Petrosian D.G. | 1:0 |
| Mchedlishvili - Arutinian | 1/2 |
| Zarkua D. - Nalbandian | 0:1 |
| Smirnov - Andriasian | 0:1 |
| Morchiashvili - Anastasian | 0:1 |
| Shanava - Chigladze | 1:0 |
| Bagaturov - Hayrapetian | 1/2 |
| Ordian - Poghosyan | 1:0 |
| Harutjunyan - Alaverdyan | 1:0 |
| Rukhaia - Sanikidze | 0:1 |
| Kalashian - Gvetadze | 1:0 |
| Khachatryan - Gevorkian | 1:0 |
| Inants - Melkumyan | 0:1 |
| Karagyozian E. - Batsiashvili | 0:1 |
| Movsisian - Melkonyan | 1:0 |
| Vardanian - Hovhannisyan | 1/2 |
| Grigoryan A. - Zohrabian | 1:0 |
| Minasyan - Manukian | 0:1 |
| Sahakian - Magalashvili | 0:1 |
| Margvelashvili - Mkrchian | 1:0 |
| Sulashvili - Azaladze | 0:1 |
| Antinyan - Akopian | 1/2 |
| Simonian - Avetisian | 1:0 |
| Mamian - Alekyan | 1:0 |
| Tevdorashvili - Arzumanyan | 0:1 |
| Guramishvili - Dimaksian | 1/2 |
| Zarkua E. - Hovhanisian | 1:0 |
| Abazyan - Khodjoyan | 1:0 |
| Kocharyan - Aivazian | 1:0 |
| Ter-Petrosian - Tereladze | 0:1 |
| Hossieniattar - Margaryan | 1:0 |
| Julhakyan - Adeishvili | 0:1 |
| Gakhokidze - Karagyozian A. | 0:1 |
| Grigoryan T. - Hunanyan | 1/2 |
| Navasardyan - Salari | 0:1 |
| Uzunyan - Khanamiryan | 1:0 |
| Dovlatyan | bye |
| Avetisyan | 0 forf. |
Tel.: (374)1-554923, (374)1-570758
Website:
www.armchess.am
© Chess in Armenia Magazine, 2004