|
November 29, 2004
| Izoria - Evdokimov | 1:0 |
| Ivanchuk - Chibukhchian | 1:0 |
| Sargissian - Frolyanov | 0:1 |
| Minasian Art. - Babujian | 1/2 |
| Pantsulaia - Sulskis | 1/2 |
| Iljushin - Mchedlishvili | 1:0 |
| Minasian Ara - Iskusnyh | 1/2 |
| Galstian - Yegiazarian | 1:0 |
| Smirnov - Kekelidze | 0:1 |
| Sanikidze - Asrian | 0:1 |
| Areshchenko - Morchiashvili | 1:0 |
| Skatchkov - Ordian | 1:0 |
| Shanava - Geller | 0:1 |
| Andriasian - Bagaturov | 1/2 |
| Gvetadze - Makarov | 0:1 |
| Nalbandian - Movsisian | 1:0 |
| Kotanjian - Grigoryan A. | 1:0 |
| Arutinian - Khachatryan | 1:0 |
| Petrosian D. G. - Inants | 1:0 |
| Manukian - Nadanian | 0:1 |
| Melkumyan - Zarkua D. | 0:1 |
| Poghosyan - Rukhaia | 1/2 |
| Anastasian - Simonian | 1:0 |
| Hayrapetian - Margvelashvili | 1:0 |
| Akopian - Harutjunyan | 0:1 |
| Alaverdyan - Magalashvili | 1:0 |
| Chigladze - Azaladze | 1:0 |
| Batsiashvili - Antinyan | 1:0 |
| Avetisyan - Minasyan | 0:1 |
| Arzumanyan - Hovhannisyan | 0:1 |
| Melkonyan - Mamian | 1:0 |
| Dimaksian - Kalashian | 0:1 |
| Tevdorashvili - Sahakian | 0:1 |
| Zohrabian - Guramishvili | 1:0 |
| Gevorkian - Abazyan | 1:0 |
| Alekyan - Karagyozian E. | 0:1 |
| Adeishvili - Vardanian | 0:1 |
| Tereladze - Sulashvili | 0:1 |
| Margaryan - Ter-Petrosyan | 0:1 |
| Zarkua E. - Julhakyan | 1:0 |
| Karagyozian A. - Hosseiniattar | 1/2 |
| Khodjoyan - Gakhokidze | 1:0 |
| Aivazian - Navasardyan | 1:0 |
| Kocharyan - Grigoryan T. | 1:0 |
| Hovhanisian - Salari | 1:0 |
| Mkrchian - Dovlatyan | 1:0 |
| Hunanyan - Khanamiryan | 1:0 |
| Uzunyan | bye |
| Avetisian | 0 forf |
Tel.: (374)1-554923, (374)1-570758
Website:
www.armchess.am
© Chess in Armenia Magazine, 2004