|
November 28, 2004
| Bagaturov - Ivanchuk | 0:1 |
| Arutinian - Sargissian | 1/2 |
| Izoria - Chibukhchian | 1:0 |
| Petrosian D. G. - Asrian | 0:1 |
| Minasian Art. - Nadanian | 0:1 |
| Galstian - Areshchenko | 1/2 |
| Anastasian - Babujian | 0:1 |
| Andriasian - Sulskis | 1/2 |
| Iljushin - Zarkua D. | 1:0 |
| Sanikidze - Makarov | 1/2 |
| Minasian Ara - Margvelashvili | 1/2 |
| Morchiashvili - Yegiazarian | 1:0 |
| Skatchkov - Sulashvili | 1/2 |
| Chigladze - Mchedlishvili | 0:1 |
| Nalbandian - Khachatryan | 0:1 |
| Hayrapetian - Iskusnyh | 1:0 |
| Pantsulaia - Batsiashvili | 1:0 |
| Avetisian - Frolyanov | 0:1 |
| Kotanjian - Movsisian | 0:1 |
| Zohrabian - Shanava | 0:1 |
| Evdokimov - Inants | 1:0 |
| Kekelidze - Sahakian | 1:0 |
| Khanamiryan - Geller | 0:1 |
| Ordian - Alaverdyan | 1:0 |
| Mkrchian - Harutjunyan | 0:1 |
| Aivazian - Rukhaia | 0:1 |
| Melkumyan - Julhakyan | 1/2 |
| Smirnov - Ter-Petrosyan | 1:0 |
| Magalashvili - Antinyan | 1:0 |
| Gvetadze - Arzumanyan | 1:0 |
| Tereladze - Avetisyan | 1:0 |
| Akopian - Dimaksian | 0:1 |
| Gevorkian - Azaladze | 0:1 |
| Hovhannisyan - Dovlatyan | 1:0 |
| Hovhanisian - Grigoryan A. | 1/2 |
| Hosseiniattar - Grigoryan T. | 0:1 |
| Karagyozian A. - Mamian | 0:1 |
| Manukian - Karagyozian E. | 1:0 |
| Kocharyan - Kalashian | 0:1 |
| Simonian - Khodjoyan | 1:0 |
| Melkonyan - Hunanyan | 1:0 |
| Tevdorashvili - Margaryan | 1/2 |
| Poghosyan - Guramishvili | 1:0 |
| Gakhokidze - Minasyan | 1:0 |
| Salari - Zarkua E. | 1:0 |
| Adeishvili - Navasardyan | 1:0 |
| Uzunyan - Abazyan | 0:1 |
| Alekyan - Vardanian | 0:1 |
Tel.: (374)1-554923, (374)1-570758
Website:
www.armchess.am
© Chess in Armenia Magazine, 2004