|
November 29, 2004
| Iljushin - Ivanchuk | 1/2 |
| Minasian Ara - Izoria | 1/2 |
| Frolyanov - Areshchenko | 0:1 |
| Skatchkov - Evdokimov | 1/2 |
| Chibukhchian - Pantsulaia | 1:0 |
| Galstian - Kotanjian | 1:0 |
| Geller - Asrian | 0:1 |
| Yegiazarian - Andriasian | 0:1 |
| Shanava - Mchedlishvili | 0:1 |
| Sanikidze - Kekelidze | 0:1 |
| Bagaturov - Sargissian | 0:1 |
| Harutjunyan - Minasian Art. | 0:1 |
| Nadanian - Anastasian | 1/2 |
| Makarov - Nalbandian | 1:0 |
| Zarkua D. - Smirnov | 1/2 |
| Sulskis - Margvelashvili | 1:0 |
| Iskusnyh - Manukian | 1:0 |
| Grigoryan A. - Arutinian | 0:1 |
| Simonian - Petrosian D. G. | 0:1 |
| Kalashian - Magalashvili | 0:1 |
| Ordian - Hayrapetian | 1/2 |
| Babujian - Alaverdyan | 0:1 |
| Movsisian - Melkumyan | 1:0 |
| Inants - Chigladze | 0:1 |
| Kocharyan - Gvetadze | 0:1 |
| Khachatryan - Melkonyan | 1:0 |
| Sahakian - Batsiashvili | 0:1 |
| Arzumanyan - Zohrabian | 1:0 |
| Morchiashvili - Poghosyan | 1:0 |
| Rukhaia - Hovhannisyan | 1:0 |
| Sulashvili - Karagyozian E. | 1:0 |
| Mamian - Tereladze | 1/2 |
| Guramishvili - Azaladze | 0:1 |
| Vardanian - Abazyan | 1:0 |
| Antinyan - Avetisyan | 1:0 |
| Minasyan - Akopian | 1:0 |
| Hosseiniattar - Gevorkian | 1:0 |
| Zarkua E. - Dimaksian | 0:1 |
| Aivazian - Hovhanisian | 1:0 |
| Hunanyan - Margaryan | 1:0 |
| Ter-Petrosyan - Adeishvili | 0:1 |
| Karagyozian A. - Mkrchian | 1:0 |
| Julhakyan - Khodjoyan | 1:0 |
| Tevdorashvili - Salari | 1:0 |
| Gakhokidze - Uzunyan | 1/2 |
| Alekyan - Dovlatyan | 1:0 |
| Khanamiryan - Navasardyan | 1:0 |
| Grigoryan T. | bye |
| Avetisian | 0 forf |
Tel.: (374)1-554923, (374)1-570758
Website:
www.armchess.am
© Chess in Armenia Magazine, 2004