|
November 29, 2004
| Ivanchuk - Frolyanov | 1:0 |
| Iljushin - Izoria | 1/2 |
| Asrian - Minasian Ara | 0:1 |
| Areshchenko - Skatchkov | 1/2 |
| Pantsulaia - Yegiazarian | 1/2 |
| Minasuian Art. - Galstian | 0:1 |
| Nalbandian - Chibukhchian | 0:1 |
| Andriasian - Geller | 1/2 |
| Kotanjian - Nadanian | 1:0 |
| Evdokimov - Sulskis | 1:0 |
| Anastasian - Harutjunyan | 1/2 |
| Mchedlishvili - Ordian | 1:0 |
| Sanikidze - Iskusnyh | 1:0 |
| Kekelidze - Babujian | 1:0 |
| Arutinian - Shanava | 0:1 |
| Sargissian - Khachatryan | 1:0 |
| Melkumyan - Makarov | 0:1 |
| Batsiashvili - Bagaturov | 0:1 |
| Petrosian D.G. - Movsisian | 1/2 |
| Manukian - Zarkua D. | 1/2 |
| Hayrapetian - Grigoryan A. | 1/2 |
| Chigladze - Kalashian | 1/2 |
| Hovhannisyan - Smirnov | 0:1 |
| Magalashvili - Vardanian | 1:0 |
| Alaverdyan - Morchiashvili | 1:0 |
| Poghosyan - Margvelashvili | 0:1 |
| Azaladze - Simonian | 0:1 |
| Gvetadze - Rukhaia | 1:0 |
| Akopian - Inants | 0:1 |
| Karagyozian E. - Mamian | 1/2 |
| Zohrabian - Zarkua E. | 1:0 |
| Abazyan - Kocharyan | 0:1 |
| Melkonyan - Antinyan | 1:0 |
| Arzumanyan - Minasyan | 1:0 |
| Gevorkian - Sahakian | 0:1 |
| Adeishvili - Sulashvili | 0:1 |
| Tereladze - Karagyozian A. | 1:0 |
| Dimaksian - Hosseiniattar | 1/2 |
| Mkrchian - Guramishvili | 0:1 |
| Avetisian - Alekyan | 1:0 |
| Hovhanisian - Tevdorashvili | 1:0 |
| Khodjoyan - Aivazian | 0:1 |
| Salari - Hunanyan | 0:1 |
| Margaryan - Grigoryan T. | 1:0 |
| Uzunyan - Julhakyan | 0:1 |
| Navasardyan - Ter-Petrosian | 0:1 |
| Dovlatyan - Gakhokidze | 0:1 |
| Khanamiryan | bye |
| Avetisyan | 0 forf. |
Tel.: (374)1-554923, (374)1-570758
Website:
www.armchess.am
© Chess in Armenia Magazine, 2004