|
PARTICIPANTS OF EUROPEAN RAPID CHESS CHAMPIONSHIP
| 1 | . | Ivanchuk Vassily | g | UKR | 2705 |
| 2 | . | Smirnov Pavel | g | RUS | 2626 |
| 3 | . | Sargissian Gabriel | g | ARM | 2611 |
| 4 | . | Izoria Zviad | g | GEO | 2600 |
| 5 | . | Asrian Karen | g | ARM | 2591 |
| 6 | . | Minasian Artashes | g | ARM | 2584 |
| 7 | . | Areshchenko Alexander | g | UKR | 2580 |
| 8 | . | Anastasian Ashot | g | ARM | 2579 |
| 9 | . | Sulskis Sarunas | g | LIT | 2555 |
| 10 | . | Iljushin Alexei | g | RUS | 2534 |
| 11 | . | Makarov Marat | g | RUS | 2525 |
| 12 | . | Minasian Ara | g | ARM | 2524 |
| 13 | . | Yegiazarian Arsen | g | ARM | 2519 |
| 14 | . | Skatchkov Pavel | m | RUS | 2516 |
| 15 | . | Mchedlishvili Mikheil | g | GEO | 2504 |
| 16 | . | Nalbandian Tigran | g | ARM | 2504 |
| 17 | . | Iskusnyh Sergei | g | RUS | 2502 |
| 18 | . | Pantsulaia Levan | m | GEO | 2490 |
| 19 | . | Geller Jakov | m | RUS | 2489 |
| 20 | . | Kekelidze Mikheil | g | GEO | 2486 |
| 21 | . | Frolyanov Dmitry | m | RUS | 2486 |
| 22 | . | Kotanjian Tigran | m | ARM | 2472 |
| 23 | . | Shanava Konstantine | m | GEO | 2456 |
| 24 | . | Evdokimov Alexander | m | RUS | 2455 |
| 25 | . | Bagaturov Giorgi | g | GEO | 2451 |
| 26 | . | Arutinian David | m | GEO | 2451 |
| 27 | . | Chibukhchian Artur | m | ARM | 2402 |
| 28 | . | Petrosian Davit G. | m | ARM | 2395 |
| 29 | . | Nadanian Ashot | m | ARM | 2392 |
| 30 | . | Magalashvili Davit | f | GEO | 2389 |
| 31 | . | Galstian Beniamin | - | ARM | 2386 |
| 32 | . | Ordian Vrej | - | ARM | 2378 |
| 33 | . | Babujian Levon | - | ARM | 2369 |
| 34 | . | Andriasian Zaven | - | ARM | 2366 |
| 35 | . | Harutjunyan Gevorg | - | ARM | 2366 |
| 36 | . | Sanikidze Tornike | f | GEO | 2364 |
| 37 | . | Zarkua Davit | - | GEO | 2352 |
| 38 | . | Morchiashvili Bachana | - | GEO | 2350 |
| 39 | . | Margvelashvili Giorgi | f | GEO | 2349 |
| 40 | . | Chigladze Iveri | - | GEO | 2344 |
| 41 | . | Rukhaia Kartlos | - | GEO | 2342 |
| 42 | . | Hayrapetian Arman | - | ARM | 2333 |
| 43 | . | Sulashvili Malkhaz | - | GEO | 2326 |
| 44 | . | Gvetadze Sopio | wm | GEO | 2324 |
| 45 | . | Khachatryan Vahagn | m | ARM | 2317 |
| 46 | . | Melkumyan Hrant | - | ARM | 2315 |
| 47 | . | Batsiashvili Nino | wm | GEO | 2288 |
| 48 | . | Avetisian Manvel | - | ARM | 2258 |
| 49 | . | Tereladze Sopiko | wm | GEO | 2244 |
| 50 | . | Movsisian Vardan | - | ARM | 2243 |
| 51 | . | Akopian Gagik | - | ARM | 2235 |
| 52 | . | Azaladze Shota | - | GEO | 2233 |
| 53 | . | Hovhannisyan Robert | - | ARM | 2233 |
| 54 | . | Grigoryan Avetik | - | ARM | 2227 |
| 55 | . | Hosseiniattar S.J. | - | IRI | 2217 |
| 56 | . | Mamian Tigran | - | ARM | 2210 |
| 57 | . | Manukian Garuch | - | ARM | 2198 |
| 58 | . | Kalashian David | - | ARM | 2196 |
| 59 | . | Simonian Hrair | - | ARM | 2192 |
| 60 | . | Hunanyan David | - | ARM | 2164 |
| 61 | . | Tevdorashvili Vakhtang | - | GEO | 2148 |
| 62 | . | Guramishvili Sopiko | wf | GEO | 2132 |
| 63 | . | Gakhokidze Tamar | - | GEO | 2082 |
| 64 | . | Zarkua Elisabed | - | GEO | 2012 |
| 65 | . | Adeishvili Nino | - | GEO | 2007 |
| 66 | . | Abazyan Robert | - | ARM | - |
| 67 | . | Aivazian Vahram | - | ARM | - |
| 68 | . | Alaverdyan Gevorg | - | ARM | - |
| 69 | . | Alekyan Garegin | - | ARM | - |
| 70 | . | Antinyan Armen | - | ARM | - |
| 71 | . | Arzumanyan Hovhannes | - | ARM | - |
| 72 | . | Avetisyan Ashot | - | ARM | - |
| 73 | . | Dimaksian Vahan | - | ARM | - |
| 74 | . | Dovlatyan Stepan | - | ARM | - |
| 75 | . | Gevorkyan David | - | ARM | - |
| 76 | . | Grigoryan Taron | - | ARM | - |
| 77 | . | Hovhanisian Asatur | - | ARM | - |
| 78 | . | Inants Aghasi | - | ARM | - |
| 79 | . | Julhakyan Vania | - | ARM | - |
| 80 | . | Karagyozian Artur | - | ARM | - |
| 81 | . | Karagyozian Edgar | - | ARM | - |
| 82 | . | Khanamiryan Gagik | - | ARM | - |
| 83 | . | Khodjoyan Vardan | - | ARM | - |
| 84 | . | Kocharyan Artush | - | ARM | - |
| 85 | . | Margaryan Artur | - | ARM | - |
| 86 | . | Melkonyan Vardan | - | ARM | - |
| 87 | . | Minasyan Khachatur | - | ARM | - |
| 88 | . | Mkrchian Sargis | - | ARM | - |
| 89 | . | Navasardyan Arshak | - | ARM | - |
| 90 | . | Poghosyan Suren | - | ARM | - |
| 91 | . | Sahakian Suren | - | ARM | - |
| 92 | . | Salari Mehran | - | IRI | - |
| 93 | . | Ter-Petrosian Harutyun | - | ARM | - |
| 94 | . | Uzunyan Ashot | - | ARM | - |
| 95 | . | Vardanian Hamazasp | - | ARM | - |
| 96 | . | Zohrabian Karen | - | ARM | - |
Tel.: (374)1-554923, (374)1-570758
Website:
www.armchess.am
© Chess in Armenia Magazine, 2004