|
Prizes Found their Owners
| Name | Title | Count. | Euro | ||
| 1 | . | Ivanchuk Vassily | g | UKR | 2000 |
| 2 | . | Izoria Zviad | g | GEO | 1500 |
| 3 | . | Galstian Beniamin | - | ARM | 700 |
| 4 | . | Iljushin Alexei | g | RUS | 700 |
| 5 | . | Chibukhchian Artur | m | ARM | 700 |
| 6 | . | Areshchenko Alexander | g | UKR | 700 |
| 7 | . | Minasian Ara | g | ARM | 700 |
| 8 | . | Asrian Karen | g | ARM | 300 |
| 9 | . | Evdokimov Alexander | m | RUS | 300 |
| 10 | . | Andriasian Zaven | - | ARM | 300 |
| 11 | . | Mchedlishvili Mikheil | g | GEO | 300 |
| 12 | . | Kekelidze Mikheil | g | GEO | 300 |
| 13 | . | Skatchkov Pavel | m | RUS | 300 |
| 14 | . | Frolyanov Dmitry | m | RUS | 175 |
| 15 | . | Pantsulaia Levan | m | GEO | 175 |
| 16 | . | Sargissian Gabriel | g | ARM | 175 |
| 17 | . | Minasian Artashes | g | ARM | 175 |
| 18 | . | Makarov Marat | g | RUS | 175 |
| 19 | . | Kotanjian Tigran | m | ARM | 175 |
| 20 | . | Sarunas Sulskis | g | LIT | 11,5 |
| 21 | . | Shanava Konstantine | m | GEO | 11,5 |
| 22 | . | Movsisian Vardan | - | ARM | 11,5 |
| 23 | . | Iskusnyh Sergei | g | RUS | 11,5 |
| 24 | . | Yegiazarian Arsen | g | ARM | 11,5 |
| 25 | . | Nadanian Ashot | m | ARM | 11,5 |
| 26 | . | Arutinian David | m | GEO | 11,5 |
| 27 | . | Sanikidze Tornike | g | GEO | 11,5 |
| 28 | . | Geller Jakov | m | RUS | 11,5 |
| 29 | . | Petrosian Davit G. | m | ARM | 11,5 |
| 30 | . | Anastasian Ashot | g | ARM | 11,5 |
| 31 | . | Alaverdyan Gevorg | - | ARM | 11,5 |
| 32 | . | Magalashvili Davit | f | GEO | 11,5 |
Tel.: (374)1-554923, (374)1-570758
Website:
www.armchess.am
© Chess in Armenia Magazine, 2004