WORLD JUNIORS AND GIRLS CHESS CHAMPIONSHIPS Yerevan, 2000
STANDING
AFTER ROUND 13


JUNIORS

1. GM Bruzon, Lazaro (CUB) 2534 10
2. IM Miton, Kamil (POL) 2443 8,5
3. GM Asrian, Karen (ARM) 2566 8,5
4. IM Solak, Dragan (YUG) 2490 8,5
5. GM Malakhov, Vladimir (RUS) 2605 8,5
6. IM Simutowe, Amon (ZAM) 2322 8,5
7. IM Gershon, Alik (ISR) 2502 8,5
8. IM Bunzmann, Dimitrij (GER) 2484 8,5
9. GM Sasikiran, Krishnan (IND) 2573 8
10. Ghaem, Maghami E. (IRI) 2488 8
11. IM Svetushkin, Dmitry (MDA) 2474 8
12. IM De Vreugt, Dennis (NED) 2511 8
13. GM Aronian, Levon (ARM) 2551 7,5
14. Ganguly, Surya Sh. (IND) 2498 7,5
15. GM Acs, Peter (HUN) 2497 7,5
16. IM Jobava, Baadur (GEO) 2480 7,5
17. IM Fedorchuk, Sergey (UKR) 2408 7,5
18. IM Zhang, Pengxiang (CHN) 2525 7
19. IM Iljushin, Alexei (RUS) 2509 7
20. IM Jakovenko, Dmitrij (RUS) 2506 7
21. FM Harikrishna, Pentala (IND) 2500 7
22. IM Sargissian, Gabriel (ARM) 2474 7
23. IM Berg, Emanuel (SWE) 2456 7
24. Akobian, Varuzhan (ARM) 2438 7
25. Senff, Martin (GER) 2354 7
26. Arutunian, Davit (GEO) 2309 7
27. IM Blehm, Pawel (POL) 2510 6,5
28. IM Halkias, Stelios (GRE) 2502 6,5
29. IM Lopez, Martinez J. (ESP) 2477 6,5
30. IM Izoria, Zviad (GEO) 2450 6,5
31. IM Fontaine, Robert (FRA) 2449 6,5
32. IM Jenni, Florian (SUI) 2440 6,5
33. FM Perelshteyn, Eugene (USA) 2424 6,5
34. IM Mateuta, Gabriel (ROM) 2409 6,5
35. Petrik, Tomas (SVK) 2289 6,5
36. IM Kallio, Heikki (FIN) 2451 6
37. Pridorozhni, Aleksei (RUS) 2396 6
38. FM Felgaer, Ruben (ARG) 2390 6
39. Kabanov, Nikolai (RUS) 2385 6
40. Mahjoob, Morteza (IRI) 2337 6
41. FM Skytte, Rasmus (DEN) 2323 6
42. Gagunashvili, Merab (GEO) 2321 6
43. Fernando, Diogo (POR) 2257 6
44. FM Varela, Gaston (ARG) 2249 6
45. Haznedaroglu, Kivan (TUR) 2249 6
46. FM Saric, Ibro (BIH) 2345 5,5
47. FM Wegener, Olaf (GER) 2336 5,5
48. FM Goldenberg, Danny (CAN) 2310 5,5
49. Jirka, Jiri (CZE) 2302 5,5
50. Jakic, Ivan (CRO) 2272 5,5
51. Kozhuharov, Spas (BUL) 2196 5,5
52. Ovcina, Dennis (RSA)ssss 5,5
53. Asauskas, Henrikas (LTU) 2245 5
54. Ginzburg, Mikhail (BLR) 2276 4,5
55. Gombac, Jan (SLO) 2215 4,5
56. Croad, Nicolas (NZL) 4,5
57. Kruger, Peter H. (RSA) 2085 4
58. FM Al Sayed, Mohamad (QAT) 2370 3,5
59. Kose, Serkan (TUR) 2200 3,5
60. Taylor, Leon (AUS) 1,5

GIRLS

1. WFM Xu, Yuanyuan (CHN) 2396 11
2. WFM Zimina, Olga (RUS) 2263 9
3. WFM Wang, Yu (CHN) 2401 8
4. WIM Paehtz, Elisabeth (GER) 2343 8
5. WIM Javakhishvili, Lela (GEO) 2301 7,5
6. WIM Jackova, Jana (CZE) 2358 7,5
7. WIM Mohota, Nisha (IND) 2275 7,5
8. WGM Mkrtchian, Lilit (ARM) 2312 7,5
9. WIM Aarthie, Ramaswamy (IND) 2319 7,5
10. WFM Kaps, Darja (SLO) 2180 7,5
11. WFM Khukhashvili, Sopiko (GEO) 2272 7,5
12. WGM Radziewicz, Iweta (POL) 2379 7
13. WIM Pina, Sulennis (CUB) 2312 7
14. Gasparian, Narine (ARM) 2159 7
15. Galojan, Lilit (ARM) 2114 7
16. Gvetadze, Sopio (GEO) 2196 7
17. Ushenina, Anna (UKR) 6,5
18. WFM Calotescu, Cristina (ROM) 2222 6,5
19. WIM Ionica, Iulia (ROM) 2160 6,5
20. WFM Moshina, Cristina (MDA) 2191 6,5
21. Batyte, Daiva (LTU) 2164 6,5
22. Babataeva, Indira (KAZ) 2077 6
23. Plachkinova, Tatjana (BUL) 2171 6
24. Sorokina, Anastasia (BLR) 2189 5,5
25. Aginian, Nelly (ARM) 2205 5,5
26. Leclair, Marie (FRA) 2050 5,5
27. Dedijer, Mira (BIH) 5
28. Khaziyeva, Dinara (CAN) 4,5
29. Minnaar, Michelle (RSA) 2062 4
30. Cavusoglu, Yildiz (TUR) 4
31. Horn, Emilia (SWE) 2052 3
32. Dvorakova, Magdalena (CZE) 3










After Round1

After Round2

After Round3

After Round4

After Round5

After Round6

After Round7

After Round8

After Round9

After Round10

After Round11

After Round12

RESULTS

GAMES