ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Standings after Round 8

Rank SNo.   Name Rtg FED Pts RtgØ
1 21 GM Adly Ahmed 2494 EGY 7.0 2466
2 9 GM Meier Georg 2558 GER 6.0 2523
3 25 IM Grigoryan Avetik 2489 ARM 6.0 2515
4 11 GM Popov Ivan 2539 RUS 6.0 2510
5 1 GM Wang Hao 2643 CHN 6.0 2506
6 3 GM Rodshtein Maxim 2615 ISR 5.5 2535
7 12 GM Pashikian Arman 2534 ARM 5.5 2513
8 4 GM Laznicka Viktor 2610 CZE 5.5 2492
9 10 GM Andreikin Dmitry 2555 RUS 5.5 2478
10 18 GM Negi Parimarjan 2514 IND 5.5 2476
11 2 GM Stellwagen Daniel 2639 NED 5.0 2534
12 16 IM Gopal Geetha Narayanan 2520 IND 5.0 2528
13 34 IM Jojua Davit 2434 GEO 5.0 2526
14 13 IM So Wesley 2531 PHI 5.0 2515
15 30 IM Kaplan Sasha 2466 ISR 5.0 2482
16 36 IM Llaneza Vega Marcos 2426 ESP 5.0 2444
17 27   Ashwin Jayaram 2478 IND 5.0 2435
18 14 IM Ragger Markus 2528 AUT 5.0 2428
19 7 GM Amin Bassem 2561 EGY 5.0 2416
20 28 IM Gupta Abhijeet 2470 IND 5.0 2400
21 19 IM Corrales Jimenez Fidel 2513 CUB 5.0 2391
22 24 IM Rohit Gogineni 2491 IND 5.0 2353
23 26 IM Brandenburg Daan 2483 NED 5.0 2288
24 17 IM Romanov Evgeny 2515 RUS 4.5 2500
25 15 GM Howell David Wei Ling 2527 ENG 4.5 2489
26 53   Khamrakulov Dzhurabek 2357 UZB 4.5 2489
27 74   Garcia Cardenas Pablo 2149 CHI 4.5 2468
28 5 GM Jones Gawain C. B. 2567 ENG 4.5 2465
29 22 GM Deepan Chakkravarthy J. 2492 IND 4.5 2456
30 29 IM Melkumyan Hrant 2469 ARM 4.5 2455
31 62   Kulakov Viacheslav 2261 RUS 4.5 2446
32 31 IM Sanikidze Tornike 2455 GEO 4.5 2444
33 8 IM Vovk Yuri 2561 UKR 4.5 2416
34 37 FM Bulski Krzysztof 2421 POL 4.5 2380
35 6 GM Khairullin Ildar 2567 RUS 4.5 2343
36 63   Mamikonian Tigran 2257 ARM 4.0 2486
37 78   Tamazyan Haik 2072 ARM 4.0 2478
38 59 FM Arngrimsson Dagur 2323 ISL 4.0 2449
39 50   Kalashian David 2361 ARM 4.0 2443
40 51   Priborsky Jan 2359 CZE 4.0 2437
41 32 IM Margvelashvili Giorgi 2451 GEO 4.0 2433
42 64   Galic Ivan 2255 CRO 4.0 2419
43 20 IM Feller Sebastien 2513 FRA 4.0 2390
44 23 IM Banusz Tamas 2491 HUN 4.0 2383
45 48 FM Benidze Davit 2365 GEO 4.0 2378
46 49   Nasri Amin 2364 IRI 4.0 2377
47 40 IM Simonian Hrair 2405 ARM 4.0 2351
48 44   Hambardzumian Yuri 2387 ARM 4.0 2313
49 38 IM Ibarra Chami Luis Fernando 2416 MEX 4.0 2239
50 60   Molner Mackenzie 2308 USA 3.5 2488
51 52   Alaguzov Maxat 2358 KAZ 3.5 2454
52 67   Vandenbussche Thibaut 2205 BEL 3.5 2450
53 68   Alvarez Ramirez Miguel Angel 2204 MEX 3.5 2414
54 43 FM Bregadze Levan 2388 GEO 3.5 2384
55 56   Pancevski Filip 2340 MKD 3.5 2360
56 75   Gevorkian David 2149 ARM 3.5 2349
57 35 IM Hungaski Robert Andrew 2432 USA 3.5 2290
58 42 FM Ter-Sahakyan Samvel 2389 ARM 3.0 2429
59 77   Vlashki Nino 2077 BUL 3.0 2428
60 55 FM Fusco Leonardo 2341 ARG 3.0 2426
61 66   Mijovic Stefan 2228 MNE 3.0 2415
62 72   Javakhadze Zurab 2167 GEO 3.0 2394
63 33   Nigalidze Gaioz 2440 GEO 3.0 2362
64 61   Hovhannisyan Robert 2273 ARM 3.0 2357
65 41   Arun Karthik R. 2391 IND 3.0 2312
66 58 FM Kjartansson Gudmundur 2324 ISL 3.0 2300
67 54   Pileckis Emilis 2349 LTU 2.5 2441
68 69   Shamieh Mahmoud 2203 LIB 2.5 2412
69 46   Hayrapetian Ovik 2374 ARM 2.5 2378
70 57   Vovk Ilja 2325 EST 2.5 2373
71 45   Abhishek Das 2383 IND 2.5 2366
72 80   Lovik Lasse Ostebo 2025 NOR 2.5 2359
73 76   Vardanian Haik G. 2118 ARM 2.5 2356
74 79   Zemouli Issam 2067 ALG 2.5 2267
75 47 FM Nithander Victor 2367 SWE 2.5 2221
76 65   Momeni Ebrahim 2249 IRI 2.0 2335
77 73   Suttor Vincent 2164 AUS 2.0 2306
78 70   Ter-Karapetian Alexi 2187 GEO 2.0 2301
79 71   Zvarik Martin 2187 SVK 2.0 2271
80 39 IM Gerzhoy Leonid 2415 ISR 1.0 2227
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007