ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Standings after Round 7

Rank SNo.   Name Rtg FED Pts RtgØ
1 21 GM Adly Ahmed 2494 EGY 6.0 2442
2 4 GM Laznicka Viktor 2610 CZE 5.5 2492
3 3 GM Rodshtein Maxim 2615 ISR 5.0 2539
4 2 GM Stellwagen Daniel 2639 NED 5.0 2534
5 9 GM Meier Georg 2558 GER 5.0 2524
6 16 IM Gopal Geetha Narayanan 2520 IND 5.0 2523
7 25 IM Grigoryan Avetik 2489 ARM 5.0 2507
8 1 GM Wang Hao 2643 CHN 5.0 2502
9 13 IM So Wesley 2531 PHI 5.0 2494
10 11 GM Popov Ivan 2539 RUS 5.0 2489
11 18 GM Negi Parimarjan 2514 IND 5.0 2452
12 12 GM Pashikian Arman 2534 ARM 4.5 2512
13 17 IM Romanov Evgeny 2515 RUS 4.5 2494
14 30 IM Kaplan Sasha 2466 ISR 4.5 2482
15 10 GM Andreikin Dmitry 2555 RUS 4.5 2479
16 5 GM Jones Gawain C. B. 2567 ENG 4.5 2461
17 29 IM Melkumyan Hrant 2469 ARM 4.5 2439
18 27   Ashwin Jayaram 2478 IND 4.5 2430
19 7 GM Amin Bassem 2561 EGY 4.5 2400
20 28 IM Gupta Abhijeet 2470 IND 4.5 2373
21 19 IM Corrales Jimenez Fidel 2513 CUB 4.5 2363
22 34 IM Jojua Davit 2434 GEO 4.0 2532
23 15 GM Howell David Wei Ling 2527 ENG 4.0 2495
24 78   Tamazyan Haik 2072 ARM 4.0 2478
25 22 GM Deepan Chakkravarthy J. 2492 IND 4.0 2462
26 50   Kalashian David 2361 ARM 4.0 2435
27 36 IM Llaneza Vega Marcos 2426 ESP 4.0 2432
28 31 IM Sanikidze Tornike 2455 GEO 4.0 2430
29 14 IM Ragger Markus 2528 AUT 4.0 2424
30 32 IM Margvelashvili Giorgi 2451 GEO 4.0 2418
31 8 IM Vovk Yuri 2561 UKR 4.0 2407
32 20 IM Feller Sebastien 2513 FRA 4.0 2384
33 23 IM Banusz Tamas 2491 HUN 4.0 2374
34 37 FM Bulski Krzysztof 2421 POL 4.0 2362
35 24 IM Rohit Gogineni 2491 IND 4.0 2352
36 26 IM Brandenburg Daan 2483 NED 4.0 2324
37 53   Khamrakulov Dzurabek 2357 UZB 3.5 2506
38 52   Alaguzov Maxat 2358 KAZ 3.5 2505
39 63   Mamikonian Tigran 2257 ARM 3.5 2495
40 74   Garcia Cardenas Pablo 2149 CHI 3.5 2482
41 62   Kulakov Viacheslav 2261 RUS 3.5 2456
42 64   Galic Ivan 2255 CRO 3.5 2425
43 68   Alvarez Ramirez Miguel Angel 2204 MEX 3.5 2389
44 43 FM Bregadze Levan 2388 GEO 3.5 2388
45 40 IM Simonian Hrair 2405 ARM 3.5 2367
46 6 GM Khairullin Ildar 2567 RUS 3.5 2366
47 75   Gevorkian David 2149 ARM 3.5 2364
48 44   Hambardzumian Yuri 2387 ARM 3.5 2323
49 59 FM Arngrimsson Dagur 2323 ISL 3.0 2460
50 42 FM Ter-Sahakyan Samvel 2389 ARM 3.0 2447
51 77   Vlashki Nino 2077 BUL 3.0 2438
52 51   Priborsky Jan 2359 CZE 3.0 2437
53 66   Mijovic Stefan 2228 MNE 3.0 2423
54 49   Nasri Amin 2364 IRI 3.0 2412
55 48 FM Benidze Davit 2365 GEO 3.0 2404
56 72   Javakhadze Zurab 2167 GEO 3.0 2388
57 33   Nigalidze Gaioz 2440 GEO 3.0 2363
58 58 FM Kjartansson Gudmundur 2324 ISL 3.0 2280
59 38 IM Ibarra Chami Luis Fernando 2416 MEX 3.0 2225
60 60   Molner Mackenzie 2308 USA 2.5 2500
61 54   Pileckis Emilis 2349 LTU 2.5 2464
62 67   Vandenbussche Thibaut 2205 BEL 2.5 2463
63 55 FM Fusco Leonardo 2341 ARG 2.5 2451
64 69   Shamieh Mahmoud 2203 LIB 2.5 2415
65 46   Hayrapetian Ovik 2374 ARM 2.5 2407
66 45   Abhishek Das 2383 IND 2.5 2370
67 61   Hovhannisyan Robert 2273 ARM 2.5 2360
68 56   Pancevski Filip 2340 MKD 2.5 2356
69 35 IM Hungaski Robert Andrew 2432 USA 2.5 2311
70 76   Vardanian Haik G. 2118 ARM 2.0 2404
71 80   Lovik Lasse Ostebo 2025 NOR 2.0 2358
72 65   Momeni Ebrahim 2249 IRI 2.0 2337
73 41   Arun Karthik R. 2391 IND 2.0 2330
74 79   Zemouli Issam 2067 ALG 2.0 2291
75 47 FM Nithander Victor 2367 SWE 2.0 2254
76 57   Vovk Ilja 2325 EST 1.5 2394
77 73   Suttor Vincent 2164 AUS 1.5 2326
78 70   Ter-Karapetian Alexi 2187 GEO 1.5 2324
79 71   Zvarik Martin 2187 SVK 1.0 2305
80 39 IM Gerzhoy Leonid 2415 ISR 1.0 2227
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007