ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Standings after Round 6

Rank SNo.   Name Rtg FED Pts RtgØ
1 13 IM So Wesley 2531 PHI 5.0 2494
2 21 GM Adly Ahmed 2494 EGY 5.0 2424
3 3 GM Rodshtein Maxim 2615 ISR 4.5 2542
4 2 GM Stellwagen Daniel 2639 NED 4.5 2529
5 16 IM Gopal Geetha Narayanan 2520 IND 4.5 2505
6 1 GM Wang Hao 2643 CHN 4.5 2504
7 9 GM Meier Georg 2558 GER 4.5 2501
8 4 GM Laznicka Viktor 2610 CZE 4.5 2494
9 25 IM Grigoryan Avetik 2489 ARM 4.5 2480
10 27   Ashwin Jayaram 2478 IND 4.5 2394
11 12 GM Pashikian Arman 2534 ARM 4.0 2521
12 17 IM Romanov Evgeny 2515 RUS 4.0 2499
13 11 GM Popov Ivan 2539 RUS 4.0 2488
14 10 GM Andreikin Dmitry 2555 RUS 4.0 2481
15 30 IM Kaplan Sasha 2466 ISR 4.0 2476
16 18 GM Negi Parimarjan 2514 IND 4.0 2452
17 29 IM Melkumyan Hrant 2469 ARM 4.0 2420
18 31 IM Sanikidze Tornike 2455 GEO 4.0 2413
19 23 IM Banusz Tamas 2491 HUN 4.0 2341
20 28 IM Gupta Abhijeet 2470 IND 4.0 2336
21 34 IM Jojua Davit 2434 GEO 3.5 2533
22 15 GM Howell David Wei Ling 2527 ENG 3.5 2507
23 52   Alaguzov Maxat 2358 KAZ 3.5 2503
24 53   Khamrakulov Dzurabek 2357 UZB 3.5 2493
25 5 GM Jones Gawain C. B. 2567 ENG 3.5 2477
26 74   Garcia Cardenas Pablo 2149 CHI 3.5 2466
27 22 GM Deepan Chakkravarthy J. 2492 IND 3.5 2449
28 7 GM Amin Bassem 2561 EGY 3.5 2439
29 14 IM Ragger Markus 2528 AUT 3.5 2410
30 8 IM Vovk Yuri 2561 UKR 3.5 2385
31 19 IM Corrales Jimenez Fidel 2513 CUB 3.5 2363
32 20 IM Feller Sebastien 2513 FRA 3.5 2349
33 78   Tamazyan Haik 2072 ARM 3.0 2490
34 62   Kulakov Viacheslav 2261 RUS 3.0 2470
35 59 FM Arngrimsson Dagur 2323 ISL 3.0 2466
36 42 FM Ter-Sahakyan Samvel 2389 ARM 3.0 2464
37 36 IM Llaneza Vega Marcos 2426 ESP 3.0 2454
38 50   Kalashian David 2361 ARM 3.0 2445
39 51   Priborsky Jan 2359 CZE 3.0 2434
40 32 IM Margvelashvili Giorgi 2451 GEO 3.0 2429
41 77   Vlashki Nino 2077 BUL 3.0 2429
42 43 FM Bregadze Levan 2388 GEO 3.0 2413
43 49   Nasri Amin 2364 IRI 3.0 2410
44 48 FM Benidze Davit 2365 GEO 3.0 2386
45 6 GM Khairullin Ildar 2567 RUS 3.0 2362
46 37 FM Bulski Krzysztof 2421 POL 3.0 2361
47 24 IM Rohit Gogineni 2491 IND 3.0 2350
48 26 IM Brandenburg Daan 2483 NED 3.0 2347
49 44   Hambardzumian Yuri 2387 ARM 3.0 2274
50 38 IM Ibarra Chami Luis Fernando 2416 MEX 3.0 2256
51 54   Pileckis Emilis 2349 LTU 2.5 2515
52 60   Molner Mackenzie 2308 USA 2.5 2512
53 63   Mamikonian Tigran 2257 ARM 2.5 2503
54 67   Vandenbussche Thibaut 2205 BEL 2.5 2474
55 46   Hayrapetian Ovik 2374 ARM 2.5 2437
56 64   Galic Ivan 2255 CRO 2.5 2435
57 45   Abhishek Das 2383 IND 2.5 2414
58 40 IM Simonian Hrair 2405 ARM 2.5 2399
59 68   Alvarez Ramirez Miguel Angel 2204 MEX 2.5 2396
60 75   Gevorkian David 2149 ARM 2.5 2360
61 35 IM Hungaski Robert Andrew 2432 USA 2.5 2322
62 55 FM Fusco Leonardo 2341 ARG 2.0 2501
63 66   Mijovic Stefan 2228 MNE 2.0 2430
64 69   Shamieh Mahmoud 2203 LIB 2.0 2425
65 76   Vardanian Haik G. 2118 ARM 2.0 2420
66 72   Javakhadze Zurab 2167 GEO 2.0 2400
67 33   Nigalidze Gaioz 2440 GEO 2.0 2374
68 65   Momeni Ebrahim 2249 IRI 2.0 2371
69 80   Lovik Lasse Ostebo 2025 NOR 2.0 2361
70 41   Arun Karthik R. 2391 IND 2.0 2351
71 58 FM Kjartansson Gudmundur 2324 ISL 2.0 2313
72 57   Vovk Ilja 2325 EST 1.5 2418
73 56   Pancevski Filip 2340 MKD 1.5 2397
74 61   Hovhannisyan Robert 2273 ARM 1.5 2367
75 47 FM Nithander Victor 2367 SWE 1.5 2272
76 71   Zvarik Martin 2187 SVK 1.0 2337
77 73   Suttor Vincent 2164 AUS 1.0 2318
78 79   Zemouli Issam 2067 ALG 1.0 2312
79 39 IM Gerzhoy Leonid 2415 ISR 1.0 2227
80 70   Ter-Karapetian Alexi 2187 GEO 0.5 2383
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007