ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Standings after Round 5

Rank SNo.   Name Rtg FED Pts RtgØ
1 13 IM So Wesley 2531 PHI 2478
2 3 GM Rodshtein Maxim 2615 ISR 4 2518
3 2 GM Stellwagen Daniel 2639 NED 4 2507
4 9 GM Meier Georg 2558 GER 4 2493
5 11 GM Popov Ivan 2539 RUS 4 2458
6 21 GM Adly Ahmed 2494 EGY 4 2412
7 30 IM Melkumyan Hrant 2469 ARM 4 2401
8 16 IM Gopal Geetha Narayanan 2520 IND 2546
9 15 GM Howell David Wei Ling 2527 ENG 2512
10 1 GM Wang Hao 2643 CHN 2512
11 17 IM Romanov Evgeny 2515 RUS 2486
12 4 GM Laznicka Viktor 2610 CZE 2483
13 10 GM Andreikin Dmitry 2555 RUS 2473
14 25 IM Grigoryan Avetik 2489 ARM 2468
15 74   Garcia Cardenas Pablo 2149 CHI 2452
16 7 GM Amin Bassem 2561 EGY 2429
17 22 GM Deepan Chakkravarthy J. 2492 IND 2400
18 27   Ashwin Jayaram 2478 IND 2352
19 31 IM Kaplan Sasha 2466 ISR 3 2554
20 12 GM Pashikian Arman 2534 ARM 3 2547
21 34 IM Jojua Davit 2434 GEO 3 2530
22 52   Alaguzov Maxat 2358 KAZ 3 2497
23 78   Tamazyan Haik 2072 ARM 3 2496
24 53   Khamrakulov Dzurabek 2357 UZB 3 2488
25 5 GM Jones Gawain C. B. 2567 ENG 3 2488
26 43 FM Ter-Sahakyan Samvel 2389 ARM 3 2467
27 18 GM Negi Parimarjan 2514 IND 3 2460
28 36 IM Llaneza Vega Marcos 2426 ESP 3 2445
29 14 IM Ragger Markus 2528 AUT 3 2423
30 28 IM Sanikidze Tornike 2474 GEO 3 2419
31 77   Vlashki Nino 2077 BUL 3 2419
32 29 IM Gupta Abhijeet 2470 IND 3 2374
33 20 IM Feller Sebastien 2513 FRA 3 2347
34 37 FM Bulski Krzysztof 2421 POL 3 2323
35 23 IM Banusz Tamas 2491 HUN 3 2320
36 38 IM Ibarra Chami Luis Fernando 2416 MEX 3 2186
37 63   Mamikonian Tigran 2257 ARM 2506
38 60   Molner Mackenzie 2308 USA 2499
39 59 FM Arngrimsson Dagur 2323 ISL 2470
40 32 IM Margvelashvili Giorgi 2451 GEO 2456
41 8 IM Vovk Yuri 2561 UKR 2397
42 41 FM Bregadze Levan 2394 GEO 2396
43 19 IM Corrales Jimenez Fidel 2513 CUB 2348
44 26 IM Brandenburg Daan 2483 NED 2337
45 35 IM Hungaski Robert Andrew 2432 USA 2274
46 54   Pileckis Emilis 2349 LTU 2 2543
47 50   Kalashian David 2361 ARM 2 2514
48 51   Priborsky Jan 2359 CZE 2 2513
49 55 FM Fusco Leonardo 2341 ARG 2 2489
50 62   Kulakov Viacheslav 2261 RUS 2 2477
51 49   Nasri Amin 2364 IRI 2 2456
52 45   Abhishek Das 2383 IND 2 2454
53 64   Galic Ivan 2255 CRO 2 2448
54 66   Mijovic Stefan 2228 MNE 2 2442
55 69   Shamieh Mahmoud 2203 LIB 2 2438
56 76   Vardanian Haik G. 2118 ARM 2 2435
57 48 FM Benidze Davit 2365 GEO 2 2432
58 40 IM Simonian Hrair 2405 ARM 2 2412
59 72   Javakhadze Zurab 2167 GEO 2 2410
60 33   Nigalidze Gaioz 2440 GEO 2 2402
61 24 IM Rohit Gogineni 2491 IND 2 2373
62 6 GM Khairullin Ildar 2567 RUS 2 2367
63 80   Lovik Lasse Ostebo 2025 NOR 2 2355
64 44   Hambardzumian Yuri 2387 ARM 2 2305
65 67   Vandenbussche Thibaut 2205 BEL 2489
66 46   Hayrapetian Ovik 2374 ARM 2478
67 57   Vovk Ilja 2325 EST 2471
68 56   Pancevski Filip 2340 MKD 2445
69 68   Alvarez Ramirez Miguel Angel 2204 MEX 2412
70 75   Gevorkian David 2149 ARM 2384
71 61   Hovhannisyan Robert 2273 ARM 2365
72 42   Arun Karthik R. 2391 IND 2358
73 58 FM Kjartansson Gudmundur 2324 ISL 2293
74 65   Momeni Ebrahim 2249 IRI 1 2423
75 71   Zvarik Martin 2187 SVK 1 2380
76 73   Suttor Vincent 2164 AUS 1 2335
77 39 IM Gerzhoy Leonid 2415 ISR 1 2227
78 70   Ter-Karapetian Alexi 2187 GEO ½ 2392
79 47 FM Nithander Victor 2367 SWE ½ 2294
80 79   Zemouli Issam 2067 ALG 0 2339
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007