ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Standings after Round 2

Rank SNo.   Name Rtg FED Pts RtgØ
1 63   Mamikonian Tigran 2257 ARM 2 2503
2 1 GM Wang Hao 2643 CHN 2 2440
3 3 GM Rodshtein Maxim 2615 ISR 2 2430
4 5 GM Jones Gawain C. B. 2567 ENG 2 2427
5 12 GM Pashikian Arman 2534 ARM 2 2392
6 13 IM So Wesley 2531 PHI 2 2385
7 15 GM Howell David Wei Ling 2527 ENG 2 2381
8 31 IM Kaplan Sasha 2466 ISR 2 2363
9 16 IM Gopal Geetha Narayanan 2520 IND 2 2352
10 17 IM Romanov Evgeny 2515 RUS 2 2317
11 18 GM Negi Parimarjan 2514 IND 2 2292
12 24 IM Rohit Gogineni 2491 IND 2 2226
13 67   Vandenbussche Thibaut 2205 BEL 2450
14 2 GM Stellwagen Daniel 2639 NED 2442
15 25 IM Grigoryan Avetik 2489 ARM 2434
16 43 FM Ter-Sahakyan Samvel 2389 ARM 2407
17 9 GM Meier Georg 2558 GER 2406
18 11 GM Popov Ivan 2539 RUS 2400
19 10 GM Andreikin Dmitry 2555 RUS 2379
20 14 IM Ragger Markus 2528 AUT 2354
21 32 IM Margvelashvili Giorgi 2451 GEO 2354
22 33   Nigalidze Gaioz 2440 GEO 2344
23 34 IM Jojua Davit 2434 GEO 2316
24 4 GM Laznicka Viktor 2610 CZE 2231
25 27   Ashwin Jayaram 2478 IND 2230
26 46   Hayrapetian Ovik 2374 ARM 1 2547
27 49   Nasri Amin 2364 IRI 1 2541
28 78   Tamazyan Haik 2072 ARM 1 2521
29 60   Molner Mackenzie 2308 USA 1 2514
30 55 FM Fusco Leonardo 2341 ARG 1 2506
31 62   Kulakov Viacheslav 2261 RUS 1 2504
32 69   Shamieh Mahmoud 2203 LIB 1 2453
33 74   Garcia Cardenas Pablo 2149 CHI 1 2419
34 7 GM Amin Bassem 2561 EGY 1 2416
35 28 IM Sanikidze Tornike 2474 GEO 1 2415
36 40 IM Simonian Hrair 2405 ARM 1 2415
37 30 IM Melkumyan Hrant 2469 ARM 1 2391
38 42   Arun Karthik R. 2391 IND 1 2391
39 77   Vlashki Nino 2077 BUL 1 2379
40 29 IM Gupta Abhijeet 2470 IND 1 2377
41 45   Abhishek Das 2383 IND 1 2377
42 48 FM Benidze Davit 2365 GEO 1 2363
43 50   Kalashian David 2361 ARM 1 2354
44 23 IM Banusz Tamas 2491 HUN 1 2306
45 36 IM Llaneza Vega Marcos 2426 ESP 1 2301
46 52   Alaguzov Maxat 2358 KAZ 1 2301
47 21 GM Adly Ahmed 2494 EGY 1 2293
48 22 GM Deepan Chakkravarthy J. 2492 IND 1 2290
49 51   Priborsky Jan 2359 CZE 1 2282
50 37 FM Bulski Krzysztof 2421 POL 1 2278
51 26 IM Brandenburg Daan 2483 NED 1 2273
52 20 IM Feller Sebastien 2513 FRA 1 2265
53 6 GM Khairullin Ildar 2567 RUS 1 2246
54 39 IM Gerzhoy Leonid 2415 ISR 1 2226
55 35 IM Hungaski Robert Andrew 2432 USA 1 2173
56 53   Khamrakulov Dhurabek 2357 UZB 1 1846
57 54   Pileckis Emilis 2349 LTU ½ 2546
58 56   Pancevski Filip 2340 MKD ½ 2517
59 64   Galic Ivan 2255 CRO ½ 2485
60 66   Mijovic Stefan 2228 MNE ½ 2442
61 41 FM Bregadze Levan 2394 GEO ½ 2434
62 68   Alvarez Ramirez Miguel Angel 2204 MEX ½ 2434
63 8 IM Vovk Yuri 2561 UKR ½ 2357
64 19 IM Corrales Jimenez Fidel 2513 CUB ½ 2324
65 76   Vardanian Haik G. 2118 ARM ½ 1884
66 47 FM Nithander Victor 2367 SWE ½ 1864
67 38 IM Ibarra Chami Luis Fernando 2416 MEX ½ 1703
68 57   Vovk Ilja 2325 EST 0 2505
69 59 FM Arngrimsson Dagur 2323 ISL 0 2503
70 61   Hovhannisyan Robert 2273 ARM 0 2473
71 65   Momeni Ebrahim 2249 IRI 0 2453
72 70   Ter-Karapetian Alexi 2187 GEO 0 2440
73 72   Javakhadze Zurab 2167 GEO 0 2430
74 71   Zvarik Martin 2187 SVK 0 2427
75 73   Suttor Vincent 2164 AUS 0 2416
76 75   Gevorkian David 2149 ARM 0 2401
77 79   Zemouli Issam 2067 ALG 0 2392
78 80   Lovik Lasse Ostebo 2025 NOR 0 2390
79 44   Hambardzumian Yuri 2387 ARM 0 2338
80 58 FM Kjartansson Gudmundur 2324 ISL 0 2316
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007