ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Standings after Round 12

Rank SNo.   Name Rtg FED Pts RtgØ
1 11 GM Popov Ivan 2539 RUS 9.0 2515
2 21 GM Adly Ahmed 2494 EGY 9.0 2492
3 9 GM Meier Georg 2558 GER 8.5 2536
4 1 GM Wang Hao 2643 CHN 8.5 2527
5 10 GM Andreikin Dmitry 2555 RUS 8.5 2512
6 12 GM Pashikian Arman 2534 ARM 8.0 2521
7 17 IM Romanov Evgeny 2515 RUS 8.0 2484
8 25 IM Grigoryan Avetik 2489 ARM 7.5 2534
9 34 IM Jojua Davit 2434 GEO 7.5 2532
10 2 GM Stellwagen Daniel 2639 NED 7.5 2529
11 3 GM Rodshtein Maxim 2615 ISR 7.5 2521
12 18 GM Negi Parimarjan 2514 IND 7.5 2505
13 5 GM Jones Gawain C. B. 2567 ENG 7.5 2475
14 28 IM Gupta Abhijeet 2470 IND 7.5 2453
15 27   Ashwin Jayaram 2478 IND 7.5 2450
16 19 IM Corrales Jimenez Fidel 2513 CUB 7.5 2427
17 7 GM Amin Bassem 2561 EGY 7.5 2420
18 15 GM Howell David Wei Ling 2527 ENG 7.0 2492
19 24 IM Rohit Gogineni 2491 IND 7.0 2445
20 6 GM Khairullin Ildar 2567 RUS 7.0 2375
21 26 IM Brandenburg Daan 2483 NED 7.0 2369
22 16 IM Gopal Geetha Narayanan 2520 IND 6.5 2505
23 4 GM Laznicka Viktor 2610 CZE 6.5 2505
24 13 IM So Wesley 2531 PHI 6.5 2498
25 62   Kulakov Viacheslav 2261 RUS 6.5 2483
26 30 IM Kaplan Sasha 2466 ISR 6.5 2480
27 14 IM Ragger Markus 2528 AUT 6.5 2474
28 36 IM Llaneza Vega Marcos 2426 ESP 6.5 2463
29 29 IM Melkumyan Hrant 2469 ARM 6.5 2459
30 22 GM Deepan Chakkravarthy J. 2492 IND 6.5 2446
31 32 IM Margvelashvili Giorgi 2451 GEO 6.5 2431
32 8 IM Vovk Yuri 2561 UKR 6.5 2404
33 23 IM Banusz Tamas 2491 HUN 6.5 2396
34 56   Pancevski Filip 2340 MKD 6.5 2379
35 43 FM Bregadze Levan 2388 GEO 6.5 2376
36 40 IM Simonian Hrair 2405 ARM 6.5 2360
37 53   Khamrakulov Dzhurabek 2357 UZB 6.0 2488
38 50   Kalashian David 2361 ARM 6.0 2453
39 31 IM Sanikidze Tornike 2455 GEO 6.0 2432
40 42 FM Ter-Sahakyan Samvel 2389 ARM 6.0 2385
41 37 FM Bulski Krzysztof 2421 POL 6.0 2383
42 48 FM Benidze Davit 2365 GEO 6.0 2377
43 61   Hovhannisyan Robert 2273 ARM 6.0 2367
44 20 IM Feller Sebastien 2513 FRA 6.0 2357
45 33   Nigalidze Gaioz 2440 GEO 6.0 2335
46 35 IM Hungaski Robert Andrew 2432 USA 6.0 2310
47 63   Mamikonian Tigran 2257 ARM 5.5 2453
48 51   Priborsky Jan 2359 CZE 5.5 2431
49 60   Molner Mackenzie 2308 USA 5.5 2430
50 64   Galic Ivan 2255 CRO 5.5 2410
51 54   Pileckis Emilis 2349 LTU 5.5 2398
52 44   Hambardzumian Yuri 2387 ARM 5.5 2356
53 46   Hayrapetian Ovik 2374 ARM 5.5 2345
54 58 FM Kjartansson Gudmundur 2324 ISL 5.5 2288
55 41   Arun Karthik R. 2391 IND 5.5 2283
56 38 IM Ibarra Chami Luis Fernando 2416 MEX 5.5 2262
57 47 FM Nithander Victor 2367 SWE 5.5 2241
58 74   Garcia Cardenas Pablo 2149 CHI 5.0 2442
59 59 FM Arngrimsson Dagur 2323 ISL 5.0 2420
60 66   Mijovic Stefan 2228 MNE 5.0 2397
61 75   Gevorkian David 2149 ARM 5.0 2372
62 68   Alvarez Ramirez Miguel Angel 2204 MEX 5.0 2362
63 49   Nasri Amin 2364 IRI 5.0 2354
64 55 FM Fusco Leonardo 2341 ARG 5.0 2336
65 57   Vovk Ilja 2325 EST 5.0 2307
66 45   Abhishek Das 2383 IND 5.0 2306
67 78   Tamazyan Haik 2072 ARM 4.5 2428
68 67   Vandenbussche Thibaut 2205 BEL 4.5 2410
69 77   Vlashki Nino 2077 BUL 4.5 2376
70 52   Alaguzov Maxat 2358 KAZ 4.5 2364
71 70   Ter-Karapetian Alexi 2187 GEO 4.5 2275
72 65   Momeni Ebrahim 2249 IRI 4.5 2252
73 72   Javakhadze Zurab 2167 GEO 4.0 2349
74 69   Shamieh Mahmoud 2203 LIB 4.0 2337
75 80   Lovik Lasse Ostebo 2025 NOR 4.0 2305
76 73   Suttor Vincent 2164 AUS 4.0 2252
77 76   Vardanian Haik G. 2118 ARM 4.0 2208
78 79   Zemouli Issam 2067 ALG 3.5 2251
79 71   Zvarik Martin 2187 SVK 3.0 2228
80 39 IM Gerzhoy Leonid 2415 CAN 1.0 2227
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007