ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Standings after Round 11

Rank SNo.   Name Rtg FED Pts RtgØ
1 11 GM Popov Ivan 2539 RUS 8.5 2507
2 9 GM Meier Georg 2558 GER 8.0 2540
3 1 GM Wang Hao 2643 CHN 8.0 2515
4 21 GM Adly Ahmed 2494 EGY 8.0 2491
5 34 IM Jojua Davit 2434 GEO 7.5 2538
6 25 IM Grigoryan Avetik 2489 ARM 7.5 2524
7 10 GM Andreikin Dmitry 2555 RUS 7.5 2512
8 12 GM Pashikian Arman 2534 ARM 7.5 2505
9 3 GM Rodshtein Maxim 2615 ISR 7.0 2530
10 18 GM Negi Parimarjan 2514 IND 7.0 2498
11 17 IM Romanov Evgeny 2515 RUS 7.0 2480
12 5 GM Jones Gawain C. B. 2567 ENG 7.0 2471
13 28 IM Gupta Abhijeet 2470 IND 7.0 2434
14 24 IM Rohit Gogineni 2491 IND 7.0 2426
15 16 IM Gopal Geetha Narayanan 2520 IND 6.5 2519
16 2 GM Stellwagen Daniel 2639 NED 6.5 2518
17 4 GM Laznicka Viktor 2610 CZE 6.5 2508
18 62   Kulakov Viacheslav 2261 RUS 6.5 2473
19 14 IM Ragger Markus 2528 AUT 6.5 2465
20 22 GM Deepan Chakkravarthy J. 2492 IND 6.5 2437
21 27   Ashwin Jayaram 2478 IND 6.5 2432
22 19 IM Corrales Jimenez Fidel 2513 CUB 6.5 2408
23 7 GM Amin Bassem 2561 EGY 6.5 2402
24 13 IM So Wesley 2531 PHI 6.0 2503
25 15 GM Howell David Wei Ling 2527 ENG 6.0 2495
26 53   Khamrakulov Dzhurabek 2357 UZB 6.0 2495
27 29 IM Melkumyan Hrant 2469 ARM 6.0 2473
28 36 IM Llaneza Vega Marcos 2426 ESP 6.0 2461
29 32 IM Margvelashvili Giorgi 2451 GEO 6.0 2421
30 23 IM Banusz Tamas 2491 HUN 6.0 2396
31 6 GM Khairullin Ildar 2567 RUS 6.0 2371
32 42 FM Ter-Sahakyan Samvel 2389 ARM 6.0 2365
33 26 IM Brandenburg Daan 2483 NED 6.0 2360
34 30 IM Kaplan Sasha 2466 ISR 5.5 2476
35 63   Mamikonian Tigran 2257 ARM 5.5 2461
36 31 IM Sanikidze Tornike 2455 GEO 5.5 2455
37 50   Kalashian David 2361 ARM 5.5 2447
38 51   Priborsky Jan 2359 CZE 5.5 2446
39 64   Galic Ivan 2255 CRO 5.5 2417
40 8 IM Vovk Yuri 2561 UKR 5.5 2398
41 37 FM Bulski Krzysztof 2421 POL 5.5 2387
42 43 FM Bregadze Levan 2388 GEO 5.5 2373
43 48 FM Benidze Davit 2365 GEO 5.5 2367
44 56   Pancevski Filip 2340 MKD 5.5 2366
45 44   Hambardzumian Yuri 2387 ARM 5.5 2349
46 40 IM Simonian Hrair 2405 ARM 5.5 2344
47 46   Hayrapetian Ovik 2374 ARM 5.5 2332
48 35 IM Hungaski Robert Andrew 2432 USA 5.5 2288
49 38 IM Ibarra Chami Luis Fernando 2416 MEX 5.5 2244
50 60   Molner Mackenzie 2308 USA 5.0 2448
51 54   Pileckis Emilis 2349 LTU 5.0 2402
52 49   Nasri Amin 2364 IRI 5.0 2372
53 20 IM Feller Sebastien 2513 FRA 5.0 2366
54 75   Gevorkian David 2149 ARM 5.0 2363
55 61   Hovhannisyan Robert 2273 ARM 5.0 2358
56 33   Nigalidze Gaioz 2440 GEO 5.0 2338
57 58 FM Kjartansson Gudmundur 2324 ISL 5.0 2276
58 47 FM Nithander Victor 2367 SWE 5.0 2213
59 59 FM Arngrimsson Dagur 2323 ISL 4.5 2461
60 74   Garcia Cardenas Pablo 2149 CHI 4.5 2456
61 67   Vandenbussche Thibaut 2205 BEL 4.5 2425
62 66   Mijovic Stefan 2228 MNE 4.5 2406
63 52   Alaguzov Maxat 2358 KAZ 4.5 2379
64 45   Abhishek Das 2383 IND 4.5 2329
65 41   Arun Karthik R. 2391 IND 4.5 2268
66 78   Tamazyan Haik 2072 ARM 4.0 2456
67 68   Alvarez Ramirez Miguel Angel 2204 MEX 4.0 2395
68 72   Javakhadze Zurab 2167 GEO 4.0 2370
69 55 FM Fusco Leonardo 2341 ARG 4.0 2368
70 80   Lovik Lasse Ostebo 2025 NOR 4.0 2339
71 57   Vovk Ilja 2325 EST 4.0 2336
72 65   Momeni Ebrahim 2249 IRI 4.0 2287
73 70   Ter-Karapetian Alexi 2187 GEO 4.0 2274
74 77   Vlashki Nino 2077 BUL 3.5 2403
75 69   Shamieh Mahmoud 2203 LIB 3.5 2367
76 79   Zemouli Issam 2067 ALG 3.5 2283
77 76   Vardanian Haik G. 2118 ARM 3.0 2303
78 73   Suttor Vincent 2164 AUS 3.0 2275
79 71   Zvarik Martin 2187 SVK 3.0 2245
80 39 IM Gerzhoy Leonid 2415 ISR 1.0 2227
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007