ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Standings after Round 10

Rank SNo.   Name Rtg FED Pts RtgØ
1 25 IM Grigoryan Avetik 2489 ARM 7.5 2522
2 1 GM Wang Hao 2643 CHN 7.5 2510
3 11 GM Popov Ivan 2539 RUS 7.5 2509
4 9 GM Meier Georg 2558 GER 7.0 2533
5 10 GM Andreikin Dmitry 2555 RUS 7.0 2497
6 21 GM Adly Ahmed 2494 EGY 7.0 2493
7 28 IM Gupta Abhijeet 2470 IND 7.0 2427
8 34 IM Jojua Davit 2434 GEO 6.5 2527
9 2 GM Stellwagen Daniel 2639 NED 6.5 2527
10 12 GM Pashikian Arman 2534 ARM 6.5 2521
11 4 GM Laznicka Viktor 2610 CZE 6.5 2503
12 62   Kulakov Viacheslav 2261 RUS 6.5 2466
13 14 IM Ragger Markus 2528 AUT 6.5 2454
14 3 GM Rodshtein Maxim 2615 ISR 6.0 2530
15 16 IM Gopal Geetha Narayanan 2520 IND 6.0 2520
16 13 IM So Wesley 2531 PHI 6.0 2505
17 18 GM Negi Parimarjan 2514 IND 6.0 2501
18 15 GM Howell David Wei Ling 2527 ENG 6.0 2481
19 17 IM Romanov Evgeny 2515 RUS 6.0 2479
20 29 IM Melkumyan Hrant 2469 ARM 6.0 2469
21 5 GM Jones Gawain C. B. 2567 ENG 6.0 2464
22 24 IM Rohit Gogineni 2491 IND 6.0 2414
23 19 IM Corrales Jimenez Fidel 2513 CUB 6.0 2396
24 23 IM Banusz Tamas 2491 HUN 6.0 2383
25 26 IM Brandenburg Daan 2483 NED 6.0 2345
26 53   Khamrakulov Dzhurabek 2357 UZB 5.5 2499
27 36 IM Llaneza Vega Marcos 2426 ESP 5.5 2450
28 27   Ashwin Jayaram 2478 IND 5.5 2437
29 51   Priborsky Jan 2359 CZE 5.5 2434
30 22 GM Deepan Chakkravarthy J. 2492 IND 5.5 2431
31 32 IM Margvelashvili Giorgi 2451 GEO 5.5 2428
32 7 GM Amin Bassem 2561 EGY 5.5 2406
33 6 GM Khairullin Ildar 2567 RUS 5.5 2365
34 44   Hambardzumian Yuri 2387 ARM 5.5 2334
35 30 IM Kaplan Sasha 2466 ISR 5.0 2486
36 63   Mamikonian Tigran 2257 ARM 5.0 2466
37 31 IM Sanikidze Tornike 2455 GEO 5.0 2465
38 50   Kalashian David 2361 ARM 5.0 2448
39 64   Galic Ivan 2255 CRO 5.0 2417
40 37 FM Bulski Krzysztof 2421 POL 5.0 2402
41 49   Nasri Amin 2364 IRI 5.0 2370
42 42 FM Ter-Sahakyan Samvel 2389 ARM 5.0 2366
43 43 FM Bregadze Levan 2388 GEO 5.0 2363
44 56   Pancevski Filip 2340 MKD 5.0 2362
45 48 FM Benidze Davit 2365 GEO 5.0 2357
46 40 IM Simonian Hrair 2405 ARM 5.0 2344
47 35 IM Hungaski Robert Andrew 2432 USA 5.0 2280
48 38 IM Ibarra Chami Luis Fernando 2416 MEX 5.0 2243
49 74   Garcia Cardenas Pablo 2149 CHI 4.5 2465
50 59 FM Arngrimsson Dagur 2323 ISL 4.5 2450
51 8 IM Vovk Yuri 2561 UKR 4.5 2406
52 54   Pileckis Emilis 2349 LTU 4.5 2389
53 20 IM Feller Sebastien 2513 FRA 4.5 2368
54 75   Gevorkian David 2149 ARM 4.5 2363
55 46   Hayrapetian Ovik 2374 ARM 4.5 2353
56 61   Hovhannisyan Robert 2273 ARM 4.5 2349
57 33   Nigalidze Gaioz 2440 GEO 4.5 2345
58 78   Tamazyan Haik 2072 ARM 4.0 2463
59 60   Molner Mackenzie 2308 USA 4.0 2459
60 67   Vandenbussche Thibaut 2205 BEL 4.0 2430
61 52   Alaguzov Maxat 2358 KAZ 4.0 2404
62 68   Alvarez Ramirez Miguel Angel 2204 MEX 4.0 2399
63 72   Javakhadze Zurab 2167 GEO 4.0 2377
64 45   Abhishek Das 2383 IND 4.0 2343
65 58 FM Kjartansson Gudmundur 2324 ISL 4.0 2298
66 47 FM Nithander Victor 2367 SWE 4.0 2214
67 77   Vlashki Nino 2077 BUL 3.5 2412
68 66   Mijovic Stefan 2228 MNE 3.5 2412
69 55 FM Fusco Leonardo 2341 ARG 3.5 2401
70 80   Lovik Lasse Ostebo 2025 NOR 3.5 2339
71 41   Arun Karthik R. 2391 IND 3.5 2290
72 79   Zemouli Issam 2067 ALG 3.5 2271
73 57   Vovk Ilja 2325 EST 3.0 2352
74 76   Vardanian Haik G. 2118 ARM 3.0 2316
75 65   Momeni Ebrahim 2249 IRI 3.0 2299
76 70   Ter-Karapetian Alexi 2187 GEO 3.0 2291
77 73   Suttor Vincent 2164 AUS 3.0 2270
78 71   Zvarik Martin 2187 SVK 3.0 2245
79 69   Shamieh Mahmoud 2203 LIB 2.5 2401
80 39 IM Gerzhoy Leonid 2415 ISR 1.0 2227
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007