ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Standings after Round 3

Rank SNo.   Name Rtg FED Pts Fide
1 6 WIM Nebolsina Vera 2349 RUS 3 6
  7 WGM Karavade Eesha Sanjay 2331 IND 3 6
  9 WGM Khotenashvili Bela 2328 GEO 3 6
  10 WFM Guramishvili Sopiko 2307 GEO 3 6
  19 WFM Hoolt Sarah 2199 GER 3 6
6 3 WGM Mongontuul Bathuyag 2389 MGL 5
  20 WFM Airapetian Tatevik 2193 RUS 5
8 8 WGM Vega Gutierrez Sabrina 2331 ESP
9 12 WIM Gomes Mary Ann 2262 IND 2 5
  14 WFM Abrahamyan Tatev 2246 USA 2 5
  15 WIM Soumya Swaminathan 2244 IND 2 5
  18   Padmini Rout 2226 IND 2 5
  40   Hairapetian Anna 2030 ARM 2 5
14 4 WGM Zawadzka Jolanta 2371 POL 2 4
  13 WGM Arutyunova Diana 2256 UKR 2 4
16 1 IM Harika Dronavalli 2480 IND 2 4
  17 WFM Borosova Zuzana 2233 SVK 2 4
  21 WFM Gasik Anna 2191 POL 2 4
  22 WFM Pertlova Sona 2169 CZE 2 4
  23   Markantonaki Haritomeni 2161 GRE 2 4
  24   Limontaite Simona 2141 LTU 2 4
  27   Priya Panneer Ramachandran 2129 IND 2 4
  28   Martirosian Lia 2121 ARM 2 4
24 33   Darbinyan Nune 2089 ARM 2
25 36 WFM Gevorgyan Irina 2078 UZB 2 3
  54   Ghazaryan Narine 0 ARM 2 3
  59   Yemi Jelsen 0 INA 2 3
28 16 WIM Dauletova Gulmira 2240 KAZ 4
  29 WFM Bolon Karelle 2103 FRA 4
30 5 WGM Melia Salome 2365 GEO
31 37   Grigorian Marine 2078 RUS
  45   Gutierrez Mancillas Alicia  Abi 1981 MEX
33 25 WFM Kulon Klaudia 2139 POL 2
34 2 IM Tairova Elena 2391 RUS 1 3
  26 WFM Bokuchava Madona 2130 GEO 1 3
  55   Karhanyan Arusyak 0 ARM 1 3
37 42   Zarkua Elisabed 2009 GEO 1
38 11 WIM Rudolf Anna 2273 HUN 1 2
  30 WFM Hamza Amira 2103 ALG 1 2
  32   Kharatyan Anahit 2102 ARM 1 2
  39   Kalashyan Varduhi 2059 ARM 1 2
  44   Alaverdyan Lusine 1990 ARM 1 2
  49   Salvador Aices 1927 PHI 1 2
  51   Khalaji Hanieh 1872 IRI 1 2
  57   Nita Nurmala Febriana 0 INA 1 2
46 43 WIM Mona Khaled 2004 EGY 1 1
  46   Mnatsakanyan Diana 1970 ARM 1 1
  48   Karapetyan Lusine 1950 ARM 1 1
49 34   Darbinyan Ani 2085 ARM ½
50 47   Hegarty Sarah 1967 ENG ½ 1
51 38 WFM Bayat Shohreh 2076 IRI ½ ½
  41 WFM Lovece Ruth 2010 ARG ½ ½
  50   Van Hoecke Elena 1875 BEL ½ ½
  52   Neric Jelena 1861 MNE ½ ½
55 31   Hakimifard Ghazal 2102 IRI 0 0
  35   Tjolsen Katrine 2081 NOR 0 0
  53   Diaz Lopes Genara 1794 CHI 0 0
  56   Menezes Grasielle da Silva 0 BRA 0 0
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007