ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Results of Round 1

Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 40 IM Simonian Hrair 0 0  -  1 0 GM Wang Hao 1
2 2 GM Stellwagen Daniel 0 1  -  0 0 FM Bregadze Levan 41
3 42   Arun Karthik R. 0 0  -  1 0 GM Rodshtein Maxim 3
4 4 GM Laznicka Viktor 0 ½  -  ½ 0 FM Ter-Sahakyan Samvel 43
5 5 GM Jones Gawain C. B. 0 1  -  0 0   Abhishek Das 45
6 46   Hayrapetian Ovik 0 1  -  0 0 GM Khairullin Ildar 6
7 7 GM Amin Bassem 0 1  -  0 0 FM Benidze Davit 48
8 49   Nasri Amin 0 1  -  0 0 IM Vovk Yuri 8
9 9 GM Meier Georg 0 1  -  0 0   Kalashian David 50
10 51 FM Kjartansson Gudmundur 0 0  -  1 0 GM Andreikin Dmitry 10
11 11 GM Popov Ivan 0 1  -  0 0   Priborsky Jan 52
12 53   Alaguzov Maxat 0 0  -  1 0 GM Pashikian Arman 12
13 13 IM So Wesley 0 1  -  0 0   Pileckis Emilis 55
14 56 FM Fusco Leonardo 0 ½  -  ½ 0 IM Ragger Markus 14
15 44   Hambardzumian Yuri 0 0  -  1 0 GM Howell David Wei Ling 15
16 16 IM Gopal Geetha Narayanan 0 1  -  0 0   Pancevski Filip 57
17 58   Vovk Ilja 0 0  -  1 0 IM Romanov Evgeny 17
18 18 GM Negi Parimarjan 0 1  -  0 0 FM Arngrimsson Dagur 59
19 60   Molner Mackenzie 0 1  -  0 0 IM Corrales Jimenez Fidel 19
20 20 IM Feller Sebastien 0 1  -  0 0   Hovhannisyan Robert 61
21 62   Kulakov Viacheslav 0 1  -  0 0 GM Adly Ahmed 21
22 22 GM Deepan Chakkravarthy J. 0 0  -  1 0   Mamikonian Tigran 63
23 64   Galic Ivan 0 ½  -  ½ 0 IM Banusz Tamas 23
24 24 IM Rohit Gogineni 0 1  -  0 0   Momeni Ebrahim 65
25 66   Mijovic Stefan 0 0  -  1 0 IM Grigoryan Avetik 25
26 26 IM Brandenburg Daan 0 ½  -  ½ 0   Vandenbussche Thibaut 67
27 68   Alvarez Ramirez Miguel Angel 0 ½  -  ½ 0   Ashwin Jayaram 27
28 28 IM Sanikidze Tornike 0 1  -  0 0   Ter-Karapetian Alexi 69
29 70   Zvarik Martin 0 0  -  1 0 IM Gupta Abhijeet 29
30 30 IM Melkumyan Hrant 0 1  -  0 0   Javakhadze Zurab 71
31 72   Suttor Vincent 0 0  -  1 0 IM Kaplan Sasha 31
32 32 IM Margvelashvili Giorgi 0 1  -  0 0   Garcia Cardenas Pablo 73
33 74   Gevorkian David 0 0  -  1 0   Nigalidze Gaioz 33
34 34 IM Jojua Davit 0 1  -  0 0   Vlashki Nino 76
35 77   Tamazyan Haik 0 1  -  0 0 IM Hungaski Robert Andrew 35
36 36 IM Llaneza Vega Marcos 0 1  -  0 0   Zemouli Issam 78
37 79   Lovik Lasse Ostebo 0 0  -  1 0 FM Bulski Krzysztof 37
38 39 IM Gerzhoy Leonid 0 0  -  1 0   El Chamieh Mahoud 80
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007