ARMENIAN  CHESS  WEBSITE

 

 

 

World Juniors and Girls Chess Championships
Yerevan
October
2 - 17, 2007

 
 

 

 
Home
     
 
     

                                        Pairing of Round 13

Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 6 WIM Nebolsina Vera 9.5   8.5 IM Tairova Elena 2
2 1 IM Harika Dronavalli 8.5   8.5 WGM Melia Salome 5
3 4 WGM Zawadzka Jolanta 8.5   8.0 WIM Dauletova Gulmira 16
4 3 WGM Mongontuul Bathuyag 8.5   7.5 WIM Soumya Swaminathan 15
5 27   Priya Panneer Ramachandran 7.5   7.5 WGM Vega Gutierrez Sabrina 8
6 21 WFM Gasik Anna 7.5   7.5 WGM Arutyunova Diana 13
7 7 WGM Karavade Eesha Sanjay 7.0   7.0 WIM Gomes Mary Ann 12
8 26 WFM Bokuchava Madona 7.0   7.0 WGM Khotenashvili Bela 9
9 33   Darbinyan Nune 7.0   7.0 WFM Guramishvili Sopiko 10
10 22 WFM Pertlova Sona 7.0   7.0   Limontaite Simona 24
11 25 WFM Kulon Klaudia 7.0   6.5   Hakimifard Ghazal 31
12 32   Kharatyan Anahit 6.5   6.5   Hairapetian Anna 40
13 11 WIM Rudolf Anna 6.5   6.0 WFM Abrahamyan Tatev 14
14 17 WFM Borosova Zuzana 6.0   6.0 WFM Lovece Ruth 41
15 35   Tjolsen Katrine 6.0   6.0   Padmini Rout 18
16 19 WFM Hoolt Sarah 6.0   6.0   Alaverdyan Lusine 44
17 51   Khalaji Hanieh 6.0   6.0   Martirosian Lia 28
18 39   Kalashyan Varduhi 5.5   5.5 WFM Airapetian Tatevik 20
19 42   Zarkua Elisabed 5.5   5.5 WFM Gevorgyan Irina 36
20 49   Salvador Aices 5.5   5.5 WFM Bayat Shohreh 38
21 45   Gutierrez Mancillas Alicia Abig 5.0   5.5 WIM Mona Khaled 43
22 29 WFM Bolon Karelle 5.0   5.0   Grigorian Marine 37
23 50   Van Hoecke Elena 5.0   5.0   Karapetyan Lusine 48
24 46   Mnatsakanyan Diana 4.5   4.5   Markantonaki Haritomeni 23
25 57   Karhanyan Arusyak 4.5   4.5   Ghazaryan Narine 55
26 47   Hegarty Sarah 4.5   3.5 WFM Hamza Amira 30
27 56   Jelsen Yemi 4.5   3.0   Neric Jelena 52
28 54   Febriana Nita Nurmala 4.5   1.0   Menezes Grasielle da Silva 58
29 34   Darbinyan Ani 4.0   1.5   Diaz Lopes Genara 53
                                                                             

 

 

 

 

 

 

 

 

   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2007