WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Juniors Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 9

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 4 4152956 IM Vitiugov, Nikita 2596 RUS 7 2741
2 7 14109182 GM Kryvoruchko, Yuriy 2581 UKR 7 2745
3 3 13602071 GM Pantsulaia, Levan 2596 GEO 6.5 2672
4 8 1006673 GM Stellwagen, Daniel 2576 NED 6.5 2653
5 10 8602522 GM Zhao, Jun 2539 CHN 6.5 2606
6 22 4151976 IM Frolyanov, Dmitry 2498 RUS 6.5 2661
7 1 8601429 GM Wang, Yue 2644 CHN 6 2612
8 2 8602883 GM Wang, Hao 2622 CHN 6 2590
9 9 4151348 IM Khairullin, Ildar 2543 RUS 6 2577
10 11 13301578 IM Pashikian, Arman 2527 ARM 6 2610
11 12 8603537 GM Zhou, Jianchao 2522 CHN 6 2572
12 14 2806851 IM Rodshtein, Maxim 2517 ISR 6 2536
13 16 4158814 IM Andreikin, Dmitry 2507 RUS 6 2529
14 24 4675783 IM Meier, Georg 2484 GER 6 2564
15 29 13302000 IM Andriasian, Zaven 2463 ARM 6 2605
16 30 813613 FM Brunello, Sabino 2460 ITA 6 2490
17 37 8602956   Wen, Yang 2416 CHN 6 2555
18 28 6302114 IM Esen, Baris 2464 TUR 5.5 2373
19 33 1124552 FM Warakomski, Tomasz 2446 POL 5.5 2570
20 42 13301993 IM Babujian, Levon 2394 ARM 5.5 2512
21 44 5201381   Gomez, John Paul 2387 PHI 5.5 2524
22 5 4667719 GM Baramidze, David 2585 GER 5 2431
23 6 4129199 IM Grachev, Boris 2583 RUS 5 2485
24 15 8604436   Li, Chao(b) 2508 CHN 5 2478
25 17 10601457 IM Amin, Bassem 2504 EGY 5 2497
26 18 5011132 GM Deepan Chakkravarthy J. 2501 IND 5 2495
27 20 4151984 IM Geller, Jakov 2501 RUS 5 2407
28 25 5010608 IM Gupta, Abhijeet 2481 IND 5 2392
29 26 4151119 FM Nechepurenko, Roman V. 2479 RUS 5 2469
30 27 410608 IM Howell, David WL 2471 ENG 5 2469
31 31 13602276 IM Magalashvili, Davit 2459 GEO 5 2448
32 34 4129776 GM Kim, Alexey 2428 KOR 5 2439
33 36 5008352 IM Sengupta, Deep 2420 IND 5 2466
34 38 13602292   Zarkua, Davit 2411 GEO 5 2330
35 39 13302191   Grigoryan, Avetik 2404 ARM 5 2388
36 59 13301799   Movsisian, Vardan 2293 ARM 5 2416
37 13 12401137 GM Le, Quang Liem 2519 VIE 4.5 2362
38 19 14200988 IM Filippov, Anton 2501 UZB 4.5 2446
39 21 4148843 IM Romanov, Evgeny 2500 RUS 4.5 2468
40 23 3506690 IM Corrales, Fidel 2496 CUB 4.5 2392
41 40 4183380 FM Tonoian, Armen 2400 RUS 4.5 2338
42 41 627143 FM Shoker, Samy 2398 FRA 4.5 2274
43 46 13302418   Kalashian, David 2381 ARM 4.5 2284
44 47 12500607 FM Alavi, Sayed Javad 2368 IRI 4.5 2379
45 50 4170083   Matsenko, Sergei 2363 RUS 4.5 2390
46 54 112275   Mareco, Sandro 2335 ARG 4.5 2372
47 68 2301318   Kjartansson, Gudmundur 2246 ISL 4.5 2354
48 69 12501972   Nasri, Amin 2227 IRI 4.5 2431
49 32 13602926 IM Margvelashvili, Giorgi 2456 GEO 4 2355
50 35 1011014   Brandenburg, Daan 2421 NED 4 2313
51 45 12503592 FM Toufighi, Homayoon 2386 IRI 4 2285
52 48 13504037 FM Gorovets, Andrey 2368 BLR 4 2375
53 49 2021030 IM Hungaski, Robert Andrew 2366 USA 4 2337
54 52 628859 FM Jessel, Stephen 2357 IRL 4 2251
55 53 13703137   Kozlov, Roman 2337 KAZ 4 2364
56 57 13302795   Hambartsumian, Yuri 2305 ARM 4 2304
57 58 5013615   Sangma, Rahul 2301 IND 4 2297
58 60 12802069 FM Vaznonis, Vytautas 2291 LTU 4 2206
59 62 624110   Pile, Richard 2290 FRA 4 2368
60 63 624667 FM Gregoire, Sylvain 2288 FRA 4 2243
61 70 8604460   Wang, Li 2226 CHN 4 2398
62 72 12503606   Behmardi, K Rustam 2210 IRI 4 2367
63 74 204412   Vandenbussche, Thibaut 2186 BEL 4 2271
64 55 1706500   Ong, Kezli 2328 SWE 3.5 2260
65 56 2301288   Arngrimsson, Dagur 2305 ISL 3.5 2210
66 64 504378   Niemi, Kalle 2282 FIN 3.5 2215
67 65 13302507   Hovhannisyan, Robert 2264 ARM 3.5 2305
68 66 14508648   Ciganovic, Nikola 2258 CRO 3.5 2171
69 67 3203492   Rej, Tomek 2257 AUS 3.5 2236
70 73 13303058   Alaverdyan, Gevorg 2202 ARM 3.5 2337
71 75 2682249   Cheng, Bindi 2185 CAN 3.5 2206
72 76 14300605   Niemandt, Andies Dewald 2157 RSA 3.5 2151
73 43 13302485   Melkumyan, Hrant 2391 ARM 3 2119
74 51 1212168   Valeanu, Eduard-Andrei 2361 ROM 3 2256
75 61 13301888   Mkrtchian, Simon 2291 ARM 3 2221
76 71 1707930   Smith, Axel 2215 SWE 3 2228
77 77 1505114   Skrondal, Inge Sandstad 2134 NOR 3 2232
78 78 14401770   Radic, Bojan 2115 BIH 2.5 2029
79 80 14300575   Jonker, Matthew 2088 RSA 2.5 1922
80 81 3206661   Chernih, Nick 2062 AUS 2.5 2022
81 82 2607140   Krayushkin, Nikita 2019 CAN 2.5 1833
82 79 3300897   Borda, Alan 2090 BOL 2 1916
83 83     Klaasen, Calvin Jong 0 RSA 2 1944
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006