WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Juniors Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 8

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 7 14109182 GM Kryvoruchko, Yuriy 2581 UKR 6.5 2779
2 3 13602071 GM Pantsulaia, Levan 2596 GEO 6 2691
3 4 4152956 IM Vitiugov, Nikita 2596 RUS 6 2713
4 8 1006673 GM Stellwagen, Daniel 2576 NED 6 2666
5 11 13301578 IM Pashikian, Arman 2527 ARM 6 2664
6 22 4151976 IM Frolyanov, Dmitry 2498 RUS 6 2677
7 1 8601429 GM Wang, Yue 2644 CHN 5.5 2629
8 9 4151348 IM Khairullin, Ildar 2543 RUS 5.5 2592
9 10 8602522 GM Zhao, Jun 2539 CHN 5.5 2580
10 12 8603537 GM Zhou, Jianchao 2522 CHN 5.5 2592
11 24 4675783 IM Meier, Georg 2484 GER 5.5 2554
12 29 13302000 IM Andriasian, Zaven 2463 ARM 5.5 2614
13 33 1124552 FM Warakomski, Tomasz 2446 POL 5.5 2625
14 37 8602956   Wen, Yang 2416 CHN 5.5 2559
15 2 8602883 GM Wang, Hao 2622 CHN 5 2560
16 14 2806851 IM Rodshtein, Maxim 2517 ISR 5 2497
17 15 8604436   Li, Chao(b) 2508 CHN 5 2527
18 16 4158814 IM Andreikin, Dmitry 2507 RUS 5 2487
19 18 5011132 GM Deepan Chakkravarthy J. 2501 IND 5 2540
20 25 5010608 IM Gupta, Abhijeet 2481 IND 5 2423
21 27 410608 IM Howell, David WL 2471 ENG 5 2497
22 30 813613 FM Brunello, Sabino 2460 ITA 5 2442
23 5 4667719 GM Baramidze, David 2585 GER 4.5 2420
24 6 4129199 IM Grachev, Boris 2583 RUS 4.5 2487
25 13 12401137 GM Le, Quang Liem 2519 VIE 4.5 2402
26 19 14200988 IM Filippov, Anton 2501 UZB 4.5 2487
27 20 4151984 IM Geller, Jakov 2501 RUS 4.5 2395
28 21 4148843 IM Romanov, Evgeny 2500 RUS 4.5 2520
29 26 4151119 FM Nechepurenko, Roman V. 2479 RUS 4.5 2450
30 28 6302114 IM Esen, Baris 2464 TUR 4.5 2310
31 31 13602276 IM Magalashvili, Davit 2459 GEO 4.5 2436
32 34 4129776 GM Kim, Alexey 2428 KOR 4.5 2416
33 42 13301993 IM Babujian, Levon 2394 ARM 4.5 2466
34 44 5201381   Gomez, John Paul 2387 PHI 4.5 2466
35 68 2301318   Kjartansson, Gudmundur 2246 ISL 4.5 2391
36 17 10601457 IM Amin, Bassem 2504 EGY 4 2471
37 36 5008352 IM Sengupta, Deep 2420 IND 4 2438
38 38 13602292   Zarkua, Davit 2411 GEO 4 2294
39 39 13302191   Grigoryan, Avetik 2404 ARM 4 2358
40 46 13302418   Kalashian, David 2381 ARM 4 2291
41 47 12500607 FM Alavi, Sayed Javad 2368 IRI 4 2384
42 49 2021030 IM Hungaski, Robert Andrew 2366 USA 4 2390
43 53 13703137   Kozlov, Roman 2337 KAZ 4 2395
44 54 112275   Mareco, Sandro 2335 ARG 4 2372
45 57 13302795   Hambartsumian, Yuri 2305 ARM 4 2338
46 59 13301799   Movsisian, Vardan 2293 ARM 4 2373
47 69 12501972   Nasri, Amin 2227 IRI 4 2437
48 70 8604460   Wang, Li 2226 CHN 4 2445
49 72 12503606   Behmardi, K Rustam 2210 IRI 4 2400
50 23 3506690 IM Corrales, Fidel 2496 CUB 3.5 2368
51 35 1011014   Brandenburg, Daan 2421 NED 3.5 2322
52 40 4183380 FM Tonoian, Armen 2400 RUS 3.5 2295
53 41 627143 FM Shoker, Samy 2398 FRA 3.5 2233
54 48 13504037 FM Gorovets, Andrey 2368 BLR 3.5 2390
55 50 4170083   Matsenko, Sergei 2363 RUS 3.5 2371
56 52 628859 FM Jessel, Stephen 2357 IRL 3.5 2251
57 58 5013615   Sangma, Rahul 2301 IND 3.5 2293
58 62 624110   Pile, Richard 2290 FRA 3.5 2375
59 63 624667 FM Gregoire, Sylvain 2288 FRA 3.5 2215
60 65 13302507   Hovhannisyan, Robert 2264 ARM 3.5 2340
61 66 14508648   Ciganovic, Nikola 2258 CRO 3.5 2197
62 73 13303058   Alaverdyan, Gevorg 2202 ARM 3.5 2381
63 32 13602926 IM Margvelashvili, Giorgi 2456 GEO 3 2344
64 45 12503592 FM Toufighi, Homayoon 2386 IRI 3 2255
65 51 1212168   Valeanu, Eduard-Andrei 2361 ROM 3 2318
66 56 2301288   Arngrimsson, Dagur 2305 ISL 3 2204
67 60 12802069 FM Vaznonis, Vytautas 2291 LTU 3 2157
68 61 13301888   Mkrtchian, Simon 2291 ARM 3 2266
69 64 504378   Niemi, Kalle 2282 FIN 3 2207
70 71 1707930   Smith, Axel 2215 SWE 3 2262
71 74 204412   Vandenbussche, Thibaut 2186 BEL 3 2221
72 77 1505114   Skrondal, Inge Sandstad 2134 NOR 3 2258
73 55 1706500   Ong, Kezli 2328 SWE 2.5 2227
74 67 3203492   Rej, Tomek 2257 AUS 2.5 2206
75 75 2682249   Cheng, Bindi 2185 CAN 2.5 2174
76 76 14300605   Niemandt, Andies Dewald 2157 RSA 2.5 2091
77 78 14401770   Radic, Bojan 2115 BIH 2.5 2043
78 81 3206661   Chernih, Nick 2062 AUS 2.5 2045
79 82 2607140   Krayushkin, Nikita 2019 CAN 2.5 1866
80 43 13302485   Melkumyan, Hrant 2391 ARM 2 2119
81 79 3300897   Borda, Alan 2090 BOL 2 1940
82 80 14300575   Jonker, Matthew 2088 RSA 2 1922
83 83     Klaasen, Calvin Jong 0 RSA 1.5 1869
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006