WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Juniors Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 7

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 7 14109182 GM Kryvoruchko, Yuriy 2581 UKR 6 2828
2 3 13602071 GM Pantsulaia, Levan 2596 GEO 5.5 2716
3 4 4152956 IM Vitiugov, Nikita 2596 RUS 5.5 2753
4 22 4151976 IM Frolyanov, Dmitry 2498 RUS 5.5 2698
5 1 8601429 GM Wang, Yue 2644 CHN 5 2641
6 8 1006673 GM Stellwagen, Daniel 2576 NED 5 2626
7 9 4151348 IM Khairullin, Ildar 2543 RUS 5 2604
8 11 13301578 IM Pashikian, Arman 2527 ARM 5 2625
9 12 8603537 GM Zhou, Jianchao 2522 CHN 5 2581
10 15 8604436   Li, Chao(b) 2508 CHN 5 2570
11 18 5011132 GM Deepan Chakkravarthy J. 2501 IND 5 2591
12 24 4675783 IM Meier, Georg 2484 GER 5 2552
13 10 8602522 GM Zhao, Jun 2539 CHN 4.5 2532
14 16 4158814 IM Andreikin, Dmitry 2507 RUS 4.5 2482
15 19 14200988 IM Filippov, Anton 2501 UZB 4.5 2545
16 21 4148843 IM Romanov, Evgeny 2500 RUS 4.5 2570
17 26 4151119 FM Nechepurenko, Roman V. 2479 RUS 4.5 2501
18 27 410608 IM Howell, David WL 2471 ENG 4.5 2489
19 29 13302000 IM Andriasian, Zaven 2463 ARM 4.5 2574
20 33 1124552 FM Warakomski, Tomasz 2446 POL 4.5 2583
21 37 8602956   Wen, Yang 2416 CHN 4.5 2508
22 2 8602883 GM Wang, Hao 2622 CHN 4 2523
23 6 4129199 IM Grachev, Boris 2583 RUS 4 2492
24 14 2806851 IM Rodshtein, Maxim 2517 ISR 4 2468
25 17 10601457 IM Amin, Bassem 2504 EGY 4 2537
26 20 4151984 IM Geller, Jakov 2501 RUS 4 2396
27 25 5010608 IM Gupta, Abhijeet 2481 IND 4 2392
28 30 813613 FM Brunello, Sabino 2460 ITA 4 2394
29 31 13602276 IM Magalashvili, Davit 2459 GEO 4 2416
30 36 5008352 IM Sengupta, Deep 2420 IND 4 2476
31 39 13302191   Grigoryan, Avetik 2404 ARM 4 2370
32 42 13301993 IM Babujian, Levon 2394 ARM 4 2462
33 49 2021030 IM Hungaski, Robert Andrew 2366 USA 4 2430
34 59 13301799   Movsisian, Vardan 2293 ARM 4 2407
35 70 8604460   Wang, Li 2226 CHN 4 2490
36 5 4667719 GM Baramidze, David 2585 GER 3.5 2373
37 13 12401137 GM Le, Quang Liem 2519 VIE 3.5 2351
38 23 3506690 IM Corrales, Fidel 2496 CUB 3.5 2423
39 28 6302114 IM Esen, Baris 2464 TUR 3.5 2253
40 34 4129776 GM Kim, Alexey 2428 KOR 3.5 2369
41 35 1011014   Brandenburg, Daan 2421 NED 3.5 2382
42 38 13602292   Zarkua, Davit 2411 GEO 3.5 2304
43 40 4183380 FM Tonoian, Armen 2400 RUS 3.5 2309
44 41 627143 FM Shoker, Samy 2398 FRA 3.5 2254
45 44 5201381   Gomez, John Paul 2387 PHI 3.5 2402
46 50 4170083   Matsenko, Sergei 2363 RUS 3.5 2406
47 68 2301318   Kjartansson, Gudmundur 2246 ISL 3.5 2338
48 69 12501972   Nasri, Amin 2227 IRI 3.5 2441
49 32 13602926 IM Margvelashvili, Giorgi 2456 GEO 3 2399
50 45 12503592 FM Toufighi, Homayoon 2386 IRI 3 2293
51 46 13302418   Kalashian, David 2381 ARM 3 2263
52 47 12500607 FM Alavi, Sayed Javad 2368 IRI 3 2345
53 48 13504037 FM Gorovets, Andrey 2368 BLR 3 2403
54 51 1212168   Valeanu, Eduard-Andrei 2361 ROM 3 2383
55 52 628859 FM Jessel, Stephen 2357 IRL 3 2257
56 53 13703137   Kozlov, Roman 2337 KAZ 3 2359
57 54 112275   Mareco, Sandro 2335 ARG 3 2320
58 56 2301288   Arngrimsson, Dagur 2305 ISL 3 2230
59 57 13302795   Hambartsumian, Yuri 2305 ARM 3 2271
60 61 13301888   Mkrtchian, Simon 2291 ARM 3 2305
61 62 624110   Pile, Richard 2290 FRA 3 2375
62 72 12503606   Behmardi, K Rustam 2210 IRI 3 2355
63 73 13303058   Alaverdyan, Gevorg 2202 ARM 3 2384
64 77 1505114   Skrondal, Inge Sandstad 2134 NOR 3 2289
65 58 5013615   Sangma, Rahul 2301 IND 2.5 2246
66 60 12802069 FM Vaznonis, Vytautas 2291 LTU 2.5 2146
67 63 624667 FM Gregoire, Sylvain 2288 FRA 2.5 2150
68 64 504378   Niemi, Kalle 2282 FIN 2.5 2208
69 65 13302507   Hovhannisyan, Robert 2264 ARM 2.5 2309
70 66 14508648   Ciganovic, Nikola 2258 CRO 2.5 2137
71 67 3203492   Rej, Tomek 2257 AUS 2.5 2252
72 71 1707930   Smith, Axel 2215 SWE 2.5 2255
73 74 204412   Vandenbussche, Thibaut 2186 BEL 2.5 2209
74 75 2682249   Cheng, Bindi 2185 CAN 2.5 2218
75 76 14300605   Niemandt, Andies Dewald 2157 RSA 2.5 2134
76 78 14401770   Radic, Bojan 2115 BIH 2.5 2083
77 43 13302485   Melkumyan, Hrant 2391 ARM 2 2172
78 55 1706500   Ong, Kezli 2328 SWE 1.5 2134
79 79 3300897   Borda, Alan 2090 BOL 1.5 1875
80 80 14300575   Jonker, Matthew 2088 RSA 1.5 1854
81 81 3206661   Chernih, Nick 2062 AUS 1.5 2045
82 82 2607140   Krayushkin, Nikita 2019 CAN 1.5 1866
83 83     Klaasen, Calvin Jong 0 RSA 1.5 1935
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006