WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Juniors Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 6

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 7 14109182 GM Kryvoruchko, Yuriy 2581 UKR 5.5 2918
2 4 4152956 IM Vitiugov, Nikita 2596 RUS 5 2776
3 1 8601429 GM Wang, Yue 2644 CHN 4.5 2657
4 3 13602071 GM Pantsulaia, Levan 2596 GEO 4.5 2677
5 8 1006673 GM Stellwagen, Daniel 2576 NED 4.5 2659
6 11 13301578 IM Pashikian, Arman 2527 ARM 4.5 2641
7 19 14200988 IM Filippov, Anton 2501 UZB 4.5 2627
8 21 4148843 IM Romanov, Evgeny 2500 RUS 4.5 2640
9 22 4151976 IM Frolyanov, Dmitry 2498 RUS 4.5 2656
10 24 4675783 IM Meier, Georg 2484 GER 4.5 2557
11 2 8602883 GM Wang, Hao 2622 CHN 4 2593
12 6 4129199 IM Grachev, Boris 2583 RUS 4 2557
13 9 4151348 IM Khairullin, Ildar 2543 RUS 4 2562
14 10 8602522 GM Zhao, Jun 2539 CHN 4 2550
15 12 8603537 GM Zhou, Jianchao 2522 CHN 4 2539
16 15 8604436   Li, Chao(b) 2508 CHN 4 2502
17 17 10601457 IM Amin, Bassem 2504 EGY 4 2616
18 18 5011132 GM Deepan Chakkravarthy J. 2501 IND 4 2533
19 25 5010608 IM Gupta, Abhijeet 2481 IND 4 2437
20 29 13302000 IM Andriasian, Zaven 2463 ARM 4 2586
21 13 12401137 GM Le, Quang Liem 2519 VIE 3.5 2392
22 14 2806851 IM Rodshtein, Maxim 2517 ISR 3.5 2468
23 16 4158814 IM Andreikin, Dmitry 2507 RUS 3.5 2436
24 23 3506690 IM Corrales, Fidel 2496 CUB 3.5 2496
25 26 4151119 FM Nechepurenko, Roman V. 2479 RUS 3.5 2451
26 27 410608 IM Howell, David WL 2471 ENG 3.5 2470
27 31 13602276 IM Magalashvili, Davit 2459 GEO 3.5 2398
28 33 1124552 FM Warakomski, Tomasz 2446 POL 3.5 2532
29 34 4129776 GM Kim, Alexey 2428 KOR 3.5 2408
30 37 8602956   Wen, Yang 2416 CHN 3.5 2448
31 44 5201381   Gomez, John Paul 2387 PHI 3.5 2453
32 69 12501972   Nasri, Amin 2227 IRI 3.5 2493
33 70 8604460   Wang, Li 2226 CHN 3.5 2474
34 5 4667719 GM Baramidze, David 2585 GER 3 2397
35 20 4151984 IM Geller, Jakov 2501 RUS 3 2342
36 30 813613 FM Brunello, Sabino 2460 ITA 3 2340
37 32 13602926 IM Margvelashvili, Giorgi 2456 GEO 3 2463
38 35 1011014   Brandenburg, Daan 2421 NED 3 2385
39 36 5008352 IM Sengupta, Deep 2420 IND 3 2441
40 39 13302191   Grigoryan, Avetik 2404 ARM 3 2314
41 42 13301993 IM Babujian, Levon 2394 ARM 3 2446
42 45 12503592 FM Toufighi, Homayoon 2386 IRI 3 2352
43 47 12500607 FM Alavi, Sayed Javad 2368 IRI 3 2378
44 48 13504037 FM Gorovets, Andrey 2368 BLR 3 2452
45 49 2021030 IM Hungaski, Robert Andrew 2366 USA 3 2368
46 50 4170083   Matsenko, Sergei 2363 RUS 3 2404
47 52 628859 FM Jessel, Stephen 2357 IRL 3 2291
48 53 13703137   Kozlov, Roman 2337 KAZ 3 2408
49 59 13301799   Movsisian, Vardan 2293 ARM 3 2340
50 72 12503606   Behmardi, K Rustam 2210 IRI 3 2407
51 73 13303058   Alaverdyan, Gevorg 2202 ARM 3 2439
52 28 6302114 IM Esen, Baris 2464 TUR 2.5 2190
53 38 13602292   Zarkua, Davit 2411 GEO 2.5 2247
54 40 4183380 FM Tonoian, Armen 2400 RUS 2.5 2250
55 41 627143 FM Shoker, Samy 2398 FRA 2.5 2196
56 46 13302418   Kalashian, David 2381 ARM 2.5 2258
57 51 1212168   Valeanu, Eduard-Andrei 2361 ROM 2.5 2400
58 54 112275   Mareco, Sandro 2335 ARG 2.5 2327
59 56 2301288   Arngrimsson, Dagur 2305 ISL 2.5 2248
60 57 13302795   Hambartsumian, Yuri 2305 ARM 2.5 2254
61 58 5013615   Sangma, Rahul 2301 IND 2.5 2280
62 61 13301888   Mkrtchian, Simon 2291 ARM 2.5 2297
63 62 624110   Pile, Richard 2290 FRA 2.5 2383
64 63 624667 FM Gregoire, Sylvain 2288 FRA 2.5 2170
65 67 3203492   Rej, Tomek 2257 AUS 2.5 2290
66 68 2301318   Kjartansson, Gudmundur 2246 ISL 2.5 2272
67 77 1505114   Skrondal, Inge Sandstad 2134 NOR 2.5 2288
68 43 13302485   Melkumyan, Hrant 2391 ARM 2 2245
69 64 504378   Niemi, Kalle 2282 FIN 2 2201
70 65 13302507   Hovhannisyan, Robert 2264 ARM 2 2329
71 71 1707930   Smith, Axel 2215 SWE 2 2244
72 76 14300605   Niemandt, Andies Dewald 2157 RSA 2 2099
73 55 1706500   Ong, Kezli 2328 SWE 1.5 2201
74 60 12802069 FM Vaznonis, Vytautas 2291 LTU 1.5 2082
75 66 14508648   Ciganovic, Nikola 2258 CRO 1.5 2137
76 74 204412   Vandenbussche, Thibaut 2186 BEL 1.5 2160
77 75 2682249   Cheng, Bindi 2185 CAN 1.5 2106
78 78 14401770   Radic, Bojan 2115 BIH 1.5 2083
79 79 3300897   Borda, Alan 2090 BOL 1.5 1907
80 81 3206661   Chernih, Nick 2062 AUS 1.5 2097
81 83     Klaasen, Calvin Jong 0 RSA 1.5 1986
82 80 14300575   Jonker, Matthew 2088 RSA 1 1567
83 82 2607140   Krayushkin, Nikita 2019 CAN 1 1568
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006