WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Juniors Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 13

Nr Pno ID Title Name Rating Fed Score TB1 TB2 TPR RC W-WE
                         
1 29 13302000 IM Andriasian, Zaven 2463 ARM 9.5 2534 2555.2 2684 2509 3.84
2 4 4152956 IM Vitiugov, Nikita 2596 RUS 9 2529 2539.1 2657 2516 1.12
3 7 14109182 GM Kryvoruchko, Yuriy 2581 UKR 9 2523 2533.9 2652 2511 1.3
4 3 13602071 GM Pantsulaia, Levan 2596 GEO 9 2517 2528.3 2648 2507 0.96
5 22 4151976 IM Frolyanov, Dmitry 2498 RUS 8.5 2538 2561.5 2624 2514 2.33
6 1 8601429 GM Wang, Yue 2644 CHN 8.5 2524 2535.5 2624 2514 -0.23
7 8 1006673 GM Stellwagen, Daniel 2576 NED 8.5 2524 2534.1 2621 2511 0.88
8 37 8602956   Wen, Yang 2416 CHN 8.5 2505 2527.2 2586 2476 3.08
9 2 8602883 GM Wang, Hao 2622 CHN 8.5 2491 2499.7 2593 2483 -0.39
10 9 4151348 IM Khairullin, Ildar 2543 RUS 8.5 2481 2489.9 2582 2472 0.77
11 24 4675783 IM Meier, Georg 2484 GER 8.5 2477 2496.1 2568 2458 1.6
12 14 2806851 IM Rodshtein, Maxim 2517 ISR 8.5 2446 2458.3 2544 2434 0.56
13 12 8603537 GM Zhou, Jianchao 2522 CHN 8 2474 2482.8 2551 2464 0.48
14 10 8602522 GM Zhao, Jun 2539 CHN 8 2468 2477.6 2544 2457 0.08
15 27 410608 IM Howell, David WL 2471 ENG 8 2455 2475.2 2522 2435 0.95
16 30 813613 FM Brunello, Sabino 2460 ITA 8 2415 2427 2488 2401 0.49
17 11 13301578 IM Pashikian, Arman 2527 ARM 7.5 2508 2518.9 2552 2495 0.46
18 16 4158814 IM Andreikin, Dmitry 2507 RUS 7.5 2453 2468 2496 2439 -0.14
19 15 8604436   Li, Chao(b) 2508 CHN 7.5 2440 2447.2 2486 2429 -0.4
20 47 12500607 FM Alavi, Sayed Javad 2368 IRI 7.5 2437 2459.8 2471 2414 1.79
21 31 13602276 IM Magalashvili, Davit 2459 GEO 7.5 2434 2453.6 2472 2415 0.31
22 54 112275   Mareco, Sandro 2335 ARG 7.5 2430 2448.6 2468 2411 2.26
23 39 13302191   Grigoryan, Avetik 2404 ARM 7.5 2425 2444.4 2456 2399 0.97
24 5 4667719 GM Baramidze, David 2585 GER 7.5 2400 2405.5 2444 2387 -2.28
25 20 4151984 IM Geller, Jakov 2501 RUS 7.5 2390 2397.3 2439 2382 -1.07
26 23 3506690 IM Corrales, Fidel 2496 CUB 7.5 2382 2397.5 2439 2382 -0.74
27 33 1124552 FM Warakomski, Tomasz 2446 POL 7 2516 2535.3 2522 2493 1.35
28 42 13301993 IM Babujian, Levon 2394 ARM 7 2505 2532.2 2499 2470 1.9
29 34 4129776 GM Kim, Alexey 2428 KOR 7 2454 2469.2 2463 2434 0.63
30 44 5201381   Gomez, John Paul 2387 PHI 7 2451 2471.1 2480 2451 1.53
31 18 5011132 GM Deepan Chakkravarthy J. 2501 IND 7 2446 2460.4 2463 2434 -0.65
32 6 4129199 IM Grachev, Boris 2583 RUS 7 2440 2444.1 2461 2432 -2.09
33 17 10601457 IM Amin, Bassem 2504 EGY 7 2429 2447 2458 2429 -0.66
34 50 4170083   Matsenko, Sergei 2363 RUS 7 2416 2437 2422 2393 1.07
35 13 12401137 GM Le, Quang Liem 2519 VIE 7 2391 2399.6 2403 2374 -1.94
36 25 5010608 IM Gupta, Abhijeet 2481 IND 7 2380 2394.3 2396 2367 -1.39
37 28 6302114 IM Esen, Baris 2464 TUR 7 2368 2381.4 2384 2355 -1.31
38 45 12503592 FM Toufighi, Homayoon 2386 IRI 7 2362 2376 2378 2349 -0.16
39 21 4148843 IM Romanov, Evgeny 2500 RUS 6.5 2465 2480.8 2449 2449 -0.85
40 36 5008352 IM Sengupta, Deep 2420 IND 6.5 2461 2476.9 2438 2438 0.35
41 26 4151119 FM Nechepurenko, Roman V. 2479 RUS 6.5 2447 2464.7 2430 2430 -0.79
42 19 14200988 IM Filippov, Anton 2501 UZB 6.5 2428 2443.4 2412 2412 -1.48
43 70 8604460   Wang, Li 2226 CHN 6.5 2425 2432.6 2413 2413 3.07
44 59 13301799   Movsisian, Vardan 2293 ARM 6.5 2417 2440.7 2388 2417 1.44
45 73 13303058   Alaverdyan, Gevorg 2202 ARM 6.5 2388 2398.9 2374 2374 2.88
46 49 2021030 IM Hungaski, Robert Andrew 2366 USA 6.5 2363 2377 2345 2345 -0.36
47 57 13302795   Hambartsumian, Yuri 2305 ARM 6.5 2357 2373 2337 2337 0.56
48 58 5013615   Sangma, Rahul 2301 IND 6.5 2356 2376 2333 2333 0.57
49 75 2682249   Cheng, Bindi 2185 CAN 6.5 2288 2312.9 2288 2288 1.61
50 41 627143 FM Shoker, Samy 2398 FRA 6.5 2288 2308.8 2270 2270 -2.09
51 53 13703137   Kozlov, Roman 2337 KAZ 6 2422 2443.5 2367 2396 0.57
52 32 13602926 IM Margvelashvili, Giorgi 2456 GEO 6 2416 2426.9 2366 2395 -1.53
53 68 2301318   Kjartansson, Gudmundur 2246 ISL 6 2404 2412.7 2350 2379 1.75
54 40 4183380 FM Tonoian, Armen 2400 RUS 6 2378 2404.7 2321 2378 -1.31
55 51 1212168   Valeanu, Eduard-Andrei 2361 ROM 6 2371 2386.1 2328 2357 -0.57
56 46 13302418   Kalashian, David 2381 ARM 6 2357 2377.2 2303 2332 -1.27
57 35 1011014   Brandenburg, Daan 2421 NED 6 2352 2364.5 2310 2339 -1.9
58 61 13301888   Mkrtchian, Simon 2291 ARM 6 2345 2366.1 2288 2345 -0.13
59 52 628859 FM Jessel, Stephen 2357 IRL 6 2332 2354.6 2279 2308 -1.23
60 60 12802069 FM Vaznonis, Vytautas 2291 LTU 6 2290 2307.7 2245 2274 -0.78
61 69 12501972   Nasri, Amin 2227 IRI 5.5 2429 2434.7 2364 2421 2.24
62 48 13504037 FM Gorovets, Andrey 2368 BLR 5.5 2410 2427.1 2334 2391 -0.6
63 67 3203492   Rej, Tomek 2257 AUS 5.5 2346 2369.3 2267 2324 0.18
64 56 2301288   Arngrimsson, Dagur 2305 ISL 5.5 2332 2350.1 2251 2308 -0.92
65 38 13602292   Zarkua, Davit 2411 GEO 5.5 2322 2333.2 2249 2306 -2.76
66 63 624667 FM Gregoire, Sylvain 2288 FRA 5.5 2307 2329 2220 2307 -1.21
67 55 1706500   Ong, Kezli 2328 SWE 5.5 2304 2320.6 2230 2287 -1.7
68 82 2607140   Krayushkin, Nikita 2019 CAN 5.5 2165 2234.2 2095 2228 0.75
69 72 12503606   Behmardi, K Rustam 2210 IRI 5 2405 2414.6 2301 2388 1.44
70 65 13302507   Hovhannisyan, Robert 2264 ARM 5 2379 2396.9 2275 2362 0.13
71 62 624110   Pile, Richard 2290 FRA 5 2375 2392 2271 2358 -0.33
72 77 1505114   Skrondal, Inge Sandstad 2134 NOR 5 2309 2335.7 2184 2309 0.61
73 74 204412   Vandenbussche, Thibaut 2186 BEL 5 2296 2317 2171 2296 -0.28
74 64 504378   Niemi, Kalle 2282 FIN 5 2294 2312.8 2189 2276 -1.58
75 43 13302485   Melkumyan, Hrant 2391 ARM 5 2276 2355.8 2181 2356 -3.01
76 66 14508648   Ciganovic, Nikola 2258 CRO 5 2273 2291.7 2148 2273 -1.79
77 76 14300605   Niemandt, Andies Dewald 2157 RSA 5 2198 2270.5 2095 2270 -0.87
78 71 1707930   Smith, Axel 2215 SWE 4.5 2333 2355.3 2175 2333 -0.69
79 81 3206661   Chernih, Nick 2062 AUS 4.5 2176 2246.6 2026 2237 -0.64
80 80 14300575   Jonker, Matthew 2088 RSA 4.5 2159 2227.7 2053 2228 -0.58
81 78 14401770   Radic, Bojan 2115 BIH 4 2157 2225.5 2014 2225 -1.47
82 83     Klaasen, Calvin Jong 0 RSA 3.5 2212 2229.9 1982 2212 1982
83 79 3300897   Borda, Alan 2090 BOL 2 2153 2221.1 1838 2221 -2.69
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006