WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Juniors Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 12

Nr Pno ID Title Name Rating Fed Score TB1 TB2 TPR
                     
1 29 13302000 IM Andriasian, Zaven 2463 ARM 9 2528.7 2551.1 2695
2 7 14109182 GM Kryvoruchko, Yuriy 2581 UKR 8.5 2532.8 2545.7 2677
3 4 4152956 IM Vitiugov, Nikita 2596 RUS 8.5 2527.5 2538.7 2672
4 3 13602071 GM Pantsulaia, Levan 2596 GEO 8.5 2522.0 2534.8 2668
5 22 4151976 IM Frolyanov, Dmitry 2498 RUS 8 2534.8 2560.1 2634
6 8 1006673 GM Stellwagen, Daniel 2576 NED 8 2526.2 2537.7 2638
7 1 8601429 GM Wang, Yue 2644 CHN 8 2515.3 2526.8 2630
8 37 8602956   Wen, Yang 2416 CHN 8 2497.8 2521.8 2593
9 24 4675783 IM Meier, Georg 2484 GER 8 2478.3 2499.7 2582
10 2 8602883 GM Wang, Hao 2622 CHN 8 2477.0 2485.3 2594
11 9 4151348 IM Khairullin, Ildar 2543 RUS 8 2470.9 2479.3 2587
12 11 13301578 IM Pashikian, Arman 2527 ARM 7.5 2507.5 2519.1 2588
13 14 2806851 IM Rodshtein, Maxim 2517 ISR 7.5 2438.1 2451.4 2521
14 39 13302191   Grigoryan, Avetik 2404 ARM 7.5 2416.5 2436.6 2484
15 30 813613 FM Brunello, Sabino 2460 ITA 7.5 2409.2 2421.3 2489
16 12 8603537 GM Zhou, Jianchao 2522 CHN 7 2480.7 2490.7 2526
17 10 8602522 GM Zhao, Jun 2539 CHN 7 2467.9 2479.0 2513
18 16 4158814 IM Andreikin, Dmitry 2507 RUS 7 2461.2 2478.0 2502
19 27 410608 IM Howell, David WL 2471 ENG 7 2460.6 2484.0 2496
20 44 5201381   Gomez, John Paul 2387 PHI 7 2448.8 2471.1 2514
21 34 4129776 GM Kim, Alexey 2428 KOR 7 2441.6 2457.6 2479
22 47 12500607 FM Alavi, Sayed Javad 2368 IRI 7 2430.6 2455.1 2463
23 31 13602276 IM Magalashvili, Davit 2459 GEO 7 2428.1 2449.4 2465
24 23 3506690 IM Corrales, Fidel 2496 CUB 7 2374.8 2391.3 2440
25 28 6302114 IM Esen, Baris 2464 TUR 7 2351.9 2365.6 2397
26 33 1124552 FM Warakomski, Tomasz 2446 POL 6.5 2517.2 2538.4 2521
27 42 13301993 IM Babujian, Levon 2394 ARM 6.5 2498.3 2527.1 2489
28 21 4148843 IM Romanov, Evgeny 2500 RUS 6.5 2476.5 2495.4 2487
29 36 5008352 IM Sengupta, Deep 2420 IND 6.5 2457.1 2473.8 2461
30 18 5011132 GM Deepan Chakkravarthy J. 2501 IND 6.5 2453.8 2470.1 2469
31 6 4129199 IM Grachev, Boris 2583 RUS 6.5 2444.1 2448.1 2464
32 26 4151119 FM Nechepurenko, Roman V. 2479 RUS 6.5 2442.5 2461.1 2454
33 15 8604436   Li, Chao(b) 2508 CHN 6.5 2441.8 2449.9 2459
34 17 10601457 IM Amin, Bassem 2504 EGY 6.5 2427.1 2447.1 2463
35 54 112275   Mareco, Sandro 2335 ARG 6.5 2423.7 2443.5 2433
36 50 4170083   Matsenko, Sergei 2363 RUS 6.5 2408.3 2430.6 2413
37 5 4667719 GM Baramidze, David 2585 GER 6.5 2397.1 2403.3 2413
38 13 12401137 GM Le, Quang Liem 2519 VIE 6.5 2382.5 2391.5 2394
39 20 4151984 IM Geller, Jakov 2501 RUS 6.5 2381.5 2389.1 2403
40 25 5010608 IM Gupta, Abhijeet 2481 IND 6.5 2367.6 2381.8 2383
41 53 13703137   Kozlov, Roman 2337 KAZ 6 2425.3 2449.2 2397
42 32 13602926 IM Margvelashvili, Giorgi 2456 GEO 6 2408.7 2419.5 2386
43 45 12503592 FM Toufighi, Homayoon 2386 IRI 6 2364.5 2379.9 2350
44 58 5013615   Sangma, Rahul 2301 IND 6 2349.9 2371.5 2326
45 69 12501972   Nasri, Amin 2227 IRI 5.5 2434.7 2440.1 2397
46 70 8604460   Wang, Li 2226 CHN 5.5 2429.6 2439.1 2388
47 48 13504037 FM Gorovets, Andrey 2368 BLR 5.5 2427.1 2440.8 2376
48 19 14200988 IM Filippov, Anton 2501 UZB 5.5 2425.9 2442.1 2379
49 59 13301799   Movsisian, Vardan 2293 ARM 5.5 2417.6 2443.7 2353
50 68 2301318   Kjartansson, Gudmundur 2246 ISL 5.5 2408.0 2418.3 2352
51 73 13303058   Alaverdyan, Gevorg 2202 ARM 5.5 2395.2 2408.3 2351
52 40 4183380 FM Tonoian, Armen 2400 RUS 5.5 2386.3 2416.1 2321
53 49 2021030 IM Hungaski, Robert Andrew 2366 USA 5.5 2375.5 2392.0 2326
54 57 13302795   Hambartsumian, Yuri 2305 ARM 5.5 2366.5 2384.6 2315
55 46 13302418   Kalashian, David 2381 ARM 5.5 2362.9 2385.8 2306
56 35 1011014   Brandenburg, Daan 2421 NED 5.5 2356.3 2370.9 2313
57 67 3203492   Rej, Tomek 2257 AUS 5.5 2349.7 2375.7 2297
58 56 2301288   Arngrimsson, Dagur 2305 ISL 5.5 2343.9 2364.9 2288
59 61 13301888   Mkrtchian, Simon 2291 ARM 5.5 2341.9 2364.6 2277
60 52 628859 FM Jessel, Stephen 2357 IRL 5.5 2340.3 2365.5 2285
61 38 13602292   Zarkua, Davit 2411 GEO 5.5 2324.9 2337.2 2278
62 41 627143 FM Shoker, Samy 2398 FRA 5.5 2308.8 2321.1 2259
63 75 2682249   Cheng, Bindi 2185 CAN 5.5 2295.5 2323.2 2260
64 60 12802069 FM Vaznonis, Vytautas 2291 LTU 5.5 2279.5 2298.5 2235
65 82 2607140   Krayushkin, Nikita 2019 CAN 5.5 2143.5 2217.8 2104
66 72 12503606   Behmardi, K Rustam 2210 IRI 5 2414.6 2423.3 2348
67 51 1212168   Valeanu, Eduard-Andrei 2361 ROM 5 2379.5 2396.5 2306
68 64 504378   Niemi, Kalle 2282 FIN 5 2288.2 2308.0 2212
69 62 624110   Pile, Richard 2290 FRA 4.5 2392.0 2400.7 2288
70 65 13302507   Hovhannisyan, Robert 2264 ARM 4.5 2378.2 2397.5 2273
71 63 624667 FM Gregoire, Sylvain 2288 FRA 4.5 2329.0 2350.4 2196
72 55 1706500   Ong, Kezli 2328 SWE 4.5 2320.6 2339.3 2217
73 66 14508648   Ciganovic, Nikola 2258 CRO 4.5 2277.8 2299.4 2145
74 43 13302485   Melkumyan, Hrant 2391 ARM 4.5 2277.3 2365.0 2172
75 76 14300605   Niemandt, Andies Dewald 2157 RSA 4.5 2189.5 2268.5 2076
76 81 3206661   Chernih, Nick 2062 AUS 4.5 2165.9 2242.5 2039
77 80 14300575   Jonker, Matthew 2088 RSA 4.5 2143.4 2217.7 2069
78 71 1707930   Smith, Axel 2215 SWE 4 2339.8 2365.0 2165
79 77 1505114   Skrondal, Inge Sandstad 2134 NOR 4 2329.3 2360.3 2154
80 74 204412   Vandenbussche, Thibaut 2186 BEL 4 2317.0 2339.9 2171
81 78 14401770   Radic, Bojan 2115 BIH 3.5 2225.5 2246.1 2014
82 83     Klaasen, Calvin Jong 0 RSA 3 2221.2 2241.4 1959
83 79 3300897   Borda, Alan 2090 BOL 2 2154.4 2229.8 1864
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006