WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Juniors Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 11

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 4 4152956 IM Vitiugov, Nikita 2596 RUS 8.5 2730
2 29 13302000 IM Andriasian, Zaven 2463 ARM 8 2668
3 1 8601429 GM Wang, Yue 2644 CHN 7.5 2631
4 3 13602071 GM Pantsulaia, Levan 2596 GEO 7.5 2642
5 7 14109182 GM Kryvoruchko, Yuriy 2581 UKR 7.5 2657
6 8 1006673 GM Stellwagen, Daniel 2576 NED 7.5 2634
7 11 13301578 IM Pashikian, Arman 2527 ARM 7.5 2617
8 22 4151976 IM Frolyanov, Dmitry 2498 RUS 7.5 2644
9 24 4675783 IM Meier, Georg 2484 GER 7.5 2587
10 2 8602883 GM Wang, Hao 2622 CHN 7 2568
11 9 4151348 IM Khairullin, Ildar 2543 RUS 7 2571
12 10 8602522 GM Zhao, Jun 2539 CHN 7 2562
13 12 8603537 GM Zhou, Jianchao 2522 CHN 7 2566
14 16 4158814 IM Andreikin, Dmitry 2507 RUS 7 2531
15 28 6302114 IM Esen, Baris 2464 TUR 7 2420
16 37 8602956   Wen, Yang 2416 CHN 7 2563
17 44 5201381   Gomez, John Paul 2387 PHI 7 2549
18 6 4129199 IM Grachev, Boris 2583 RUS 6.5 2503
19 14 2806851 IM Rodshtein, Maxim 2517 ISR 6.5 2482
20 27 410608 IM Howell, David WL 2471 ENG 6.5 2505
21 30 813613 FM Brunello, Sabino 2460 ITA 6.5 2459
22 31 13602276 IM Magalashvili, Davit 2459 GEO 6.5 2476
23 34 4129776 GM Kim, Alexey 2428 KOR 6.5 2482
24 39 13302191   Grigoryan, Avetik 2404 ARM 6.5 2437
25 42 13301993 IM Babujian, Levon 2394 ARM 6.5 2525
26 47 12500607 FM Alavi, Sayed Javad 2368 IRI 6.5 2466
27 5 4667719 GM Baramidze, David 2585 GER 6 2424
28 15 8604436   Li, Chao(b) 2508 CHN 6 2465
29 18 5011132 GM Deepan Chakkravarthy J. 2501 IND 6 2478
30 21 4148843 IM Romanov, Evgeny 2500 RUS 6 2492
31 23 3506690 IM Corrales, Fidel 2496 CUB 6 2410
32 26 4151119 FM Nechepurenko, Roman V. 2479 RUS 6 2454
33 33 1124552 FM Warakomski, Tomasz 2446 POL 6 2526
34 36 5008352 IM Sengupta, Deep 2420 IND 6 2462
35 45 12503592 FM Toufighi, Homayoon 2386 IRI 6 2372
36 53 13703137   Kozlov, Roman 2337 KAZ 6 2424
37 54 112275   Mareco, Sandro 2335 ARG 6 2423
38 13 12401137 GM Le, Quang Liem 2519 VIE 5.5 2362
39 17 10601457 IM Amin, Bassem 2504 EGY 5.5 2447
40 20 4151984 IM Geller, Jakov 2501 RUS 5.5 2377
41 25 5010608 IM Gupta, Abhijeet 2481 IND 5.5 2364
42 38 13602292   Zarkua, Davit 2411 GEO 5.5 2302
43 40 4183380 FM Tonoian, Armen 2400 RUS 5.5 2337
44 50 4170083   Matsenko, Sergei 2363 RUS 5.5 2381
45 68 2301318   Kjartansson, Gudmundur 2246 ISL 5.5 2372
46 69 12501972   Nasri, Amin 2227 IRI 5.5 2419
47 19 14200988 IM Filippov, Anton 2501 UZB 5 2381
48 32 13602926 IM Margvelashvili, Giorgi 2456 GEO 5 2352
49 35 1011014   Brandenburg, Daan 2421 NED 5 2314
50 41 627143 FM Shoker, Samy 2398 FRA 5 2246
51 46 13302418   Kalashian, David 2381 ARM 5 2296
52 48 13504037 FM Gorovets, Andrey 2368 BLR 5 2379
53 49 2021030 IM Hungaski, Robert Andrew 2366 USA 5 2317
54 51 1212168   Valeanu, Eduard-Andrei 2361 ROM 5 2319
55 52 628859 FM Jessel, Stephen 2357 IRL 5 2270
56 56 2301288   Arngrimsson, Dagur 2305 ISL 5 2264
57 58 5013615   Sangma, Rahul 2301 IND 5 2300
58 59 13301799   Movsisian, Vardan 2293 ARM 5 2351
59 67 3203492   Rej, Tomek 2257 AUS 5 2281
60 72 12503606   Behmardi, K Rustam 2210 IRI 5 2379
61 43 13302485   Melkumyan, Hrant 2391 ARM 4.5 2214
62 55 1706500   Ong, Kezli 2328 SWE 4.5 2248
63 57 13302795   Hambartsumian, Yuri 2305 ARM 4.5 2284
64 60 12802069 FM Vaznonis, Vytautas 2291 LTU 4.5 2199
65 61 13301888   Mkrtchian, Simon 2291 ARM 4.5 2240
66 62 624110   Pile, Richard 2290 FRA 4.5 2327
67 63 624667 FM Gregoire, Sylvain 2288 FRA 4.5 2221
68 65 13302507   Hovhannisyan, Robert 2264 ARM 4.5 2301
69 66 14508648   Ciganovic, Nikola 2258 CRO 4.5 2167
70 70 8604460   Wang, Li 2226 CHN 4.5 2354
71 73 13303058   Alaverdyan, Gevorg 2202 ARM 4.5 2320
72 75 2682249   Cheng, Bindi 2185 CAN 4.5 2224
73 82 2607140   Krayushkin, Nikita 2019 CAN 4.5 2057
74 64 504378   Niemi, Kalle 2282 FIN 4 2184
75 74 204412   Vandenbussche, Thibaut 2186 BEL 4 2213
76 77 1505114   Skrondal, Inge Sandstad 2134 NOR 4 2211
77 76 14300605   Niemandt, Andies Dewald 2157 RSA 3.5 2076
78 78 14401770   Radic, Bojan 2115 BIH 3.5 2049
79 80 14300575   Jonker, Matthew 2088 RSA 3.5 2001
80 81 3206661   Chernih, Nick 2062 AUS 3.5 1972
81 71 1707930   Smith, Axel 2215 SWE 3 2165
82 83     Klaasen, Calvin Jong 0 RSA 3 1988
83 79 3300897   Borda, Alan 2090 BOL 2 1873
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006