WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Juniors Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 10

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 4 4152956 IM Vitiugov, Nikita 2596 RUS 8 2762
2 7 14109182 GM Kryvoruchko, Yuriy 2581 UKR 7.5 2723
3 1 8601429 GM Wang, Yue 2644 CHN 7 2647
4 8 1006673 GM Stellwagen, Daniel 2576 NED 7 2645
5 22 4151976 IM Frolyanov, Dmitry 2498 RUS 7 2647
6 24 4675783 IM Meier, Georg 2484 GER 7 2588
7 29 13302000 IM Andriasian, Zaven 2463 ARM 7 2633
8 2 8602883 GM Wang, Hao 2622 CHN 6.5 2570
9 3 13602071 GM Pantsulaia, Levan 2596 GEO 6.5 2630
10 9 4151348 IM Khairullin, Ildar 2543 RUS 6.5 2568
11 10 8602522 GM Zhao, Jun 2539 CHN 6.5 2565
12 11 13301578 IM Pashikian, Arman 2527 ARM 6.5 2596
13 12 8603537 GM Zhou, Jianchao 2522 CHN 6.5 2558
14 16 4158814 IM Andreikin, Dmitry 2507 RUS 6.5 2528
15 30 813613 FM Brunello, Sabino 2460 ITA 6.5 2491
16 37 8602956   Wen, Yang 2416 CHN 6.5 2559
17 42 13301993 IM Babujian, Levon 2394 ARM 6.5 2557
18 6 4129199 IM Grachev, Boris 2583 RUS 6 2512
19 14 2806851 IM Rodshtein, Maxim 2517 ISR 6 2488
20 18 5011132 GM Deepan Chakkravarthy J. 2501 IND 6 2520
21 26 4151119 FM Nechepurenko, Roman V. 2479 RUS 6 2485
22 28 6302114 IM Esen, Baris 2464 TUR 6 2374
23 34 4129776 GM Kim, Alexey 2428 KOR 6 2479
24 44 5201381   Gomez, John Paul 2387 PHI 6 2513
25 17 10601457 IM Amin, Bassem 2504 EGY 5.5 2499
26 20 4151984 IM Geller, Jakov 2501 RUS 5.5 2404
27 21 4148843 IM Romanov, Evgeny 2500 RUS 5.5 2494
28 25 5010608 IM Gupta, Abhijeet 2481 IND 5.5 2396
29 27 410608 IM Howell, David WL 2471 ENG 5.5 2470
30 31 13602276 IM Magalashvili, Davit 2459 GEO 5.5 2449
31 33 1124552 FM Warakomski, Tomasz 2446 POL 5.5 2525
32 39 13302191   Grigoryan, Avetik 2404 ARM 5.5 2397
33 40 4183380 FM Tonoian, Armen 2400 RUS 5.5 2363
34 47 12500607 FM Alavi, Sayed Javad 2368 IRI 5.5 2427
35 54 112275   Mareco, Sandro 2335 ARG 5.5 2410
36 5 4667719 GM Baramidze, David 2585 GER 5 2389
37 13 12401137 GM Le, Quang Liem 2519 VIE 5 2364
38 15 8604436   Li, Chao(b) 2508 CHN 5 2435
39 23 3506690 IM Corrales, Fidel 2496 CUB 5 2376
40 32 13602926 IM Margvelashvili, Giorgi 2456 GEO 5 2388
41 35 1011014   Brandenburg, Daan 2421 NED 5 2351
42 36 5008352 IM Sengupta, Deep 2420 IND 5 2439
43 38 13602292   Zarkua, Davit 2411 GEO 5 2308
44 45 12503592 FM Toufighi, Homayoon 2386 IRI 5 2324
45 46 13302418   Kalashian, David 2381 ARM 5 2307
46 48 13504037 FM Gorovets, Andrey 2368 BLR 5 2405
47 52 628859 FM Jessel, Stephen 2357 IRL 5 2287
48 53 13703137   Kozlov, Roman 2337 KAZ 5 2385
49 59 13301799   Movsisian, Vardan 2293 ARM 5 2380
50 68 2301318   Kjartansson, Gudmundur 2246 ISL 5 2368
51 19 14200988 IM Filippov, Anton 2501 UZB 4.5 2402
52 41 627143 FM Shoker, Samy 2398 FRA 4.5 2244
53 49 2021030 IM Hungaski, Robert Andrew 2366 USA 4.5 2327
54 50 4170083   Matsenko, Sergei 2363 RUS 4.5 2365
55 55 1706500   Ong, Kezli 2328 SWE 4.5 2285
56 56 2301288   Arngrimsson, Dagur 2305 ISL 4.5 2254
57 65 13302507   Hovhannisyan, Robert 2264 ARM 4.5 2331
58 67 3203492   Rej, Tomek 2257 AUS 4.5 2276
59 69 12501972   Nasri, Amin 2227 IRI 4.5 2392
60 72 12503606   Behmardi, K Rustam 2210 IRI 4.5 2370
61 75 2682249   Cheng, Bindi 2185 CAN 4.5 2246
62 43 13302485   Melkumyan, Hrant 2391 ARM 4 2199
63 51 1212168   Valeanu, Eduard-Andrei 2361 ROM 4 2292
64 57 13302795   Hambartsumian, Yuri 2305 ARM 4 2282
65 58 5013615   Sangma, Rahul 2301 IND 4 2280
66 60 12802069 FM Vaznonis, Vytautas 2291 LTU 4 2189
67 61 13301888   Mkrtchian, Simon 2291 ARM 4 2221
68 62 624110   Pile, Richard 2290 FRA 4 2329
69 63 624667 FM Gregoire, Sylvain 2288 FRA 4 2211
70 70 8604460   Wang, Li 2226 CHN 4 2361
71 74 204412   Vandenbussche, Thibaut 2186 BEL 4 2244
72 64 504378   Niemi, Kalle 2282 FIN 3.5 2182
73 66 14508648   Ciganovic, Nikola 2258 CRO 3.5 2131
74 73 13303058   Alaverdyan, Gevorg 2202 ARM 3.5 2292
75 76 14300605   Niemandt, Andies Dewald 2157 RSA 3.5 2130
76 80 14300575   Jonker, Matthew 2088 RSA 3.5 2024
77 82 2607140   Krayushkin, Nikita 2019 CAN 3.5 1980
78 71 1707930   Smith, Axel 2215 SWE 3 2205
79 77 1505114   Skrondal, Inge Sandstad 2134 NOR 3 2211
80 83     Klaasen, Calvin Jong 0 RSA 3 2026
81 78 14401770   Radic, Bojan 2115 BIH 2.5 1986
82 81 3206661   Chernih, Nick 2062 AUS 2.5 1972
83 79 3300897   Borda, Alan 2090 BOL 2 1916
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006