WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Girls Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 9

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 4 13602446 WGM Melia, Salome 2395 GEO 7 2536
2 5 4900758 WGM Mongontuul, Bathuyag 2383 MGL 6.5 2492
3 6 5007844 WGM Tania, Sachdev 2383 IND 6.5 2455
4 13 13602659 IM Purtseladze, Maka 2329 GEO 6.5 2406
5 16 8602867 WIM Zhang, Jilin 2292 CHN 6.5 2467
6 8 5015197 WGM Harika, Dronavalli 2353 IND 6 2396
7 14 5012600 WGM Karavade, Eesha 2321 IND 6 2339
8 17 13301918 WFM Abrahamyan, Tatev 2292 USA 6 2461
9 1 8602980 WFM Hou, Yifan 2481 CHN 5.5 2418
10 2 8603162 WGM Shen, Yang 2468 CHN 5.5 2395
11 3 13503383 WGM Tairova, Elena 2415 RUS 5.5 2267
12 11 1008498 WIM Muhren, Bianca 2336 NED 5.5 2320
13 12 12502014 WIM Pourkashiyan, Atousa 2330 IRI 5.5 2264
14 18 722855 WIM Rudolf, Anna 2265 HUN 5.5 2209
15 20 5013623 WIM Gomes, Mary Ann 2264 IND 5.5 2282
16 25 13603108 WFM Mikadze, Miranda 2229 GEO 5.5 2304
17 7 14107244 WGM Arutyunova, Diana 2362 UKR 5 2127
18 10 12401102 WGM Hoang, Thi Bao Tram 2345 VIE 5 2228
19 19 13301926 WIM Andriasian, Siranush 2264 ARM 5 2208
20 22 6302661 WFM Topel, Zehra 2256 TUR 5 2222
21 24 4205472 WIM Papadopoulou, Vera 2246 GRE 5 2141
22 26 14201151 WFM Hamrakulova, Yulduz 2209 UZB 5 2237
23 28 13302540   Aghabekian, Liana 2179 ARM 5 2241
24 30 4681410   Schoene, Maria 2155 GER 5 2143
25 52 13603825   Zarkua, Elisabed 1920 GEO 5 2172
26 9 1119990 WGM Kadziolka, Beata 2346 POL 4.5 2203
27 15 13701932 WIM Aketaeva, Dana 2312 KAZ 4.5 2116
28 21 4158296 WFM Dolgova, Olga 2259 RUS 4.5 2167
29 23 3507831 WFM Perez Rodriguez, Jennifer 2250 CUB 4.5 2251
30 27 5012716 WIM Nadig, Kruttika 2184 IND 4.5 2226
31 32 2907763   Videnova, Iva 2141 BUL 4.5 2182
32 33 14507323 WIM Solic, Kristina 2129 CRO 4.5 2126
33 36 13302272   Martirosyan, Lia 2111 ARM 4.5 2086
34 40 13302574   Kharatyan, Anahit 2070 ARM 4.5 2267
35 44 1708481   Frisk, Ellinor 2025 SWE 4.5 2131
36 31 5016193   Soumya, Swaminathan 2154 IND 4 1918
37 34 5013550   Priya P. 2128 IND 4 2108
38 35 1212524   Teodorescu, Anca 2126 ROM 4 2039
39 37 13302094   Darbinyan, Ani 2102 ARM 4 2115
40 38 628140   Marchadour, Emilie 2091 FRA 4 2065
41 39 13302566   Darbinian, Nune 2079 ARM 4 2198
42 42 13303554   Hairapetian, Anna 2064 ARM 4 2111
43 45 13603043   Butskhrikidze, Ana 2001 GEO 4 2084
44 50 13303104   Alaverdyan, Lusine 1954 ARM 4 2138
45 29 13503324 WFM Savurko, Alexandra 2168 BLR 3.5 1872
46 41 114138 WFM Buttner, Natalia 2060 ARG 3.5 2087
47 43 13302620   Kalashyan, Varduhi 2026 ARM 3.5 2130
48 48 12803995   Prismontaite, Reda 1963 LTU 3.5 1978
49 53 3204413 WFM Oliver, Shannon 1918 AUS 3.5 1952
50 55 205745   Dierckens, Sarah 1862 BEL 3.5 1866
51 46 10605908 WIM Mona, Khaled 1994 EGY 3 1994
52 47 815110   Panella, Fiammetta 1990 ITA 3 1804
53 49 12506540   Hakimifard, Ghazal 1962 IRI 3 2004
54 54 12503916   Hemmatizadeh, N 1914 IRI 3 1969
55 51 13303740   Mnatsakanyan, Diana 1939 ARM 2.5 1778
56 56 14300850   De Jager, Carmen 1833 RSA 2.5 1579
57 57     Ghazaryan, Marine 0 ARM 2 1736
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006