WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Girls Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 7

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 4 13602446 WGM Melia, Salome 2395 GEO 5.5 2521
2 5 4900758 WGM Mongontuul, Bathuyag 2383 MGL 5.5 2562
3 6 5007844 WGM Tania, Sachdev 2383 IND 5.5 2506
4 1 8602980 WFM Hou, Yifan 2481 CHN 5 2498
5 2 8603162 WGM Shen, Yang 2468 CHN 5 2475
6 16 8602867 WIM Zhang, Jilin 2292 CHN 5 2424
7 17 13301918 WFM Abrahamyan, Tatev 2292 USA 5 2481
8 8 5015197 WGM Harika, Dronavalli 2353 IND 4.5 2371
9 11 1008498 WIM Muhren, Bianca 2336 NED 4.5 2368
10 13 13602659 IM Purtseladze, Maka 2329 GEO 4.5 2307
11 14 5012600 WGM Karavade, Eesha 2321 IND 4.5 2295
12 18 722855 WIM Rudolf, Anna 2265 HUN 4.5 2185
13 25 13603108 WFM Mikadze, Miranda 2229 GEO 4.5 2285
14 27 5012716 WIM Nadig, Kruttika 2184 IND 4.5 2300
15 3 13503383 WGM Tairova, Elena 2415 RUS 4 2207
16 9 1119990 WGM Kadziolka, Beata 2346 POL 4 2270
17 10 12401102 WGM Hoang, Thi Bao Tram 2345 VIE 4 2222
18 12 12502014 WIM Pourkashiyan, Atousa 2330 IRI 4 2231
19 15 13701932 WIM Aketaeva, Dana 2312 KAZ 4 2168
20 19 13301926 WIM Andriasian, Siranush 2264 ARM 4 2163
21 20 5013623 WIM Gomes, Mary Ann 2264 IND 4 2197
22 22 6302661 WFM Topel, Zehra 2256 TUR 4 2210
23 23 3507831 WFM Perez Rodriguez, Jennifer 2250 CUB 4 2290
24 26 14201151 WFM Hamrakulova, Yulduz 2209 UZB 4 2203
25 32 2907763   Videnova, Iva 2141 BUL 4 2230
26 7 14107244 WGM Arutyunova, Diana 2362 UKR 3.5 2071
27 21 4158296 WFM Dolgova, Olga 2259 RUS 3.5 2217
28 24 4205472 WIM Papadopoulou, Vera 2246 GRE 3.5 2055
29 33 14507323 WIM Solic, Kristina 2129 CRO 3.5 2133
30 36 13302272   Martirosyan, Lia 2111 ARM 3.5 2097
31 39 13302566   Darbinian, Nune 2079 ARM 3.5 2270
32 40 13302574   Kharatyan, Anahit 2070 ARM 3.5 2280
33 42 13303554   Hairapetian, Anna 2064 ARM 3.5 2158
34 43 13302620   Kalashyan, Varduhi 2026 ARM 3.5 2226
35 44 1708481   Frisk, Ellinor 2025 SWE 3.5 2108
36 50 13303104   Alaverdyan, Lusine 1954 ARM 3.5 2189
37 52 13603825   Zarkua, Elisabed 1920 GEO 3.5 2091
38 28 13302540   Aghabekian, Liana 2179 ARM 3 2197
39 30 4681410   Schoene, Maria 2155 GER 3 2034
40 34 5013550   Priya P. 2128 IND 3 2142
41 35 1212524   Teodorescu, Anca 2126 ROM 3 2046
42 37 13302094   Darbinyan, Ani 2102 ARM 3 2140
43 41 114138 WFM Buttner, Natalia 2068 ARG 3 2110
44 54 12503916   Hemmatizadeh, N 1914 IRI 3 2039
45 29 13503324 WFM Savurko, Alexandra 2168 BLR 2.5 1784
46 31 5016193   Soumya, Swaminathan 2154 IND 2.5 1750
47 38 628140   Marchadour, Emilie 2091 FRA 2.5 2024
48 45 13603043   Butskhrikidze, Ana 2001 GEO 2.5 2042
49 48 12803995   Prismontaite, Reda 1963 LTU 2.5 1994
50 49 12506540   Hakimifard, Ghazal 1962 IRI 2.5 2043
51 53 3204413 WFM Oliver, Shannon 1918 AUS 2.5 1993
52 46 10605908 WIM Mona, Khaled 1994 EGY 2 1968
53 51 13303740   Mnatsakanyan, Diana 1939 ARM 2 1851
54 55 205745   Dierckens, Sarah 1862 BEL 2 1748
55 47 815110   Panella, Fiammetta 1990 ITA 1.5 1788
56 56 14300850   De Jager, Carmen 1833 RSA 1.5 1606
57 57     Ghazaryan, Marine 0 ARM 1.5 1715
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006