WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Girls Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 6

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 5 4900758 WGM Mongontuul, Bathuyag 2383 MGL 5.5 2722
2 4 13602446 WGM Melia, Salome 2395 GEO 4.5 2469
3 6 5007844 WGM Tania, Sachdev 2383 IND 4.5 2459
4 11 1008498 WIM Muhren, Bianca 2336 NED 4.5 2440
5 16 8602867 WIM Zhang, Jilin 2292 CHN 4.5 2454
6 17 13301918 WFM Abrahamyan, Tatev 2292 USA 4.5 2521
7 1 8602980 WFM Hou, Yifan 2481 CHN 4 2464
8 2 8603162 WGM Shen, Yang 2468 CHN 4 2453
9 8 5015197 WGM Harika, Dronavalli 2353 IND 4 2400
10 10 12401102 WGM Hoang, Thi Bao Tram 2345 VIE 4 2246
11 14 5012600 WGM Karavade, Eesha 2321 IND 4 2295
12 23 3507831 WFM Perez Rodriguez, Jennifer 2250 CUB 4 2335
13 25 13603108 WFM Mikadze, Miranda 2229 GEO 4 2274
14 3 13503383 WGM Tairova, Elena 2415 RUS 3.5 2207
15 12 12502014 WIM Pourkashiyan, Atousa 2330 IRI 3.5 2215
16 13 13602659 IM Purtseladze, Maka 2329 GEO 3.5 2283
17 18 722855 WIM Rudolf, Anna 2265 HUN 3.5 2161
18 20 5013623 WIM Gomes, Mary Ann 2264 IND 3.5 2205
19 21 4158296 WFM Dolgova, Olga 2259 RUS 3.5 2280
20 26 14201151 WFM Hamrakulova, Yulduz 2209 UZB 3.5 2167
21 27 5012716 WIM Nadig, Kruttika 2184 IND 3.5 2244
22 32 2907763   Videnova, Iva 2141 BUL 3.5 2223
23 39 13302566   Darbinian, Nune 2079 ARM 3.5 2317
24 40 13302574   Kharatyan, Anahit 2070 ARM 3.5 2341
25 50 13303104   Alaverdyan, Lusine 1954 ARM 3.5 2233
26 9 1119990 WGM Kadziolka, Beata 2346 POL 3 2235
27 15 13701932 WIM Aketaeva, Dana 2312 KAZ 3 2111
28 19 13301926 WIM Andriasian, Siranush 2264 ARM 3 2102
29 22 6302661 WFM Topel, Zehra 2256 TUR 3 2175
30 24 4205472 WIM Papadopoulou, Vera 2246 GRE 3 2060
31 28 13302540   Aghabekian, Liana 2179 ARM 3 2244
32 30 4681410   Schoene, Maria 2155 GER 3 2056
33 34 5013550   Priya P. 2128 IND 3 2167
34 41 114138 WFM Buttner, Natalia 2068 ARG 3 2126
35 43 13302620   Kalashyan, Varduhi 2026 ARM 3 2218
36 7 14107244 WGM Arutyunova, Diana 2362 UKR 2.5 2014
37 33 14507323 WIM Solic, Kristina 2129 CRO 2.5 2105
38 36 13302272   Martirosyan, Lia 2111 ARM 2.5 2056
39 38 628140   Marchadour, Emilie 2091 FRA 2.5 2104
40 42 13303554   Hairapetian, Anna 2064 ARM 2.5 2133
41 44 1708481   Frisk, Ellinor 2025 SWE 2.5 2083
42 45 13603043   Butskhrikidze, Ana 2001 GEO 2.5 2093
43 48 12803995   Prismontaite, Reda 1963 LTU 2.5 2063
44 49 12506540   Hakimifard, Ghazal 1962 IRI 2.5 2090
45 52 13603825   Zarkua, Elisabed 1920 GEO 2.5 2034
46 53 3204413 WFM Oliver, Shannon 1918 AUS 2.5 2049
47 35 1212524   Teodorescu, Anca 2126 ROM 2 1988
48 37 13302094   Darbinyan, Ani 2102 ARM 2 2107
49 46 10605908 WIM Mona, Khaled 1994 EGY 2 2018
50 51 13303740   Mnatsakanyan, Diana 1939 ARM 2 1888
51 54 12503916   Hemmatizadeh, N 1914 IRI 2 1980
52 29 13503324 WFM Savurko, Alexandra 2168 BLR 1.5 1784
53 31 5016193   Soumya, Swaminathan 2154 IND 1.5 1750
54 47 815110   Panella, Fiammetta 1990 ITA 1.5 1842
55 56 14300850   De Jager, Carmen 1833 RSA 1.5 1670
56 57     Ghazaryan, Marine 0 ARM 1.5 1742
57 55 205745   Dierckens, Sarah 1862 BEL 1 1323
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006