WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Girls Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 5

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 5 4900758 WGM Mongontuul, Bathuyag 2383 MGL 4.5 2658
2 2 8603162 WGM Shen, Yang 2468 CHN 4 2557
3 4 13602446 WGM Melia, Salome 2395 GEO 4 2494
4 6 5007844 WGM Tania, Sachdev 2383 IND 4 2480
5 11 1008498 WIM Muhren, Bianca 2336 NED 4 2478
6 17 13301918 WFM Abrahamyan, Tatev 2292 USA 4 2566
7 1 8602980 WFM Hou, Yifan 2481 CHN 3.5 2485
8 8 5015197 WGM Harika, Dronavalli 2353 IND 3.5 2383
9 16 8602867 WIM Zhang, Jilin 2292 CHN 3.5 2447
10 25 13603108 WFM Mikadze, Miranda 2229 GEO 3.5 2283
11 39 13302566   Darbinian, Nune 2079 ARM 3.5 2403
12 9 1119990 WGM Kadziolka, Beata 2346 POL 3 2304
13 10 12401102 WGM Hoang, Thi Bao Tram 2345 VIE 3 2166
14 13 13602659 IM Purtseladze, Maka 2329 GEO 3 2306
15 14 5012600 WGM Karavade, Eesha 2321 IND 3 2240
16 18 722855 WIM Rudolf, Anna 2265 HUN 3 2169
17 20 5013623 WIM Gomes, Mary Ann 2264 IND 3 2259
18 21 4158296 WFM Dolgova, Olga 2259 RUS 3 2294
19 22 6302661 WFM Topel, Zehra 2256 TUR 3 2213
20 23 3507831 WFM Perez Rodriguez, Jennifer 2250 CUB 3 2241
21 27 5012716 WIM Nadig, Kruttika 2184 IND 3 2231
22 28 13302540   Aghabekian, Liana 2179 ARM 3 2300
23 32 2907763   Videnova, Iva 2141 BUL 3 2218
24 43 13302620   Kalashyan, Varduhi 2026 ARM 3 2269
25 50 13303104   Alaverdyan, Lusine 1954 ARM 3 2231
26 3 13503383 WGM Tairova, Elena 2415 RUS 2.5 2155
27 7 14107244 WGM Arutyunova, Diana 2362 UKR 2.5 2072
28 12 12502014 WIM Pourkashiyan, Atousa 2330 IRI 2.5 2176
29 24 4205472 WIM Papadopoulou, Vera 2246 GRE 2.5 2059
30 26 14201151 WFM Hamrakulova, Yulduz 2209 UZB 2.5 2109
31 36 13302272   Martirosyan, Lia 2111 ARM 2.5 2094
32 38 628140   Marchadour, Emilie 2091 FRA 2.5 2140
33 40 13302574   Kharatyan, Anahit 2070 ARM 2.5 2268
34 41 114138 WFM Buttner, Natalia 2068 ARG 2.5 2102
35 42 13303554   Hairapetian, Anna 2064 ARM 2.5 2162
36 15 13701932 WIM Aketaeva, Dana 2312 KAZ 2 2063
37 19 13301926 WIM Andriasian, Siranush 2264 ARM 2 2032
38 30 4681410   Schoene, Maria 2155 GER 2 1942
39 33 14507323 WIM Solic, Kristina 2129 CRO 2 2117
40 34 5013550   Priya P. 2128 IND 2 2140
41 37 13302094   Darbinyan, Ani 2102 ARM 2 2176
42 44 1708481   Frisk, Ellinor 2025 SWE 2 2070
43 46 10605908 WIM Mona, Khaled 1994 EGY 2 2044
44 51 13303740   Mnatsakanyan, Diana 1939 ARM 2 1936
45 53 3204413 WFM Oliver, Shannon 1918 AUS 2 2030
46 29 13503324 WFM Savurko, Alexandra 2168 BLR 1.5 1846
47 35 1212524   Teodorescu, Anca 2126 ROM 1.5 2003
48 45 13603043   Butskhrikidze, Ana 2001 GEO 1.5 2064
49 47 815110   Panella, Fiammetta 1990 ITA 1.5 1909
50 48 12803995   Prismontaite, Reda 1963 LTU 1.5 2063
51 49 12506540   Hakimifard, Ghazal 1962 IRI 1.5 1994
52 52 13603825   Zarkua, Elisabed 1920 GEO 1.5 1962
53 56 14300850   De Jager, Carmen 1833 RSA 1.5 1723
54 57     Ghazaryan, Marine 0 ARM 1.5 1823
55 54 12503916   Hemmatizadeh, N 1914 IRI 1 1914
56 55 205745   Dierckens, Sarah 1862 BEL 1 1360
57 31 5016193   Soumya, Swaminathan 2154 IND 0.5 1750
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006