WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Girls Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 2

Nr Pno ID Title Name Rating Fed Score
               
1 1 8602980 WFM Hou, Yifan 2481 CHN 2
2 2 8603162 WGM Shen, Yang 2468 CHN 2
3 5 4900758 WGM Mongontuul, Bathuyag 2383 MGL 2
4 6 5007844 WGM Tania, Sachdev 2383 IND 2
5 9 1119990 WGM Kadziolka, Beata 2346 POL 2
6 11 1008498 WIM Muhren, Bianca 2336 NED 2
7 16 8602867 WIM Zhang, Jilin 2292 CHN 2
8 17 13301918 WFM Abrahamyan, Tatev 2292 USA 2
9 28 13302540   Aghabekian, Liana 2179 ARM 2
10 8 5015197 WGM Harika, Dronavalli 2353 IND 1,5
11 13 13602659 IM Purtseladze, Maka 2329 GEO 1,5
12 15 13701932 WIM Aketaeva, Dana 2312 KAZ 1,5
13 21 4158296 WFM Dolgova, Olga 2259 RUS 1,5
14 23 3507831 WFM Perez Rodriguez, Jennifer 2250 CUB 1,5
15 25 13603108 WFM Mikadze, Miranda 2229 GEO 1,5
16 26 14201151 WFM Hamrakulova, Yulduz 2209 UZB 1,5
17 29 13503324 WFM Savurko, Alexandra 2168 BLR 1,5
18 48 12803995   Prismontaite, Reda 1963 LTU 1,5
19 3 13503383 WGM Tairova, Elena 2415 RUS 1
20 4 13602446 WGM Melia, Salome 2395 GEO 1
21 7 14107244 WGM Arutyunova, Diana 2362 UKR 1
22 10 12401102 WGM Hoang, Thi Bao Tram 2345 VIE 1
23 12 12502014 WIM Pourkashiyan, Atousa 2330 IRI 1
24 14 5012600 WGM Karavade, Eesha 2321 IND 1
25 18 722855 WIM Rudolf, Anna 2265 HUN 1
26 19 13301926 WIM Andriasian, Siranush 2264 ARM 1
27 20 5013623 WIM Gomes, Mary Ann 2264 IND 1
28 22 6302661 WFM Topel, Zehra 2256 TUR 1
29 24 4205472 WIM Papadopoulou, Vera 2246 GRE 1
30 27 5012716 WIM Nadig, Kruttika 2184 IND 1
31 33 14507323 WIM Solic, Kristina 2129 CRO 1
32 37 13302094   Darbinyan, Ani 2102 ARM 1
33 38 628140   Marchadour, Emilie 2091 FRA 1
34 39 13302566   Darbinian, Nune 2079 ARM 1
35 40 13302574   Kharatyan, Anahit 2070 ARM 1
36 42 13303554   Hairapetian, Anna 2064 ARM 1
37 46 10605908 WIM Mona, Khaled 1994 EGY 1
38 55 205745   Dierckens, Sarah 1862 BEL 1
39 32 2907763   Videnova, Iva 2141 BUL 0,5
40 34 5013550   Priya P. 2128 IND 0,5
41 35 1212524   Teodorescu, Anca 2126 ROM 0,5
42 36 13302272   Martirosyan, Lia 2111 ARM 0,5
43 41 114138 WFM Buttner, Natalia 2068 ARG 0,5
44 43 13302620   Kalashyan, Varduhi 2026 ARM 0,5
45 44 1708481   Frisk, Ellinor 2025 SWE 0,5
46 45 13603043   Butskhrikidze, Ana 2001 GEO 0,5
47 50 13303104   Alaverdyan, Lusine 1954 ARM 0,5
48 52 13603825   Zarkua, Elisabed 1920 GEO 0,5
49 53 3204413 WFM Oliver, Shannon 1918 AUS 0,5
50 54 12503916   Hemmatizadeh, N 1914 IRI 0,5
51 57     Ghazaryan, Marine 0 ARM 0,5
52 30 4681410   Schoene, Maria 2155 GER 0
53 31 5016193   Soumya, Swaminathan 2154 IND 0
54 47 815110   Panella, Fiammetta 1990 ITA 0
55 49 12506540   Hakimifard, Ghazal 1962 IRI 0
56 51 13303740   Mnatsakanyan, Diana 1939 ARM 0
57 56 14300850   De Jager, Carmen 1833 RSA 0
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006