WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Girls Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 13

Nr Pno ID Title Name Rating Fed Score TB1 TB2 TPR RC W-WE
                         
1 2 8603162 WGM Shen, Yang 2468 CHN 9 2345.4 2354.5 2472 2331 0.16
2 1 8602980 WFM Hou, Yifan 2481 CHN 9 2342.4 2352.7 2469 2328 -0.05
3 4 13602446 WGM Melia, Salome 2395 GEO 9 2339.8 2348.3 2465 2324 1.28
4 5 4900758 WGM Mongontuul, Bathuyag 2383 MGL 9 2339.3 2349.4 2464 2323 1.48
5 14 5012600 WGM Karavade, Eesha 2321 IND 8.5 2276.1 2294.0 2370 2260 1.01
6 20 5013623 WIM Gomes, Mary Ann 2264 IND 8.5 2270.0 2298.0 2356 2246 1.81
7 12 12502014 WIM Pourkashiyan, Atousa 2330 IRI 8.5 2233.4 2248.8 2324 2214 0.17
8 18 722855 WIM Rudolf, Anna 2265 HUN 8.5 2221.4 2245.7 2310 2200 1.05
9 8 5015197 WGM Harika, Dronavalli 2353 IND 8 2332.2 2346.1 2402 2315 0.88
10 6 5007844 WGM Tania, Sachdev 2383 IND 8 2330.3 2341.4 2402 2315 0.34
11 16 8602867 WIM Zhang, Jilin 2292 CHN 8 2318.3 2340.1 2383 2296 1.61
12 26 14201151 WFM Hamrakulova, Yulduz 2209 UZB 8 2265.7 2297.1 2326 2239 2.09
13 3 13503383 WGM Tairova, Elena 2415 RUS 8 2239.8 2259.3 2300 2243 -1.64
14 17 13301918 WFM Abrahamyan, Tatev 2292 USA 7.5 2360.0 2371.9 2389 2332 1.73
15 10 12401102 WGM Hoang, Thi Bao Tram 2345 VIE 7.5 2228.1 2242.5 2270 2213 -1.17
16 21 4158296 WFM Dolgova, Olga 2259 RUS 7.5 2190.7 2212.2 2226 2169 -0.42
17 13 13602659 IM Purtseladze, Maka 2329 GEO 7 2300.8 2321.0 2311 2282 -0.23
18 25 13603108 WFM Mikadze, Miranda 2229 GEO 7 2281.4 2314.5 2281 2281 0.89
19 19 13301926 WIM Andriasian, Siranush 2264 ARM 7 2209.4 2231.8 2216 2187 -0.72
20 27 5012716 WIM Nadig, Kruttika 2184 IND 7 2208.7 2235.1 2211 2182 0.54
21 23 3507831 WFM Perez Rodriguez, Jennifer 2250 CUB 7 2189.9 2214.5 2219 2190 -0.35
22 33 14507323 WIM Solic, Kristina 2129 CRO 7 2163.9 2182.3 2177 2148 0.77
23 45 13603043   Butskhrikidze, Ana 2001 GEO 7 2162.3 2180.5 2165 2136 2.71
24 15 13701932 WIM Aketaeva, Dana 2312 KAZ 7 2137.8 2153.6 2153 2124 -2.47
25 7 14107244 WGM Arutyunova, Diana 2362 UKR 7 2128.2 2139.7 2148 2119 -3.3
26 31 5016193   Soumya, Swaminathan 2154 IND 7 2048.1 2107.0 2071 2107 -1.2
27 40 13302574   Kharatyan, Anahit 2070 ARM 6.5 2254.7 2267.7 2229 2229 2.61
28 9 1119990 WGM Kadziolka, Beata 2346 POL 6.5 2223.3 2234.3 2208 2208 -2.27
29 52 13603825   Zarkua, Elisabed 1920 GEO 6.5 2212.0 2232.2 2170 2170 3.77
30 32 2907763   Videnova, Iva 2141 BUL 6.5 2203.5 2221.9 2185 2185 0.71
31 42 13303554   Hairapetian, Anna 2064 ARM 6.5 2183.7 2203.7 2158 2158 1.54
32 30 4681410   Schoene, Maria 2155 GER 6.5 2171.8 2190.9 2143 2172 -0.29
33 22 6302661 WFM Topel, Zehra 2256 TUR 6.5 2164.3 2186.5 2144 2144 -1.69
34 24 4205472 WIM Papadopoulou, Vera 2246 GRE 6.5 2151.8 2172.9 2133 2133 -1.74
35 43 13302620   Kalashyan, Varduhi 2026 ARM 6.5 2127.8 2194.0 2125 2190 1.13
36 28 13302540   Aghabekian, Liana 2179 ARM 6 2248.1 2274.8 2187 2216 0.23
37 39 13302566   Darbinian, Nune 2079 ARM 6 2208.8 2228.7 2159 2188 1.23
38 37 13302094   Darbinyan, Ani 2102 ARM 6 2169.1 2190.0 2120 2149 0.28
39 34 5013550   Priya P. 2128 IND 6 2157.0 2176.8 2109 2138 -0.38
40 36 13302272   Martirosyan, Lia 2111 ARM 6 2124.8 2143.4 2079 2108 -0.61
41 38 628140   Marchadour, Emilie 2091 FRA 6 2099.9 2121.5 2050 2079 -0.7
42 54 12503916   Hemmatizadeh, N 1914 IRI 6 2094.9 2116.1 2038 2095 1.63
43 35 1212524   Teodorescu, Anca 2126 ROM 6 2069.5 2083.6 2013 2070 -1.92
44 53 3204413 WFM Oliver, Shannon 1918 AUS 6 2020.3 2076.6 1974 2076 0.7
45 11 1008498 WIM Muhren, Bianca 2336 NED 5.5 2229.8 2244.8 2154 2211 -3.01
46 41 114138 WFM Buttner, Natalia 2060 ARG 5.5 2142.3 2162.6 2064 2121 -0.07
47 50 13303104   Alaverdyan, Lusine 1954 ARM 5.5 2127.2 2153.9 2040 2127 1.08
48 49 12506540   Hakimifard, Ghazal 1962 IRI 5.5 2114.7 2128.5 2045 2102 1.3
49 46 10605908 WIM Mona, Khaled 1994 EGY 5.5 2012.1 2067.7 1966 2068 -0.53
50 51 13303740   Mnatsakanyan, Diana 1939 ARM 5.5 1990.0 2043.6 1942 2044 -0.07
51 44 1708481   Frisk, Ellinor 2025 SWE 5 2136.0 2153.9 2032 2119 0.05
52 48 12803995   Prismontaite, Reda 1963 LTU 5 2130.6 2157.6 2002 2127 0.35
53 29 13503324 WFM Savurko, Alexandra 2168 BLR 5 1931.9 1980.3 1847 1980 -4.55
54 47 815110   Panella, Fiammetta 1990 ITA 4 1947.1 1996.8 1734 1996 -3.44
55 55 205745   Dierckens, Sarah 1862 BEL 3.5 1985.4 2038.6 1823 2034 -0.68
56 56 14300850   De Jager, Carmen 1833 RSA 3.5 1955.1 2005.5 1697 2006 -1.63
57 57     Ghazaryan, Marine 0 ARM 3 2019.3 2036.2 1746 2019 1746
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006