WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Girls Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 12

Nr Pno ID Title Name Rating Fed Score TB1 TB2 TPR
                     
1 4 13602446 WGM Melia, Salome 2395 GEO 8.5 2346.5 2356.60 2487
2 5 4900758 WGM Mongontuul, Bathuyag 2383 MGL 8.5 2341.0 2352.20 2481
3 1 8602980 WFM Hou, Yifan 2481 CHN 8 2347.0 2358.80 2456
4 2 8603162 WGM Shen, Yang 2468 CHN 8 2344.7 2354.60 2454
5 8 5015197 WGM Harika, Dronavalli 2353 IND 8 2319.8 2333.90 2427
6 14 5012600 WGM Karavade, Eesha 2321 IND 8 2266.4 2285.10 2375
7 18 722855 WIM Rudolf, Anna 2265 HUN 8 2205.6 2230.80 2308
8 17 13301918 WFM Abrahamyan, Tatev 2292 USA 7.5 2341.4 2350.90 2415
9 6 5007844 WGM Tania, Sachdev 2383 IND 7.5 2218.8 2233.70 2419
10 20 5013623 WIM Gomes, Mary Ann 2264 IND 7.5 2223.3 2239.20 2331
11 26 14201151 WFM Hamrakulova, Yulduz 2209 UZB 7.5 2349.0 2361.00 2322
12 12 12502014 WIM Pourkashiyan, Atousa 2330 IRI 7.5 2261.6 2291.60 2298
13 10 12401102 WGM Hoang, Thi Bao Tram 2345 VIE 7.5 2255.0 2288.50 2298
14 16 8602867 WIM Zhang, Jilin 2292 CHN 7 2231.7 2252.30 2365
15 13 13602659 IM Purtseladze, Maka 2329 GEO 7 2115.8 2127.30 2328
16 3 13503383 WGM Tairova, Elena 2415 RUS 7 2290.5 2311.60 2271
17 7 14107244 WGM Arutyunova, Diana 2362 UKR 7 2333.3 2358.70 2164
18 31 5016193   Soumya, Swaminathan 2154 IND 7 2025.9 2088.50 2089
19 25 13603108 WFM Mikadze, Miranda 2229 GEO 6.5 2207.6 2232.10 2283
20 19 13301926 WIM Andriasian, Siranush 2264 ARM 6.5 2193.9 2217.90 2212
21 21 4158296 WFM Dolgova, Olga 2259 RUS 6.5 2283.0 2319.50 2199
22 52 13603825   Zarkua, Elisabed 1920 GEO 6.5 2163.9 2184.10 2192
23 30 4681410   Schoene, Maria 2155 GER 6.5 2208.5 2230.40 2164
24 28 13302540   Aghabekian, Liana 2179 ARM 6 2221.2 2233.10 2234
25 40 13302574   Kharatyan, Anahit 2070 ARM 6 2138.6 2156.20 2236
26 27 5012716 WIM Nadig, Kruttika 2184 IND 6 2214.5 2239.60 2189
27 23 3507831 WFM Perez Rodriguez, Jennifer 2250 CUB 6 2134.2 2155.60 2214
28 9 1119990 WGM Kadziolka, Beata 2346 POL 6 2218.4 2248.40 2205
29 32 2907763   Videnova, Iva 2141 BUL 6 2270.5 2302.20 2195
30 24 4205472 WIM Papadopoulou, Vera 2246 GRE 6 2215.6 2237.10 2115
31 37 13302094   Darbinyan, Ani 2102 ARM 6 2168.7 2189.40 2147
32 15 13701932 WIM Aketaeva, Dana 2312 KAZ 6 2142.9 2163.30 2123
33 45 13603043   Butskhrikidze, Ana 2001 GEO 6 2124.4 2144.80 2133
34 33 14507323 WIM Solic, Kristina 2129 CRO 6 2167.7 2190.60 2151
35 34 5013550   Priya P. 2128 IND 6 2265.0 2280.40 2123
36 36 13302272   Martirosyan, Lia 2111 ARM 6 2160.8 2180.70 2106
37 11 1008498 WIM Muhren, Bianca 2336 NED 5.5 2244.8 2262.30 2194
38 22 6302661 WFM Topel, Zehra 2256 TUR 5.5 2182.7 2209.00 2131
39 42 13303554   Hairapetian, Anna 2064 ARM 5.5 2169.8 2190.50 2115
40 41 114138 WFM Buttner, Natalia 2060 ARG 5.5 2152.8 2176.30 2100
41 43 13302620   Kalashyan, Varduhi 2026 ARM 5.5 2133.3 2206.60 2093
42 49 12506540   Hakimifard, Ghazal 1962 IRI 5.5 2101.8 2115.70 2060
43 39 13302566   Darbinian, Nune 2079 ARM 5 1933.5 1986.90 2148
44 44 1708481   Frisk, Ellinor 2025 SWE 5 2079.2 2095.70 2077
45 48 12803995   Prismontaite, Reda 1963 LTU 5 2121.5 2141.90 2025
46 38 628140   Marchadour, Emilie 2091 FRA 5 2228.7 2251.50 2041
47 54 12503916   Hemmatizadeh, N 1914 IRI 5 2153.9 2169.90 1986
48 53 3204413 WFM Oliver, Shannon 1918 AUS 5 2131.0 2160.80 1974
49 35 1212524   Teodorescu, Anca 2126 ROM 5 2076.6 2098.10 1977
50 29 13503324 WFM Savurko, Alexandra 2168 BLR 5 2088.3 2110.90 1877
51 50 13303104   Alaverdyan, Lusine 1954 ARM 4.5 2028.4 2091.20 2040
52 46 10605908 WIM Mona, Khaled 1994 EGY 4.5 2153.9 2173.10 1942
53 51 13303740   Mnatsakanyan, Diana 1939 ARM 4.5 1986.8 2045.50 1897
54 47 815110   Panella, Fiammetta 1990 ITA 4 1935.1 1988.60 1748
55 55 205745   Dierckens, Sarah 1862 BEL 3.5 1975.8 2033.40 1835
56 56 14300850   De Jager, Carmen 1833 RSA 3.5 1951.5 2006.70 1711
57 57     Ghazaryan, Marine 0 ARM 3 2028.5 2048.00 1766
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006