WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Girls Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Standings after Round 10

Nr Pno ID Title Name Rating Fed Score TPR
                 
1 4 13602446 WGM Melia, Salome 2395 GEO 7.5 2506
2 6 5007844 WGM Tania, Sachdev 2383 IND 7.5 2486
3 5 4900758 WGM Mongontuul, Bathuyag 2383 MGL 7 2478
4 16 8602867 WIM Zhang, Jilin 2292 CHN 7 2460
5 1 8602980 WFM Hou, Yifan 2481 CHN 6.5 2437
6 2 8603162 WGM Shen, Yang 2468 CHN 6.5 2427
7 8 5015197 WGM Harika, Dronavalli 2353 IND 6.5 2392
8 13 13602659 IM Purtseladze, Maka 2329 GEO 6.5 2364
9 14 5012600 WGM Karavade, Eesha 2321 IND 6.5 2332
10 17 13301918 WFM Abrahamyan, Tatev 2292 USA 6.5 2445
11 20 5013623 WIM Gomes, Mary Ann 2264 IND 6.5 2326
12 3 13503383 WGM Tairova, Elena 2415 RUS 6 2271
13 10 12401102 WGM Hoang, Thi Bao Tram 2345 VIE 6 2263
14 18 722855 WIM Rudolf, Anna 2265 HUN 6 2229
15 19 13301926 WIM Andriasian, Siranush 2264 ARM 6 2236
16 7 14107244 WGM Arutyunova, Diana 2362 UKR 5.5 2133
17 9 1119990 WGM Kadziolka, Beata 2346 POL 5.5 2230
18 11 1008498 WIM Muhren, Bianca 2336 NED 5.5 2279
19 12 12502014 WIM Pourkashiyan, Atousa 2330 IRI 5.5 2249
20 21 4158296 WFM Dolgova, Olga 2259 RUS 5.5 2193
21 22 6302661 WFM Topel, Zehra 2256 TUR 5.5 2189
22 25 13603108 WFM Mikadze, Miranda 2229 GEO 5.5 2285
23 26 14201151 WFM Hamrakulova, Yulduz 2209 UZB 5.5 2247
24 28 13302540   Aghabekian, Liana 2179 ARM 5.5 2239
25 32 2907763   Videnova, Iva 2141 BUL 5.5 2218
26 33 14507323 WIM Solic, Kristina 2129 CRO 5.5 2181
27 52 13603825   Zarkua, Elisabed 1920 GEO 5.5 2178
28 23 3507831 WFM Perez Rodriguez, Jennifer 2250 CUB 5 2243
29 24 4205472 WIM Papadopoulou, Vera 2246 GRE 5 2123
30 30 4681410   Schoene, Maria 2155 GER 5 2113
31 31 5016193   Soumya, Swaminathan 2154 IND 5 1983
32 37 13302094   Darbinyan, Ani 2102 ARM 5 2138
33 39 13302566   Darbinian, Nune 2079 ARM 5 2230
34 45 13603043   Butskhrikidze, Ana 2001 GEO 5 2127
35 15 13701932 WIM Aketaeva, Dana 2312 KAZ 4.5 2081
36 27 5012716 WIM Nadig, Kruttika 2184 IND 4.5 2182
37 36 13302272   Martirosyan, Lia 2111 ARM 4.5 2076
38 38 628140   Marchadour, Emilie 2091 FRA 4.5 2067
39 40 13302574   Kharatyan, Anahit 2070 ARM 4.5 2231
40 42 13303554   Hairapetian, Anna 2064 ARM 4.5 2112
41 41 114138 WFM Buttner, Natalia 2060 ARG 4.5 2101
42 44 1708481   Frisk, Ellinor 2025 SWE 4.5 2098
43 48 12803995   Prismontaite, Reda 1963 LTU 4.5 2044
44 53 3204413 WFM Oliver, Shannon 1918 AUS 4.5 2006
45 34 5013550   Priya P. 2128 IND 4 2072
46 35 1212524   Teodorescu, Anca 2126 ROM 4 2002
47 46 10605908 WIM Mona, Khaled 1994 EGY 4 1994
48 49 12506540   Hakimifard, Ghazal 1962 IRI 4 2043
49 50 13303104   Alaverdyan, Lusine 1954 ARM 4 2101
50 54 12503916   Hemmatizadeh, N 1914 IRI 4 1969
51 29 13503324 WFM Savurko, Alexandra 2168 BLR 3.5 1829
52 43 13302620   Kalashyan, Varduhi 2026 ARM 3.5 2066
53 51 13303740   Mnatsakanyan, Diana 1939 ARM 3.5 1862
54 55 205745   Dierckens, Sarah 1862 BEL 3.5 1847
55 47 815110   Panella, Fiammetta 1990 ITA 3 1773
56 56 14300850   De Jager, Carmen 1833 RSA 2.5 1549
57 57     Ghazaryan, Marine 0 ARM 2 1700
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006