WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Juniors Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Results of Round 2

Table White     Fed Score Black   Fed Score Result
                         
1 29 IM Andriasian, Zaven ARM 1 - 1 GM Wang, Yue CHN 1 1/2
2 2 GM Wang, Hao CHN 1 - 33 FM Warakomski, Tomasz POL 1 1-0
3 35   Brandenburg, Daan NED 1 - 3 GM Pantsulaia, Levan GEO 1 0-1
4 4 IM Vitiugov, Nikita RUS 1 - 37   Wen, Yang CHN 1 1-0
5 36 IM Sengupta, Deep IND 1 - 5 GM Baramidze, David GER 1 1-0
6 7 GM Kryvoruchko, Yuriy UKR 1 - 39   Grigoryan, Avetik ARM 1 1-0
7 38   Zarkua, Davit GEO 1 - 8 GM Stellwagen, Daniel NED 1 0-1
8 40 FM Tonoian, Armen RUS 1 - 10 GM Zhao, Jun CHN 1 1/2
9 11 IM Pashikian, Arman ARM 1 - 43   Melkumyan, Hrant ARM 1 1/2
10 42 IM Babujian, Levon ARM 1 - 14 IM Rodshtein, Maxim ISR 1 1-0
11 55   Ong, Kezli SWE 1 - 16 IM Andreikin, Dmitry RUS 1 1/2
12 18 GM Deepan Chakkravarthy J. IND 1 - 62   Pile, Richard FRA 1 1-0
13 65   Hovhannisyan, Robert ARM 1 - 19 IM Filippov, Anton UZB 1 1/2
14 66   Ciganovic, Nikola CRO 1 - 21 IM Romanov, Evgeny RUS 1 0-1
15 22 IM Frolyanov, Dmitry RUS 1 - 70   Wang, Li CHN 1 1-0
16 69   Nasri, Amin IRI 1 - 26 FM Nechepurenko, Roman V. RUS 1 0-1
17 27 IM Howell, David WL ENG 1 - 73   Alaverdyan, Gevorg ARM 1 1-0
18 54   Mareco, Sandro ARG 0,5 - 6 IM Grachev, Boris RUS 0,5 0-1
19 9 IM Khairullin, Ildar RUS 0,5 - 41 FM Shoker, Samy FRA 0,5 1-0
20 32 IM Margvelashvili, Giorgi GEO 0,5 - 12 GM Zhou, Jianchao CHN 0,5 1/2
21 15   Li, Chao(b) CHN 0,5 - 51   Valeanu, Eduard-Andrei ROM 0,5 1/2
22 17 IM Amin, Bassem EGY 0,5 - 58   Sangma, Rahul IND 0,5 1-0
23 71   Smith, Axel SWE 0,5 - 23 IM Corrales, Fidel CUB 0,5 0-1
24 75   Cheng, Bindi CAN 0,5 - 31 IM Magalashvili, Davit GEO 0,5 0-1
25 81   Chernih, Nick AUS 0,5 - 13 GM Le, Quang Liem VIE 0 0-1
26 20 IM Geller, Jakov RUS 0 - 57   Hambartsumian, Yuri ARM 0 1-0
27 59   Movsisian, Vardan ARM 0 - 24 IM Meier, Georg GER 0 0-1
28 25 IM Gupta, Abhijeet IND 0 - 60 FM Vaznonis, Vytautas LTU 0 1-0
29 61   Mkrtchian, Simon ARM 0 - 28 IM Esen, Baris TUR 0 1/2
30 30 FM Brunello, Sabino ITA 0 - 63 FM Gregoire, Sylvain FRA 0 1/2
31 34 GM Kim, Alexey KOR 0 - 64   Niemi, Kalle FIN 0 1-0
32 44   Gomez, John Paul PHI 0 - 67   Rej, Tomek AUS 0 1-0
33 72   Behmardi, K Rustam IRI 0 - 45 FM Toufighi, Homayoon IRI 0 1/2
34 46   Kalashian, David ARM 0 - 68   Kjartansson, Gudmundur ISL 0 1-0
35 74   Vandenbussche, Thibaut BEL 0 - 47 FM Alavi, Sayed Javad IRI 0 0-1
36 48 FM Gorovets, Andrey BLR 0 - 76   Niemandt, Andies Dewald RSA 0 1-0
37 77   Skrondal, Inge Sandstad NOR 0 - 49 IM Hungaski, Robert Andrew USA 0 0-1
38 50   Matsenko, Sergei RUS 0 - 78   Radic, Bojan BIH 0 1-0
39 52 FM Jessel, Stephen IRL 0 - 80   Jonker, Matthew RSA 0 1-0
40 79   Borda, Alan BOL 0 - 53   Kozlov, Roman KAZ 0 0-1
41 56   Arngrimsson, Dagur ISL 0 - 82   Krayushkin, Nikita CAN 0 1-0
0 83   Klaasen, Calvin Jong RSA 0             bye
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006