WELCOME TO THE OFFICIAL ARMENIAN CHESS FEDERATION
A
ND
"CHESS IN ARMENIA" MAGAZINE WEBSITE

 

 

 

World Girls Chess Championships
Yerevan
October
2 - 17, 2006

 
 

 

 
Home
   
 
   


 

                                        Results of Round 13

Table White     Fed Score Black   Fed Score Result
                         
1 18 WIM Rudolf, Anna HUN 8 - 4 WGM Melia, Salome GEO 8.5 1/2
2 5 WGM Mongontuul, Bathuyag MGL 8.5 - 14 WGM Karavade, Eesha IND 8 1/2
3 8 WGM Harika, Dronavalli IND 8 - 2 WGM Shen, Yang CHN 8 0-1
4 17 WFM Abrahamyan, Tatev USA 7.5 - 1 WFM Hou, Yifan CHN 8 0-1
5 26 WFM Hamrakulova, Yulduz UZB 7.5 - 6 WGM Tania, Sachdev IND 7.5 1/2
6 12 WIM Pourkashiyan, Atousa IRI 7.5 - 10 WGM Hoang, Thi Bao Tram VIE 7.5 1-0
7 20 WIM Gomes, Mary Ann IND 7.5 - 7 WGM Arutyunova, Diana UKR 7 1-0
8 13 IM Purtseladze, Maka GEO 7 - 3 WGM Tairova, Elena RUS 7 0-1
9 16 WIM Zhang, Jilin CHN 7 - 31   Soumya, Swaminathan IND 7 1-0
10 25 WFM Mikadze, Miranda GEO 6.5 - 19 WIM Andriasian, Siranush ARM 6.5 1/2
11 21 WFM Dolgova, Olga RUS 6.5 - 30   Schoene, Maria GER 6.5 1-0
12 23 WFM Perez Rodriguez, Jennifer CUB 6 - 52   Zarkua, Elisabed GEO 6.5 1-0
13 24 WIM Papadopoulou, Vera GRE 6 - 9 WGM Kadziolka, Beata POL 6 1/2
14 15 WIM Aketaeva, Dana KAZ 6 - 34   Priya P. IND 6 1-0
15 37   Darbinyan, Ani ARM 6 - 27 WIM Nadig, Kruttika IND 6 0-1
16 28   Aghabekian, Liana ARM 6 - 45   Butskhrikidze, Ana GEO 6 0-1
17 32   Videnova, Iva BUL 6 - 40   Kharatyan, Anahit ARM 6 1/2
18 36   Martirosyan, Lia ARM 6 - 33 WIM Solic, Kristina CRO 6 0-1
19 42   Hairapetian, Anna ARM 5.5 - 11 WIM Muhren, Bianca NED 5.5 1-0
20 49   Hakimifard, Ghazal IRI 5.5 - 22 WFM Topel, Zehra TUR 5.5 0-1
21 43   Kalashyan, Varduhi ARM 5.5 - 41 WFM Buttner, Natalia ARG 5.5 1-0
22 29 WFM Savurko, Alexandra BLR 5 - 54   Hemmatizadeh, N IRI 5 0-1
23 35   Teodorescu, Anca ROM 5 - 48   Prismontaite, Reda LTU 5 1-0
24 44   Frisk, Ellinor SWE 5 - 51   Mnatsakanyan, Diana ARM 4.5 0-1
25 39   Darbinian, Nune ARM 5 - 47   Panella, Fiammetta ITA 4 1-0
26 38   Marchadour, Emilie FRA 5 - 55   Dierckens, Sarah BEL 3.5 1-0
27 53 WFM Oliver, Shannon AUS 5 - 57   Ghazaryan, Marine ARM 3 1-0
28 56   De Jager, Carmen RSA 3.5 - 46 WIM Mona, Khaled EGY 4.5 0-1
0 50   Alaverdyan, Lusine ARM 4.5             bye
 
   

 

Tel.: (374)10-554923, (374)10-570758
Fax: (374)10-570758, (374)10-272418
Address: 50, Khanjian st., 375025, Yerevan, Armenia

 

     
  © Chess in Armenia Magazine, 1999-2006